KNOXVILLE – Tennessee (7-5, 5-3 SEC) finished the 2019 regular season with five consecutive wins.
Following the conclusion of the regular season, below are the number of games each Tennessee player appeared in during the 2019 regular season.
Akporoghene, Chris | 2 | |
---|---|---|
Banks, Jeremy | 4 | |
Beasley, Aaron | 8 | |
Bennett, Kivon | 12 | |
Bituli, Daniel | 10 | |
Blakely, Ja’Quain | 12 | |
Brooks, Paxton | 12 | |
Brown, Sean | 2 | |
Bumphus, LaTrell | 10 | |
Burrell, Warren | 9 | |
Butler, Matthew | 12 | |
Byrd, Tyler | 12 | |
Calbert, K’Rojhn | 12 | |
Callaway, Marquez | 12 | |
Carvin, Jerome | 11 | |
Chandler, Ty | 12 | |
Christian, James | 1 | |
Cimaglia, Brent | 12 | |
Craig, Andrew | 11 | |
Crouch, Quavaris | 12 | |
Davis, Brandon | 1 | |
Dobrucky, Tanner | 7 | |
Doyle, Joe | 12 | |
Edwards, Romello | 1 | |
Emerson, Greg | 12 | |
Fant, Princeton | 7 | |
Fields, Tyus | 4 | |
Fils-aime, Carlin | 3 | |
Flowers, Trevon | 6 | |
Frerking, Grant | 2 | |
Gaddy, Nyles | 1 | |
Garland, Kurott | 12 | |
Garland, Kwauze | 2 | |
George Jr., Kenneth | 12 | |
Gray, Eric | 12 | |
Guarantano, Jarrett | 12 | |
Harris, Kingston | 2 | |
Harrison, Roman | 10 | |
Jackson, Theo | 11 | |
Jennings, Jauan | 12 | |
Johnson, Brandon | 4 | |
Johnson, Deandre | 12 | |
Johnson, Jahmir | 6 | |
Johnson, Ryan | 12 | |
Jordan, Tim | 11 | |
Kennedy, Brandon | 12 | |
Keyton, Ramel | 11 | |
Knoll, Landon | 4 | |
Labruzza, Cheyenne | 8 | |
Lampley, Jackson | 2 | |
Lane, Ollie | 2 | |
Locklear, Riley | 10 | |
Lovingood, Riley | 12 | |
Maurer, Brian | 7 | |
McCollough, Jaylen | 12 | |
Means, Jerrod | 5 | |
Middleton, Darel | 12 | |
Mincey, John | 8 | |
Montgomery, Isaiah | 2 | |
Morris, Wanya | 12 | |
Omer, Chip | 2 | |
Orr, Fred | 3 | |
Page III, Solon | 4 | |
Palmer, Josh | 12 | |
Peterson, J.J. | 12 | |
Pope, Austin | 12 | |
Shamburger, Shawn | 12 | |
Shrout, J.T. | 4 | |
Siekerman, J.T. | 1 | |
Simmons, Elijah | 3 | |
Smith, Trey | 12 | |
Solomon, Aubrey | 11 | |
Solomon, Kenney | 10 | |
Tatum, Marcus | 12 | |
Taylor, Alontae | 12 | |
Taylor, Darrell | 12 | |
Thompson, Bryce | 9 | |
Tillman, Cedric | 10 | |
To’o To’o, Henry | 12 | |
Warren, Jacob | 5 | |
Warrior, Nigel | 12 | |
Williams, Savion | 7 | |
Wood-Anderson, Dominick | 12 | |
Wright, Darnell | 10 |
*Source UTsports.com