Gators take a tumble in latest college basketball NET ratings

Things seem to be falling back to Earth for the Gators after a discouraging home loss to the South Carolina Gamecocks on Wednesday.

[jwplayer i2uOkRbg]

After two weeks of some of the best basketball seen in Gainesville this season vaulted the Florida men’s basketball team back into the national spotlight, things seem to be falling back to Earth for the Gators after a discouraging home loss to the South Carolina Gamecocks on Wednesday.

Prior to the letdown in the O’Connell Center, UF had reached as high as No. 23 in the Ferris Mowers Coaches Poll and No. 22 in the AP Poll, but it appears those rankings will not last long. Accordingly, the Gators have also fallen in the most recent update of the NCAA men’s basketball NET ratings, down seven spots from our previous update to No. 29.

Below are the top 30 schools in the nation according to the NET ratings released on Tuesday.

Rank Prev School Rec Road Neut Home Q1 Q2 Q3 Q4
1 1 Baylor 17-0 6-0 3-0 8-0 6-0 2-0 3-0 6-0
2 2 Gonzaga 18-0 5-0 5-0 8-0 6-0 2-0 4-0 6-0
3 3 Michigan 13-1 3-1 0-0 10-0 3-1 4-0 3-0 3-0
4 4 Illinois 12-5 4-2 0-1 8-2 5-4 4-1 1-0 2-0
5 5 Houston 15-2 4-2 1-0 10-0 3-0 2-2 6-0 4-0
6 7 Virginia 12-3 4-1 1-2 7-0 2-2 6-1 1-0 3-0
7 8 Alabama 15-4 4-1 2-2 9-1 5-1 5-2 4-1 1-0
8 12 Ohio St. 15-4 5-3 1-0 9-1 7-3 1-1 3-0 4-0
9 6 Iowa 13-5 3-2 0-1 10-2 3-4 3-1 2-0 5-0
10 9 Drake 15-0 6-0 1-0 8-0 0-0 4-0 3-0 8-0
11 10 Texas Tech 13-5 4-1 1-1 8-3 4-4 1-1 1-0 7-0
12 11 Villanova 11-2 4-1 3-1 4-0 2-2 3-0 5-0 1-0
13 13 Tennessee 12-4 2-2 0-0 10-2 4-3 0-1 4-0 4-0
14 14 Loyola Chicago 13-3 7-2 0-1 6-0 0-1 3-2 3-0 7-0
15 16 Wisconsin 14-5 3-3 0-0 11-2 3-3 6-2 1-0 4-0
16 15 Colgate 7-1 4-0 0-0 3-1 0-0 0-0 3-1 4-0
17 17 Texas 11-4 2-0 3-0 6-4 3-4 3-0 1-0 4-0
18 18 Oklahoma 11-5 2-4 0-0 9-1 4-5 1-0 1-0 5-0
19 19 Colorado 13-5 4-4 3-0 6-1 1-3 4-0 4-2 4-0
20 21 Southern California 14-3 4-1 1-1 9-1 3-2 1-0 7-1 3-0
21 20 Boise St. 13-2 4-2 3-0 6-0 2-2 0-0 4-0 7-0
22 22 Kansas 11-6 2-4 2-1 7-1 3-6 3-0 1-0 4-0
23 23 San Diego St. 12-4 3-2 1-0 8-2 0-3 4-1 4-0 4-0
24 25 Purdue 12-7 3-5 2-1 7-1 3-5 6-1 1-1 2-0
25 24 West Virginia 12-5 4-2 3-1 5-2 3-5 3-0 5-0 1-0
26 29 Rutgers 11-6 3-3 0-0 8-3 4-5 3-1 2-0 2-0
27 26 Florida St. 10-3 1-2 0-0 9-1 2-2 4-0 2-1 2-0
28 36 BYU 14-4 5-2 2-1 7-1 3-3 2-0 4-1 5-0
29 27 Florida 10-5 3-3 2-0 5-2 2-2 4-1 3-2 1-0
30 30 Arkansas 14-5 2-4 0-0 12-1 1-4 3-1 4-0 6-0

[lawrence-related id=34882,34880,34876,34792,34697]

[listicle id=34747]

[vertical-gallery id=34748]