Gators slip again in NCAA college basketball NET ratings

The objective rankings have soured on the Gators and the recent NCAA NET ratings saw Florida drop a spot since our last update on Friday.

Florida Gators men’s basketball has taken a bit of a tumble recently after a disappointing home loss to an underachieving South Carolina Gamecocks last Wednesday, as well as their second bout with the coronavirus this season. Subsequently, both the Ferris Mowers Coaches Poll and the AP Poll booted UF from their top 25 rankings this week.

The more objective rankings have also soured on the Gators, unsurprisingly, and the most recent NCAA NET ratings released on Sunday saw Florida drop a spot since our last update on Friday. However, UF inexplicably inched back up a notch since the previous NET update as noted in the ratings chart below.

As it stands, the Gators are currently 2-3 in Quad 1 matchups, 4-0 in Quad 2, 3-2 in Quad 3 and 1-0 in Quad 4 play. That Quad 3 record seems to be holding Florida back more than its three Quad 1 losses and suggests that the team is dealing with some letdowns against inferior opponents.

Here is a look at the top 30 schools in the most recent release of the NCAA college basketball NET ratings.

Rank Prev School Rec Road Neut Home Q1 Q2 Q3 Q4
1 1 Baylor 17-0 6-0 3-0 8-0 6-0 2-0 2-0 7-0
2 2 Gonzaga 18-0 5-0 5-0 8-0 6-0 3-0 3-0 6-0
3 3 Michigan 13-1 3-1 0-0 10-0 4-1 3-0 4-0 2-0
4 4 Illinois 13-5 4-2 0-1 9-2 7-4 3-1 1-0 2-0
5 5 Houston 15-2 4-2 1-0 10-0 2-0 3-1 6-1 4-0
6 6 Virginia 13-3 4-1 1-2 8-0 2-2 5-1 3-0 3-0
7 8 Ohio St. 15-4 5-3 1-0 9-1 8-3 0-1 4-0 3-0
8 9 Alabama 15-5 4-2 2-2 9-1 5-3 5-1 4-1 1-0
9 7 Iowa 13-6 3-3 0-1 10-2 3-5 3-1 2-0 5-0
10 10 Tennessee 13-4 3-2 0-0 10-2 4-4 3-0 2-0 4-0
11 11 Villanova 12-2 4-1 3-1 5-0 2-2 3-0 6-0 1-0
12 12 Texas Tech 14-5 5-1 1-1 8-3 4-4 1-1 1-0 8-0
13 15 Colgate 7-1 4-0 0-0 3-1 0-0 0-0 3-1 4-0
14 14 Loyola Chicago 15-3 7-2 0-1 8-0 0-1 3-2 4-0 8-0
15 16 Southern California 15-3 4-1 1-1 10-1 3-1 2-2 7-0 3-0
16 17 Wisconsin 14-6 3-4 0-0 11-2 4-4 4-2 2-0 4-0
17 18 Colorado 14-5 4-4 3-0 7-1 1-3 5-0 3-2 5-0
18 19 Texas 11-5 2-1 3-0 6-4 4-5 2-0 1-0 4-0
19 20 Oklahoma 12-5 2-4 0-0 10-1 4-5 1-0 1-0 6-0
20 21 West Virginia 13-5 4-2 3-1 6-2 4-5 3-0 4-0 2-0
21 22 San Diego St. 12-4 3-2 1-0 8-2 0-3 4-1 4-0 4-0
22 23 Florida St. 10-3 1-2 0-0 9-1 2-2 4-0 2-1 2-0
23 24 Purdue 13-7 3-5 2-1 8-1 4-6 5-0 2-1 2-0
24 25 Missouri 13-3 4-2 1-0 8-1 4-3 3-0 5-0 1-0
25 26 Rutgers 11-6 3-3 0-0 8-3 4-5 3-1 2-0 2-0
26 27 Kansas 11-7 2-5 2-1 7-1 3-7 3-0 1-0 4-0
27 28 BYU 14-4 5-2 2-1 7-1 3-2 2-2 4-0 5-0
28 29 Penn St. 7-8 1-6 0-0 6-2 3-7 2-1 2-0 0-0
29 30 Arkansas 14-5 2-4 0-0 12-1 1-5 4-0 3-0 6-0
30 31 Florida 10-5 3-3 2-0 5-2 2-3 4-0 3-2 1-0

[lawrence-related id=35168,35156,35054,34964,34926]

[listicle id=34919]

[vertical-gallery id=34748]