Here’s where the latest college basketball NET ratings have Florida

UF has been in a sort of limbo both in the subjective bracket projections as well as in the objective rankings recently due to COVID.

The last time the Florida Gators men’s basketball team took the court was way back on Feb. 3, when then-No. 22 UF dropped a disappointing home loss to the South Carolina Gamecocks before the coronavirus made its second appearance this season.

Since then, three games have been postponed against the LSU Tigers, Tennessee Volunteers and Texas A&M Aggies, respectively, with the latter due to a COVID outbreak on the opposite team. As such, the Gators have been in a sort of limbo both in the subjective bracket projections as well as in the objective rankings, hovering in the upper-20s to lower-30s nationally over the past week across the board.

According to the most recent NET ratings released on Saturday, Florida sits at No. 28 in the nation, down from its previous spot at No. 25; this is an improvement over our prior update nearly a week ago in which UF sat at No. 30. As it stands, the Gators are currently 2-3 in Quad 1 matchups, 4-0 in Quad 2, 3-2 in Quad 3 and 1-0 in Quad 4 play.

The Gators are scheduled to face the Arkansas Razorbacks in Fayetteville on Tuesday if all goes to plan, as there has been no indication as of yet of the possibility of postponement. In the meantime, here is a look at the top 30 schools in the most recent NET ratings.

Rk Pv School Rec Road Neut Home Q1 Q2 Q3 Q4
1 2 Gonzaga 20-0 7-0 5-0 8-0 7-0 4-0 3-0 6-0
2 1 Baylor 17-0 6-0 3-0 8-0 6-0 2-0 3-0 6-0
3 3 Michigan 13-1 3-1 0-0 10-0 3-1 4-0 4-0 2-0
4 4 Illinois 14-5 5-2 0-1 9-2 6-4 4-1 2-0 2-0
5 5 Houston 16-2 5-2 1-0 10-0 2-0 3-1 8-1 3-0
6 6 Virginia 15-3 5-1 1-2 9-0 3-2 5-0 4-1 3-0
7 7 Ohio St. 17-4 6-3 1-0 10-1 8-3 2-1 3-0 4-0
8 8 Iowa 15-6 4-3 0-1 11-2 4-5 4-1 2-0 5-0
9 10 Alabama 17-5 5-2 2-2 10-1 6-3 4-2 6-0 1-0
10 13 Loyola Chicago 16-3 8-2 0-1 8-0 1-1 4-2 3-0 8-0
11 14 Colgate 8-1 5-0 0-0 3-1 0-0 1-0 3-1 4-0
12 11 Tennessee 14-5 3-3 0-0 11-2 4-4 1-1 5-0 4-0
13 9 Villanova 13-3 4-2 3-1 6-0 2-3 3-0 6-0 2-0
14 15 Texas Tech 14-6 5-1 1-1 8-4 4-5 1-1 3-0 6-0
15 16 Southern California 17-3 6-1 1-1 10-1 3-1 3-2 8-0 3-0
16 18 Wisconsin 15-6 4-4 0-0 11-2 3-4 5-2 3-0 4-0
17 20 Oklahoma 13-5 3-4 0-0 10-1 5-5 1-0 1-0 6-0
18 17 West Virginia 14-6 5-2 3-1 6-3 5-6 4-0 4-0 1-0
19 12 Colorado 16-6 5-5 3-0 8-1 2-3 5-0 5-3 4-0
20 19 Kansas 14-7 3-5 2-1 9-1 4-7 3-0 2-0 5-0
21 21 Texas 13-5 3-1 3-0 7-4 2-5 4-0 4-0 3-0
22 29 Creighton 16-5 7-2 0-0 9-3 4-1 7-1 1-3 4-0
23 26 Arkansas 16-5 4-4 0-0 12-1 2-4 6-1 2-0 6-0
24 23 San Diego St. 14-4 3-2 1-0 10-2 0-3 4-1 4-0 6-0
25 22 Florida St. 11-3 1-2 0-0 10-1 2-2 4-0 3-1 2-0
26 24 Purdue 13-8 3-6 2-1 8-1 3-7 6-0 2-1 2-0
27 32 LSU 13-6 3-4 1-0 9-2 3-5 1-1 6-0 3-0
28 25 Florida 10-5 3-3 2-0 5-2 3-2 4-1 2-2 1-0
29 28 Rutgers 12-7 3-4 0-0 9-3 4-6 3-1 3-0 2-0
30 27 BYU 14-5 5-2 2-1 7-2 3-3 2-2 4-0 5-0

[lawrence-related id=35437,35430,35427,35371,35334]

[listicle id=35408]

[vertical-gallery id=35144]