Bryce Young will have to make do without the Carolina Panthers’ top two pass catchers in his return under center.
The team has ruled out wide receivers Diontae Johnson and Adam Thielen from Sunday’s matchup against the Denver Broncos. Johnson (ribs) leads the Panthers in targets (58), receptions (30), receiving yards (357) and receiving touchdowns (three) while Thielen—last year’s leading receiver—is still working his way back from a hamstring injury.
Carolina will also be without outside linebacker D.J. Wonnum (quad) and safeties Jordan Fuller (hamstring), Nick Scott (hamstring) and Jammie Robinson (knee).
Here’s the full injury report from Friday:
Injury | Wednesday | Thursday | Friday | Game status | |
QB Andy Dalton | Right thumb | DNP | DNP | DNP | Doubtful |
CB Dane Jackson | Hamstring | DNP | DNP | Limited | Doubtful |
WR Diontae Johnson | Rib/rest | DNP | DNP | DNP | Out |
DL A’Shawn Robinson | Knee | DNP | Limited | Limited | Questionable |
S Nick Scott | Hamstring | DNP | DNP | DNP | Out |
RB Jonathon Brooks | Knee | Limited | Limited | Limited | Doubtful |
LB Claudin Cherelus | Hamstring | Limited | Limited | Limited | Questionable |
S Jordan Fuller | Hamstring | Limited | Limited | Limited | Out |
LB Josey Jewell | Hamstring/groin | Limited | Limited | Limited | Questionable |
OT Taylor Moton | Elbow | Limited | Limited | Limited | Questionable |
OT Yosh Nijman | Knee | Limited | Limited | Limited | Questionable |
LB Jon Rhattigan | Knee | Limited | Full | Full | – |
TE Ja’Tavion Sanders | Groin/wrist | Limited | Limited | Full | – |
WR Adam Thielen | Hamstring | Limited | Limited | DNP | Out |
TE Tommy Tremble | Back | Limited | Limited | Full | Questionable |
OLB D.J. Wonnum | Quadriceps | Limited | DNP | Limited | Out |
OLB Jadeveon Clowney | Shoulder | Limited | Full | Full | Questionable |
DL Jaden Crumedy | Ankle | Full | Full | Full | Questionable |
S Sam Franklin Jr. | Personal/foot | DNP | Full | Full | Questionable |
S Jammie Robinson | Knee | Limited | DNP | DNP | Out |
RB Raheem Blackshear | Shoulder | Full | Full | Full | – |
K Eddy Piñeiro | Personal | DNP | DNP | – |
[lawrence-related id=705649,705652,705630]