Week 2:
Team: | Notes: |
Army | Eliminated with Week 2 loss to Michigan |
Bowling Green | Eliminated with Week 2 loss to Kansas State |
Buffalo | Eliminated with Week 2 loss to Tulane |
Central Michigan | Eliminated with Week 2 loss to Wisconsin |
Charlotte | Eliminated with Week 2 loss to App State |
Cincinnati | Eliminated with Week 2 loss to Ohio State |
Eastern Michigan | Eliminated with Week 2 loss to Kentucky |
Marshall | Eliminated with Week 2 loss to Boise State |
Nevada | Eliminated with Week 2 loss to Oregon |
North Texas | Eliminated with Week 2 loss to SMU |
Northern Illinois | Eliminated with Week 2 loss to Utah |
Ohio | Eliminated with Week 2 loss to Pittsburgh |
Old Dominion | Eliminated with Week 2 loss to Virginia Tech |
San Jose State | Eliminated with Week 2 loss to Tulsa |
Southern Miss | Eliminated with Week 2 loss to Mississippi State |
Tulane | Eliminated with Week 2 loss to Auburn |
UConn | Eliminated with Week 2 loss to Illinois |
ULM | Eliminated with Week 2 loss to Florida State |
UNLV | Eliminated with Week 2 loss to Arkansas State |
UTEP | Eliminated with Week 2 loss to Texas Tech |
UTSA | Eliminated with Week 2 loss to Baylor |
Western Michigan | Eliminated with Week 2 loss to Michigan State |
Week 1:
Team: | Notes: |
Akron | Eliminated with Week 1 loss to Illinois |
Arkansas State | Eliminated with Week 1 loss to SMU |
Ball State | Eliminated with Week 1 loss to Indiana |
BYU | Eliminated with Week 1 loss to Utah |
Coastal Carolina | Eliminated with Week 1 loss to Eastern Michigan |
Colorado State | Eliminated with Week 1 loss to Colorado |
ECU | Eliminated with Week 1 loss to N.C. State |
Fl. Atlantic | Eliminated with Week 1 loss to Ohio State |
Fl. International | Eliminated with Week 1 loss to Tulane |
Fresno State | Eliminated with Week 1 loss to USC |
Georgia Southern | Eliminated with Week 1 loss to LSU |
Houston | Eliminated with Week 1 loss to Oklahoma |
Kent State | Eliminated with Week 1 loss to Arizona State |
Liberty | Eliminated with Week 1 loss to Syracuse |
Louisiana | Eliminated with Week 1 loss to Mississippi State |
Louisiana Tech | Eliminated with Week 1 loss to Texas |
Miami (Oh) | Eliminated with Week 1 loss to Iowa |
MTSU | Eliminated with Week 1 loss to Michigan |
New Mexico St | Eliminated with Week 1 loss to Washington State |
Rice | Eliminated with Week 1 loss to Army |
South Alabama | Eliminated with Week 1 loss to Nebraska |
South Florida | Eliminated with Week 1 loss to Wisconsin |
Texas State | Eliminated with Week 1 loss to Texas A&M |
Toledo | Eliminated with Week 1 loss to Kentucky |
Tulsa | Eliminated with Week 1 loss to Michigan State |
UMass | Eliminated with Week 1 loss to Rutgers |
Utah State | Eliminated with Week 1 loss to Wake Forest |
Western Kentucky | Eliminated with Week 1 loss to Central Arkansas |
[opinary poll=”can-a-oneloss-ohio-state-still-get-into-” customer=”collegewires”]