After a phenomenal opening weekend at Alex Box Stadium where the Tigers outscored the Maine Black Bears 51-15 in a three-game sweep, LSU remains at number eight in the D1Baseball Top 25 poll.
There were many expectations coming into the 2022 season, the first at LSU for new head coach Jay Johnson. The Tigers started it off by putting on a show.
Friday was “Money Time” as Blake Money came out and pitched a gem of a game going seven innings while allowing zero runs on two hits and ten strikeouts. The star of the show on offense wasn’t one of the usual suspects, it was the new kid on the block straight out of Junior College, Brayden Jobert.
Jobert finished the game Friday going two-for-two with a homer and two RBI. On Saturday, the bats stayed hot as they rode a streak of scoring a run for 12 straight innings. Two players were one-hit short of a cycle, Crews and Doughty. LSU had 17 runs on 17 hits.
On Sunday, the Tigers stayed golden as Ty Floyd pitched a gem and LSU scored 21 runs, breaking the program record for runs scored in the first three games. The Tigers sit at 3-0 and travel to Louisiana Tech for a one-game series Wednesday Night starting at 6 PM.
Here’s the full D1Baseball poll for this week.
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | Texas | 3-0 | 3-0 | 1 |
2 | Arkansas | 2-1 | 2-1 | 2 |
3 | Ole Miss | 3-0 | 3-0 | 5 |
4 | Oklahoma State | 2-1 | 2-1 | 7 |
5 | Vanderbilt | 1-2 | 1-2 | 3 |
6 | Stanford | 2-1 | 2-1 | 6 |
7 | Mississippi State | 1-2 | 1-2 | 4 |
8 | LSU | 3-0 | 3-0 | 8 |
9 | NC State | 3-0 | 3-0 | 10 |
10 | Florida State | 3-0 | 3-0 | 11 |
11 | Arizona | 3-0 | 3-0 | 15 |
12 | Long Beach State | 2-1 | 2-1 | 24 |
13 | Notre Dame | 2-1 | 2-1 | 13 |
14 | Oregon State | 4-0 | 4-0 | 18 |
15 | Florida | 1-2 | 1-2 | 9 |
16 | Georgia | 3-0 | 3-0 | 16 |
17 | TCU | 2-1 | 2-1 | 17 |
18 | Tennessee | 3-0 | 3-0 | 19 |
19 | Georgia Tech | 3-0 | 3-0 | 21 |
20 | Texas Tech | 1-2 | 1-2 | 14 |
21 | Liberty | 2-1 | 2-1 | NR |
22 | Maryland | 3-0 | 3-0 | NR |
23 | Duke | 2-1 | 2-1 | 23 |
24 | Miami | 4-0 | 4-0 | 25 |
25 | East Carolina | 0-3 | 0-3 | 12 |
Dropped Out | ||||
UC Irvine | 1-2 | 1-2 | 20 | |
Dallas Baptist | 1-2 | 1-2 | 22 |
[listicle id=46904]
Contact/Follow us @LSUTigersWire on Twitter, and like our page on Facebook to follow ongoing coverage of Louisiana State news, notes, and opinions.