Bills fall out of AFC playoffs after loss to Bengals

How the standings look:

As things currently stand, the Buffalo Bills are not a NFL playoff team.

In Week 9, the Bills lost 24-18 to the Cincinnati Bengals. The game pushed Buffalo to the “in the hunt” area of the standings.

Now only one game over .500, until the New York Jets play their Monday Night Football contest, the Bills are even behind them.

And making matters even worse is a 2-4 record in the AFC. That’s not good as far as tiebreakers are concerned.

Here’s how the full AFC standings look following the Bills’ loss to the Bengals:

Seed Team Record Conference Division Last 5
1* Chiefs 7-2-0 5-1-0 2-1-0 4-1-0
2* Ravens 7-2-0 4-2-0 2-1-0 4-1-0
3* Jaguars 6-2-0 4-2-0 2-1-0 5-0-0
4* Dolphins 6-3-0 4-2-0 2-1-0 3-2-0
5** Steelers 5-3-0 4-2-0 2-0-0 3-2-0
6** Browns 5-3-0 3-2-0 1-2-0 3-2-0
7** Bengals 5-3-0 1-3-0 0-2-0 4-1-0
8 Jets 4-3-0 2-2-0 1-1-0 3-2-0
9 Bills 5-4-0 2-4-0 1-2-0 2-3-0
10 Texans 4-4-0 2-2-0 1-1-0 3-2-0
11 Colts 4-5-0 3-3-0 2-2-0 2-3-0
12 Raiders 4-5-0 2-3-0 1-1-0 3-2-0
13 Chargers 3-4-0 1-3-0 1-1-0 3-2-0
14 Titans 3-5-0 2-4-0 0-1-0 2-3-0
15 Broncos 3-5-0 1-4-0 1-2-0 3-2-0
16 Patriots 2-7-0 2-3-0 2-3-0 1-4-0

* – denotes division leader.

**- wild-card team.

[lawrence-related id=126107,126075,126030]