Where Michigan football ranks in latest USA TODAY Sports Coaches Poll

Good win by #Michigan on Saturday! #GoBlue

Michigan football finally earned a signature win in the 2022 college football season. No. 10 Penn State came to Ann Arbor and was thoroughly dominated, 41-10.

While it was an impressive victory, a lot happened across the sport. Tennessee took down Alabama. Utah upended USC, and TCU downed Oklahoma State. Last week in the AP Top 25, Clemson leapfrogged Michigan, despite it having a similar game against Boston College as the Wolverines did Indiana. Will the win against a top-10 foe make the maize and blue look more impressive in the eyes of the coaches?

In the latest USA TODAY Sports Coaches Poll, Michigan rose to No. 3. After the loss, Penn State moved down to 16. Upcoming opponent Illinois is ranked at No. 20, while Ohio State remains No. 2.

Here are the full rankings.

Rank Team Record PTS 1st Prev Chg Hi/Lo
1 Georgia 7-0 1550 43 2 1 1/3
2 Ohio State 6-0 1511 17 3 1 2/3
3 Michigan 7-0 1411 1 4 1 3/6
4 Tennessee 6-0 1408 2 8 4 4/NR
5 Clemson 7-0 1351 0 5 4/5
6 Alabama 6-1 1236 0 1 -5 1/6
7 Mississippi 7-0 1210 0 9 2 7/24
8 Texas Christian 6-0 1089 0 15 7 8/NR
9 Oregon 5-1 1000 0 11 2 9/24
10 UCLA 6-0 995 0 12 2 10/NR
11 Oklahoma State 5-1 868 0 7 -4 7/11
12 Southern California 6-1 852 0 6 -6 6/15
13 Wake Forest 5-1 823 0 14 1 13/21
14 Syracuse 6-0 738 0 18 4 14/NR
15 Utah 5-2 663 0 19 4 8/19
16 Penn State 5-1 653 0 10 -6 10/NR
17 Kansas State 5-1 637 0 16 -1 16/NR
18 Kentucky 5-2 450 0 22 4 8/22
19 Cincinnati 5-1 370 0 21 2 19/NR
20 Illinois 6-1 341 0 NR 7 20/NR
21 Texas 5-2 336 0 24 3 18/NR
22 North Carolina 6-1 236 0 25 3 22/NR
23 NC State 5-2 233 0 13 -10 10/23
24 Mississippi State 5-2 212 0 17 -7 17/NR
25 Tulane 6-1 83 0 NR 6 25/NR

Schools dropped out

No. 20 Kansas; No. 23 Baylor.

Others receiving votes

Louisiana State 51; Central Florida 33; Kansas 29; South Carolina 24; Purdue 23; Maryland 15; Liberty 12; Washington 9; Baylor 7; Coastal Carolina 5; Pittsburgh 4; South Alabama 3; Arkansas 3; Texas-San Antonio 1.