USA TODAY Sports AFCA Coaches Poll
Rank | Team | Record | Points | Change |
1 | Alabama | 2-0 | 1,592 (39) | – |
2 | Georgia | 2-0 | 1,574 (25) | – |
3 | Ohio State | 2-0 | 1,514 (1) | – |
4 | Clemson | 2-0 | 1,387 | – |
5 | Michigan | 2-0 | 1,370 | – |
6 | Oklahoma | 2-0 | 1,253 | +1 |
7 | Oklahoma State | 2-0 | 1,137 | +3 |
8 | USC | 2-0 | 1,133 | +4 |
9 | Michigan State | 2-0 | 1,026 | +2 |
10 | Kentucky | 2-0 | 901 | +10 |
11 | Arkansas | 2-0 | 857 | +6 |
12 | NC State | 2-0 | 816 | +1 |
13 | Miami | 2-0 | 805 | +3 |
14 | BYU | 2-0 | 739 | +11 |
15 | Utah | 1-1 | 673 | – |
16 | Tennessee | 2-0 | 591 | +10 |
17 | Ole Miss | 2-0 | 552 | +6 |
18 | Wake Forest | 2-0 | 540 | +3 |
19 | Baylor | 2-0 | 531 | -11 |
20 | Texas | 1-1 | 306 | +1 |
21 | Florida | 1-1 | 297 | -2 |
22 | Texas A&M | 1-1 | 285 | -16 |
23 | Penn State | 2-0 | 279 | +4 |
24 | Oregon | 1-1 | 197 | – |
25 | Pittsburgh | 1-1 | 157 | -11 |
Schools Dropped Out
No. 9 Notre Dame; No. 18 Wisconsin.
Others Receiving Votes
Florida State 85; Cincinnati 80; Appalachian State 50; Air Force 48; Kansas State 46; Wisconsin 43; Marshall 40; Notre Dame 35; Mississippi State 31; Washington State 29; Houston 25; Texas Tech 24; Oregon State 24; Minnesota 23; Texas Christian 18; Auburn 16; North Carolina 10; Syracuse 7; Washington 6; UCLA 4; Iowa State 4
[mm-video type=video id=01gcd3053tmz0q517jdx playlist_id=01eqbz0qtnjg5x7tc8 player_id=01eqbvp13nn1gy6hd4 image=https://images2.minutemediacdn.com/image/upload/video/thumbnail/mmplus/01gcd3053tmz0q517jdx/01gcd3053tmz0q517jdx-4c1c94bc2fc2fd59b886068bf73e3d76.jpg]
[listicle id=96209]
[listicle id=96194]
Contact/Follow us @BuckeyesWire on Twitter, and like our page on Facebook to follow ongoing coverage of Ohio State news, notes, and opinion. Follow Phil Harrison on Twitter.
Let us know your thoughts, and comment on this story below. Join the conversation today.