The brunt of the offseason is in the books and training camp is still off on the horizon. Join us in the NFL’s dead zone with a player-by-player review of the Jaguars roster ahead of the 2023 season.
There’s a few different paths that can lead to a rookie earning a spot on an NFL roster. There are those who are lucky enough to hear their name called during the NFL draft and there are those who have to battle their way on to a team as an undrafted free agent. Then there are those who have to battle just to get a contract.
Former Arkansas defensive back Latavious Brini wasn’t drafted and didn’t receive an undrafted contract either. Instead he was one of several players who participated in the Jacksonville Jaguars’ rookie minicamp with the goal of impressing coaches. He pulled it off and earned a spot.
Whether or not the 6’2, 215-pound safety can earn his place on the 53-man roster or the Jaguars practice squad remains to be seen, but just by earning an NFL contract, Brini is already beating the odds.
Contract (2023): $750,000 base salary, $750,000 cap hit.
Acquired: Jaguars signed Brini to a three-year contract on May 15, 2023.
- 67.9 (2022 – Arkansas)
- 80.7 (2021 – Georgia)
- 68.7 (2020 – Georgia)
- 73.2 (2019 – Georgia)
- 63.8 (2018 – Georgia)
Statistics:
- One interception, one forced fumble, four tackles for loss, 57 tackles (2022)
- 2.5 tackles for loss, 38 tackles (2021)
- Three tackles for loss, 11 tackles (2020)
- One interception (2019)
- One tackle (2018)
Highlight:
INT and a fumble recovery for Latavious Brini so far today 🔥 @Brinilatavious is balling pic.twitter.com/ML9yOIaTYR
— Cam Mellor (@CamMellor) November 12, 2022
Quote: “Every day you wake up is a challenge. So, I say I embrace the challenge. … Every team is tough. Every team has their tricks and everything.” – Brini
Calvin Ridley (No. 0) | Travis Etienne Jr. (No. 1) | Rayshawn Jenkins (No. 2) | C.J. Beathard (No. 3) | Tank Bigsby (No. 4) | Andre Cisco (No. 5) |
Chris Claybrooks (No. 6) | Zay Jones (No. 7) | Logan Cooke (No. 9) | Parker Washington (No. 11) | James McCourt (No. 12) | Christian Kirk (No. 13) |
Kendric Pryor (No. 14) | Tim Jones (No. 15) | Trevor Lawrence (No. 16) | Evan Engram (No. 17) | Nathan Rourke (No. 18) | Sammis Reyes (No. 19) |
Daniel Thomas (No. 20) | Latavious Brini (No. 21) | JaMycal Hasty (No. 22) | Foyesade Oluokun (No. 23) | Snoop Conner (No. 24) | D’Ernest Johnson (No. 25) |
Antonio Johnson (No. 26) | Divaad Wilson (No. 27) | Tevaughn Campbell (No. 29) | Montaric Brown (No. 30) | Darious Williams (No. 31) | Tyson Campbell (No. 32) |
Devin Lloyd (No. 33) | Gregory Junior (No. 34) | Ayo Oyelola (No. 35) | Christian Braswell (No. 36) | Tre Herndon (No. 37) | Qadree Ollison (No. 38) |
Jamal Agnew (No. 39) | Erick Hallett (No. 40) | Josh Allen (No. 41) | Andrew Wingard (No. 42) | Kaleb Hayes (No. 43) | Derek Parish (No. 43) |
Travon Walker (No. 44) | K’Lavon Chaisson (No. 45) | Ross Matiscik (No. 46) | De’Shaan Dixon (No. 47) | Chad Muma (No. 48) | Leonard Taylor (No. 49) |
Shaquille Quarterman (No. 50) | Ventrell Miller (No. 51) | DaVon Hamilton (No. 52) | Willie Taylor III (No. 53) | DJ Coleman (No. 54) | Dequan Jackson (No. 55) |
Yasir Abdullah (No. 56) | Caleb Johnson (No. 57) | Raymond Vohasek (No. 59) | Darryl Williams (No. 60) | Samuel Jackson (No. 62) | Coy Cronk (No. 64) |
Chandler Brewer (No. 67) | Brandon Scherff (No. 68) | Tyler Shatley (No. 69) | Cole Van Lanen (No. 70) | Walker Little (No. 72) | Blake Hance (No. 73) |
Cam Robinson (No. 74) | Cooper Hodges (No. 75) | Anton Harrison (No. 76) | Josh Wells (No. 77) | Ben Bartch (No. 78) | Luke Fortner (No. 79) |
Kevin Austin Jr. (No. 80) | Seth Williams (No. 81) | Elijah Cooks (No. 84) | Brenton Strange (No. 85) | Gerrit Prince (No. 86) | Jaray Jenkins (No. 87) |
Oliver Martin (No. 88) | Luke Farrell (No. 89) | Henry Mondeaux (No. 90) | Jordan Smith (No. 92) | Tyler Lacy (No. 93) | Folorunso Fatukasi (No. 94) |
Roy Robertson-Harris (No. 95) | Adam Gotsis (No. 96) | Nick Thurman (No. 97) | Michael Dogbe (No. 98) | Jeremiah Ledbetter (No. 99) | Brandon McManus |
Jacob Harris |
[lawrence-auto-related count=3]