When and if Ohio State has a football season or not is still up in the air. Regardless, there’s still a roster of some pretty dynamic athletes that are practicing and getting ready for whatever comes their way.
Here is a complete list of the 2020 Ohio State football roster as it stands in early Septemeber as we await what comes next with the drama that has issued with the Big Ten football season.
Number | Name | Height/Weight | Position | Year |
---|---|---|---|---|
No. 1 | Justin Fields | 6-3, 228 lbs. | QB | Junior |
No. 2 | Chris Olave | 6-1, 188 lbs. | WR | Junior |
No. 2 | Kourt Williams | 6-1, 221 lbs. | SAF | Freshman |
No. 3 | Demario McCall | 5-9, 195 lbs. | RB | Senior |
No. 3 | Teradja Mitchell | 6-2, 240 lbs. | LB | Junior |
No. 4 | Julian Fleming | 6-2, 200 lbs. | WR | Freshman |
No. 4 | Lejond Cavazos | 6-0, 195 lbs. | CB | Freshman |
No. 5 | Baron Browning | 6-3, 240 lbs. | LB | Senior |
No. 5 | Garrett Wilson | 6-0, 193 lbs. | WR | Sophomore |
No. 6 | Jameson Williams | 6-2, 188 lbs. | WR | Sophomore |
No. 6 | Taron Vincent | 6-2, 295 lbs. | DT | Sophomore |
No. 7 | Kamryn Babb | 6-0, 197 lbs. | WR | Sophomore |
No. 7 | Sevyn Banks | 6-1, 200 lbs. | CB | Junior |
No. 7 | C.J. Stroud | 6-3, 205 lbs. | QB | Freshman |
No. 8 | Javontae Jean-Baptiste | 6-5, 250 lbs. | DE | Sophomore |
No. 8 | Trey Sermon | 6-1, 215 lbs. | RB | Senior |
No. 9 | Jack Miller | 6-3, 215 lbs. | QB | Freshman |
No. 9 | Zach Harrison | 6-6, 265 lbs. | DE | Sophomore |
No. 10 | Cameron Martinez | 5-10, 188 lbs. | DB | Freshman |
No. 10 | Mookie Cooper | 5-10, 195 lbs. | WR | Freshman |
No. 11 | Jaxon Smith-Njigba | 6-0, 196 lbs. | WR | Freshman |
No. 11 | Tyreke Smith | 6-4, 267 lbs. | DE | Junior |
No. 12 | Gunnar Hoak | 6-4, 215 lbs. | QB | Senior |
No. 12 | Lathan Ransom | 6-1, 198 lbs. | SAF | Freshman |
No. 13 | Gee Scott, Jr | 6-3, 210 lbs. | WR | Freshman |
No. 13 | Tyreke Johnson | 6-1, 195 lbs. | CB | Sophomore |
No. 14 | Ronnie Hickman | 6-1, 205 lbs. | SAF | RS Freshman |
No. 15 | Jaylen Harris | 6-5, 215 lbs. | WR | Senior |
No. 16 | Cade Stover | 6-4, 255 lbs. | TE | RS Freshman |
No. 16 | Ryan Watts | 6-3, 195 lbs. | CB | Freshman |
No. 17 | Bryson Shaw | 6-1, 195 lbs. | SAF | RS Freshman |
No. 17 | Danny Vanatsky | 6-1, 210 lbs. | QB | Junior |
No. 18 | J.P. Andrade | 6-2, 210 lbs. | QB | Sophomore |
No. 18 | Jonathon Cooper | 6-4, 257 lbs. | DE | Senior |
No. 19 | Jagger LaRoe | 6-3, 220 lbs. | QB | Sophomore |
No. 19 | Dallas Gant | 6-3, 232 lbs. | LB | Junior |
No. 20 | Pete Werner | 6-3, 242 lbs. | LB | Senior |
No. 21 | Marcus Williamson | 5-10, 186 lbs. | CB | Senior |
No. 22 | Steele Chambers | 6-1, 220 lbs. | RB | RS Freshman |
No. 23 | Marcus Hooker | 5-11, 200 lbs. | SAF | Sophomore |
No. 24 | Shaun Wade | 6-1, 195 lbs. | CB | Junior |
No. 24 | Marcus Crowley | 6-1, 205 lbs. | RB | Sophomore |
No. 25 | Craig Young | 6-3, 228 lbs. | LB | Sophomore |
No. 26 | Cameron Brown | 6-0, 192 lbs. | CB | Junior |
No. 28 | Dominic Dimaccio | 5-8, 192 lbs. | K | Junior |
No. 28 | Miyan Williams | 5-8, 227 lbs. | RB | Freshman |
No. 29 | Zach Hoover | 6-2, 200 lbs. | P | Senior |
No. 29 | Darryl Sinclair | 5-9, 180 lbs. | CB | Senior |
No. 30 | Kevin Dever | 6-0, 195 lbs. | SAF | Junior |
No. 32 | Tuf Borland | 6-1, 234 lbs. | LB | Senior |
No. 33 | Master Teague III | 5-11, 225 lbs. | RB | Sophomore |
No. 34 | Mitch Rossi | 6-0, 245 lbs. | RB | Senior |
No. 34 | Alec Taylor | 6-1, 195 lbs. | WR | Junior |
No. 35 | Tommy Eichenberg | 6-2, 238 lbs. | LB | RS Freshman |
No. 36 | K’Vaugh Pope | 6-1, 231 lbs. | LB | Junior |
No. 37 | Mitchell Melton | 6-3, 243 lbs. | LB | Freshman |
No. 38 | Marvin Davies | 5-11, 200 lbs. | WR | Freshman |
No. 38 | Cameron Kittle | 6-0, 185 lbs. | DB | Freshman |
No. 39 | Cody Simon | 6-1, 225 lbs. | LB | Freshman |
No. 41 | Josh Proctor | 6-2, 202 lbs. | SAF | Junior |
No. 42 | Bradley Robinson | 6-1, 230 lbs. | LS | Senior |
No. 42 | Lloyd McFarquhar | 5-9, 170 lbs. | CB | Junior |
No. 43 | Ryan Batsch | 6-2, 2oo lbs. | SAF | Junior |
No. 43 | Robert Cope | 5-9, 198 lbs. | RB | Junior |
No. 46 | Cade Kacherski | 6-2, 225 lbs. | LB | Junior |
No. 47 | Justin Hilliard | 6-1, 231 lbs. | LB | Senior |
No. 49 | Patrick Gurd | 6-4, 230 lbs. | TE | Freshman |
No. 50 | Nathan Brock | 6-4, 290 lbs. | OL | Senior |
No. 51 | Trayvon Wilburn | 5-11, 222 lbs. | LB | Junior |
No. 52 | Antwuan Jackson | 6-2, 295 lbs. | DT | Senior |
No. 52 | Wyatt Davis | 6-4, 315 lbs. | OL | Junior |
No. 53 | Luke Wypler | 6-3, 295 lbs. | OL | Freshman |
No. 54 | Tyler Friday | 6-3, 265 lbs. | DE | Junior |
No. 55 | Jerron Cage | 6-2, 299 lbs. | DT | Junior |
No. 55 | Matthew Jones | 6-4, 310 lbs. | OL | Sophomore |
No. 56 | Aaron Cox | 6-3, 255 lbs. | DL | Senior |
No. 57 | Zaid Hamdan | 5-11, 265 lbs. | DT | Junior |
No. 58 | Ty Hamilton | 6-3, 278 lbs. | DT | Freshman |
No. 59 | Darrion Henry-Young | 6-4, 275 lbs. | DL | Freshman |
No. 59 | Zach Stevenson | 6-1, 295 lbs. | OL | Sophomore |
No. 60 | Ryan Smith | 6-1, 285 lbs. | OL | Sophomore |
No. 61 | Gavin Cupp | 6-4, 308 lbs. | OL | Senior |
No. 62 | Chris Kuhn | 6-5, 305 lbs. | OL | Junior |
No. 64 | Jack Jamieson | 6-1, 285 lbs. | OL | Junior |
No. 66 | Enokk Vimahi | 6-4, 305 lbs. | OL | RS Freshman |
No. 67 | Jakob James | 6-5, 295 lbs. | OL | Freshman |
No. 68 | Ryan Jacoby | 6-5, 310 lbs. | OL | RS Freshman |
No. 69 | Trey Leroux | 6-7, 335 lbs. | OL | Freshman |
No. 70 | Josh Fryar | 6-6, 308 lbs. | OL | Freshman |
No. 71 | Josh Myers | 6-5, 312 lbs. | C | Junior |
No. 72 | Tommy Togiai | 6-2, 30o lbs. | DT | Junior |
No. 73 | Grant Toutant | 6-6, 307 lbs. | OL | Freshman |
No. 74 | Max Wray | 6-7, 308 lbs. | OL | Sophomore |
No. 75 | Thayer Munford | 6-6, 315 lbs. | OL | Senior |
No. 76 | Harry Miller | 6-4, 315 lbs. | OL | Sophomore |
No. 77 | Paris Johnson, Jr | 6-6, 305 lbs. | OL | Freshman |
No. 78 | Nicholas Petit-Frere | 6-5, 310 lbs. | OL | Sophomore |
No. 79 | Dawand Jones | 6-8, 375 lbs. | OL | Sophomore |
No. 80 | Corey Rau | 6-4, 260 lbs. | TE | Senior |
No. 81 | Jake Hausmann | 6-4, 255 lbs. | TE | Senior |
No. 82 | Sam Wiglusz | 5-11, 185 lbs. | WR | Junior |
No. 83 | Cormontae Hamilton | 6-2, 265 lbs. | DL | RS Freshman |
No. 85 | Austin Kutscher | 6-0, 200 lbs. | WR | Junior |
No. 86 | Chris Booker | 6-0, 185 lbs. | WR | Senior |
No. 87 | Ellijah Gardner | 6-3, 200 lbs. | WR | Junior |
No. 88 | Jeremy Ruckert | 6-5, 253 lbs. | TE | Junior |
No. 89 | Luke Farrell | 6-6, 258 lbs. | TE | Senior |
No. 90 | Jack Deneher | 6-2, 210 lbs. | K | Sophomore |
No. 90 | Jaden McKenzie | 6-2, 290 lbs. | DT | RS Freshman |
No. 91 | Drue Chrisman | 6-3, 222 lbs. | P | Senior |
No. 92 | Haskell Garrett | 6-2, 299 lbs. | DT | Senior |
No. 93 | Jacolbe Cowan | 6-4, 275 lbs. | OL | Freshman |
No. 94 | Roen McCullough | 6-1, 230 lbs. | LS | Junior |
No. 95 | Blake Haubeil | 6-3, 230 lbs. | K | Senior |
No. 96 | Michael O’Shaughnessy | 6-3, 200 lbs. | P | Sophomore |
No. 97 | Noah Potter | 6-6, 271 lbs. | DE | RS Freshman |
No. 98 | Jake Seibert | 6-1, 200 lbs. | K | Freshman |
[lawrence-related id=32652]
Contact/Follow us @BuckeyesWire on Twitter, and like our page on Facebook to follow ongoing coverage of Ohio State news, notes and opinion.
We have a forum and message board now. Get in on the conversation about Ohio State athletics by joining the Buckeyes Wire Forum.