USA TODAY Sports AFCA Coaches Poll
Ranking | Team |
1. | Georgia |
2. | Cincinnati |
3. | Alabama |
4. | Oklahoma |
5. | Ohio State |
6. | Michigan State |
7. | Oregon |
8. | Notre Dame |
9. | Wake Forest |
10. | Michigan |
11. | Oklahoma State |
12. | Texas A&M |
13. | Baylor |
14. | Auburn |
15. | Mississippi |
16. | Iowa |
17. | Kentucky |
18. | Texas-San Antonio |
19. | Houston |
20. | BYU |
21. | Coastal Carolina |
22. | NC State |
23. | Penn State |
24. | SMU |
25. | Pittsburgh |
Schools Dropped Out
No. 20 San Diego State; No. 23 Iowa State.
Others Receiving Votes
UL Lafayette 156; Fresno State 73; San Diego State 65; Arkansas 65; Minnesota 29; Wisconsin 26; Mississippi State 20; Utah 10; Appalachian State 10; Air Force 9; Liberty 4; Iowa State 4; Clemson 4; Arizona State 1.
[lawrence-related id=65759]
[listicle id=65746]
Contact/Follow us @BuckeyesWire on Twitter, and like our page on Facebook to follow ongoing coverage of Ohio State news, notes and opinion.