USA TODAY Sports AFCA Coaches Poll
Rank | Team | Record | Points | Change |
1 | Georgia | 3-0 | 1,594 (40) | +1 |
2 | Alabama | 3-0 | 1,584 (24) | -1 |
3 | Ohio State | 3-0 | 1,505 (1) | – |
4 | Michigan | 3-0 | 1,379 | +1 |
5 | Clemson | 3-0 | 1,362 | -1 |
6 | Oklahoma | 3-0 | 1,281 | – |
7 | Southern California | 3-0 | 1,183 | +1 |
8 | Oklahoma State | 3-0 | 1,161 | -1 |
9 | Kentucky | 3-0 | 1,063 | +1 |
10 | Arkansas | 3-0 | 934 | +1 |
11 | North Carolina State | 3-0 | 919 | +1 |
12 | Tennessee | 3-0 | 826 | +4 |
13 | Ole Miss | 3-0 | 734 | +4 |
14 | Utah | 2-1 | 726 | +1 |
15 | Penn State | 3-0 | 579 | +8 |
16 | Wake Forest | 3-0 | 529 | +2 |
17 | Baylor | 2-1 | 507 | +2 |
18 | Oregon | 2-1 | 468 | +6 |
19 | Texas | 2-1 | 438 | +1 |
20 | Texas A&M | 2-1 | 385 | +2 |
21 | Michigan State | 2-1 | 305 | -12 |
22 | Florida | 2-1 | 297 | -1 |
23 | Brigham Young | 2-1 | 253 | -9 |
24 | Washington | 3-0 | 244 | +20 |
25 | Miami | 2-1 | 234 | -12 |
Schools Dropped Out
No. 25 Pittsburgh
Others Receiving Votes
Pittsburgh 210; Florida State 107; Appalachian State 68; Oregon State 57; Washington State 55; Cincinnati 37; Syracuse 24; Minnesota 24; Iowa State 15; North Carolina 12; Texas Christian 7; Kansas 5; Wisconsin 4; Air Force 4; Notre Dame 2; Mississippi State 2; Louisiana State 2; Duke 2; East Carolina 1; Coastal Carolina 1
[listicle id=96576]
[mm-video type=playlist id=01eqbz0qtnjg5x7tc8 player_id=none image=https://buckeyeswire.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]
Contact/Follow us @BuckeyesWire on Twitter, and like our page on Facebook to follow ongoing coverage of Ohio State news, notes, and opinion. Follow Phil Harrison on Twitter.
Let us know your thoughts, and comment on this story below. Join the conversation today.