USA TODAY Sports AFCA Coaches Poll
Ranking | Team |
1. | Georgia |
2. | Iowa |
3. | Oklahoma |
4. | Cincinnati |
5. | Alabama |
6. | Ohio State |
7. | Michigan |
8. | Penn State |
9. | Michigan State |
10. | Oregon |
11. | Kentucky |
12. | Oklahoma State |
13. | Notre Dame |
14. | Ole Miss |
15. | Coastal Carolina |
16. | Ole Miss |
17. | Florida |
18. | Texas A&M |
19. | Arkansas |
20. | BYU |
21. | NC State |
22. | Arizona State |
23. | SMU |
24. | San Diego State |
25. | Clemson |
Schools Dropped Out
No. 19 Auburn; No. 23 Texas.
Others Receiving Votes
Auburn 98; Baylor 91; Texas 74; Pittsburgh 36; Texas-San Antonio 30; Mississippi State 18; Iowa State 18; Appalachian State 18; Boston College 11; Air Force 9; Tennessee 8; Liberty 8; Nevada 7; UL Lafayette 3; Houston 3; Fresno State 3; UCLA 1.
[listicle id=62833]
Contact/Follow us @BuckeyesWire on Twitter, and like our page on Facebook to follow ongoing coverage of Ohio State news, notes and opinion.