The Amway Coaches Poll powered by USA TODAY Sports was released on Sunday with a bit of a wrinkle in its latest rankings that fans of the Southeastern Conference can appreciate.
The latest iteration of the ballot saw the Georgia Bulldogs inch up a slot to move into a tie with their rival the Florida Gators in the No. 3 spot. The Bulldogs soundly defeated the then-seventh-ranked Auburn Tigers 27-7 on Saturday to answer their critics after a less-than-impressive SEC Week 1 win against the Arkansas Razorbacks.
The Gators, on the other hand, dispatched the South Carolina Gamecocks at home on Saturday with relative authority, though some questions still remain about how robust UF’s defense actually is versus what has been seen so far.
The full poll results are provided below.
Rank | Team | Rcd | Pts | 1st | Prev | Chg | Hi/Lo |
1 | Clemson | 3-0 | 1533 | 46 | 1 | — | 1/1 |
2 | Alabama | 2-0 | 1496 | 14 | 2 | — | 2/3 |
3 | Georgia | 2-0 | 1372 | 0 | 4 | 1 | 3/4 |
3 | Florida | 2-0 | 1372 | 0 | 3 | — | 3/8 |
5 | Notre Dame | 2-0 | 1256 | 0 | 5 | — | 5/10 |
6 | Ohio State | 0-0 | 1192 | 2 | 6 | — | 2/10 |
7 | Miami | 3-0 | 1149 | 0 | 8 | 1 | 7/NR |
8 | Penn State | 0-0 | 983 | 0 | 10 | 2 | 7/13 |
9 | North Carolina | 2-0 | 982 | 0 | 11 | 2 | 9/19 |
10 | Oklahoma State | 3-0 | 818 | 0 | 19 | 9 | 10/19 |
11 | Cincinnati | 3-0 | 807 | 0 | 15 | 4 | 11/22 |
12 | Tennessee | 2-0 | 744 | 0 | 20 | 8 | 12/NR |
13 | Auburn | 1-1 | 701 | 0 | 7 | -6 | 7/13 |
14 | Wisconsin | 0-0 | 668 | 0 | 18 | 4 | 12/18 |
15 | Brigham Young | 3-0 | 646 | 0 | 22 | 7 | 15/23 |
16 | Louisiana State | 1-1 | 616 | 0 | 17 | 1 | 5/17 |
17 | Oregon | 0-0 | 494 | 0 | NR | — | 9/NR |
18 | Virginia Tech | 2-0 | 423 | 0 | 23 | 5 | 18/24 |
19 | Michigan | 0-0 | 409 | 0 | 21 | 2 | 15/21 |
20 | Texas A&M | 1-1 | 339 | 0 | 13 | -7 | 10/20 |
21 | Southern Methodist | 4-0 | 304 | 0 | NR | 7 | 21/NR |
22 | Texas | 2-1 | 295 | 0 | 9 | -13 | 8/22 |
23 | UL Lafayette | 3-0 | 207 | 0 | NR | 3 | 21/NR |
24 | Iowa State | 2-1 | 137 | 0 | NR | — | 24/NR |
25 | Central Florida | 2-1 | 127 | 0 | 12 | -13 | 12/25 |
Schools Dropped Out
No. 14 Mississippi State; No. 16 Oklahoma; No. 24 Memphis; No. 25 Pittsburgh.
Others Receiving Votes
Mississippi State 120; Minnesota 120; Southern California 112; Kansas State 86; Texas Christian 58; Oklahoma 53; Army 51; Marshall 46; Iowa 39; Coastal Carolina 38; Utah 36; Memphis 35; Arkansas 35; Pittsburgh 32; West Virginia 30; Boise State 30; UAB 25; Mississippi 24; NC State 17; Arizona State 16; Tulsa 15; Air Force 13; Kentucky 11; Washington 8; Virginia 8; Nebraska 5; California 5; Boston College 5; Stanford 4; Baylor 2; Liberty 1.
[lawrence-related id=25100,25074,25070,25005,24979]
[vertical-gallery id=25052]