Florida Gators 8th in ESPN’s latest SP+ analytical rankings

The Gators rank behind No. 2 Alabama and No. 4 Georgia. Those three teams comprise what Connelly considers “Tier 1” of the SEC.

[jwplayer YUMTYx0j-er0jUifI]

In this week’s update to the SP+ rankings, a college football analytics system created by ESPN’s Bill Connelly, Florida ranks eighth. The rankings also include teams from the Big 10 and Pac-12, though teams from those conferences won’t start play this season until later in the fall.

The Gators rank behind No. 2 Alabama and No. 4 Georgia. Those three teams comprise what Connelly considers “Tier 1” of the SEC. Only one other team from the league, No. 15 Auburn, ranks in the top 20.

Florida’s offense has been phenomenal to start the season, and understandably, the unit ranks high on the SP+ rankings — ninth, to be exact.

And though its defense has struggled, it ranks 20th on the SP+. That’s the second-lowest ranking in the top 10 behind No. 10 Oklahoma, whose defense ranks 51st.

Here are the top-25 SP+ rankings among all 127 FBS teams currently planning to compete.

TEAM RATING OFFENSE DEFENSE SPL TEAMS
1. Ohio St. (0-0) 30.2 44.2 (2) 14.1 (2) N/A
2. Alabama (2-0) 28.5 46.2 (1) 17.7 (17) 0.1 (19)
3. Clemson (3-0) 27.9 43.1 (3) 15.5 (4) 0.2 (7)
4. Georgia (2-0) 25.6 31.6 (38) 6.2 (1) 0.1 (15)
5. Notre Dame (2-0) 23.3 38.7 (12) 15.5 (5) 0.0 (41)
6. Penn St. (0-0) 22.3 39.4 (7) 17.1 (13) N/A
7. Wisconsin (0-0) 21.7 36.0 (15) 14.3 (3) N/A
8. Florida (2-0) 21 39.0 (9) 18.2 (20) 0.2 (11)
9. Miami (3-0) 17.4 32.6 (30) 15.6 (6) 0.4 (1)
10. Oklahoma (1-2) 17.3 42.5 (4) 25.2 (51) 0.0 (36)
11. N. Carolina (2-0) 16.5 38.9 (10) 22.4 (37) 0.0 (43)
12. Oregon (0-0) 16.3 32.7 (29) 16.3 (9) N/A
13. USC (0-0) 15.8 39.5 (6) 23.7 (43) N/A
14. Washington (0-0) 15.3 32.5 (32) 17.2 (15) N/A
15. Auburn (1-1) 14.9 32.5 (33) 17.6 (16) 0.1 (25)
16. BYU (3-0) 14.6 35.1 (20) 20.7 (27) 0.2 (10)
17. Texas (2-1) 14.4 39.7 (5) 25.3 (53) 0.0 (35)
18. Minnesota (0-0) 14.3 38.8 (11) 24.5 (47) N/A
19. Michigan (0-0) 14 31.9 (37) 17.8 (19) N/A
20. LSU (1-1) 13.7 35.1 (19) 21.6 (32) 0.1 (17)
21. Oklahoma St. (3-0) 13.6 32.8 (28) 19.4 (22) N/A
22. Tennessee (2-0) 13.6 30.2 (51) 16.6 (10) 0.0 (46)
23. Va. Tech (2-0) 12.6 32.5 (31) 20.0 (24) 0.1 (21)
24. Utah (0-0) 11.9 36.1 (14) 24.3 (45) N/A
25. Pittsburgh (3-1) 11.5 27.7 (71) 15.7 (7) -0.4 (72)

[lawrence-related id=25222,25217,25213,25199,25194]