1st Quarter | ||||
---|---|---|---|---|
2005 | 10:30 | FG | James Wilhoit 31 yds. | 3-0 |
2001 | 4:53 | FG | Alex Walls 34 yds. | 3-3 |
2nd Quarter | ||||
2001 | 11:05 | TD | Jason Witten 1 yd. pass from Clausen (Walls kick) | 3-10 |
2005 | 5:05 | FG | James Wilhoit 36 yds. | 6-10 |
2001 | 4:15 | TD | Travis Stephens 61 yd. run (Walls kick) | 6-17 |
3rd Quarter | ||||
2001 | 11:11 | TD | Travis Stephens 27 yd. run (Walls kick) | 6-24 |
2001 | 6:22 | FG | Alex Walls 32 yds. | 6-27 |
4th Quarter | ||||
2001 | 14:20 | TD | Kelley Washington 25 yd. pass from Clausen (Walls kick) | 6-34 |
2005 | 10:19 | FG | James Wilhoit 37 yds. | 9-34 |
2005 | 6:06 | TD | Arian Foster 14 yd. run (Wilhoit kick) | 16-34 |
2001 | 0:00 | FG | Alex Walls 42 yds. | 16-37 |
NEXT: Updated Best Tennessee Team Playoff of the BCS-College Football Playoff Era bracket