The draft is just a day away. Which means it’s time to round up all the mock drafts one final time to see what the consensus thinks about who the Raiders will pick.
For this, I went back through more than a month of mock drafts for over 100 mock drafts. Most of the selections here are at 13. But several have the Raiders trading up before making their pick and at least one has them trading down before making their pick.
Either way, here are those selections:
4/24 | NFL media (Davis) | Michael Penix, QB, Washington |
4/24 | Pro Football Focus (Sikkema) | Terrion Arnold, CB, Alabama |
4/24 | The Ringer (Kelly) | Terrion Arnold, CB, Alabama |
4/23 | 33rd Team (staff) | Michael Penix, QB, Washington |
4/23 | CBS Sports (Brinson) | Brock Bowers, TE, Georgia |
4/23 | CBS Sports (Podell) | Taliese Fuaga, OT, Oregon St |
4/23 | ESPN (Staff) | Taliese Fuaga, OT, Oregon St |
4/23 | Fox Sports (Rang) | Troy Fautanu, OT, Washington |
4/23 | NBC Sports (Florio) | Jared Verse, DE, Florida St |
4/23 | NBC Sports (Staff) | Michael Penix, QB, Washington |
4/23 | NFL media (Brooks) | JC Latham, OT, Alabama |
4/23 | Pro Football Focus (McGeiness) | Terrion Arnold, CB, Alabama |
4/23 | Sports Illustrated (Orr) | JJ McCarthy, QB, Michigan |
4/23 | Tankathon (staff) | Olumuyiwa Fashanu, OT, Penn St |
4/22 | 33rd Team (Meirov) | Taliese Fuaga, OT, Oregon St |
4/22 | CBS Sports (Galko) | Laiatu Latu, EDGE, UCLA |
4/22 | CBS Sports (White) | Taliese Fuaga, OT, Oregon St |
4/22 | CBS Sports (Wilson) | Quinyon Mitchell, CB, Toledo |
4/22 | Draftblaster (staff) | Michael Penix, QB, Washington |
4/22 | Fox Sports (Wright) | Laiatu Latu, EDGE, UCLA |
4/22 | NBC Sports (Simms) | Michael Penix, QB, Washington |
4/22 | NFL media (Edholm) | Michael Penix, QB, Washington |
4/22 | Outkick (Salguero) | Terrion Arnold, CB, Alabama |
4/22 | Pro Football Focus (staff) | JJ McCarthy, QB, Michigan |
4/22 | SB Nation (Acosta) | Terrion Arnold, CB, Alabama |
4/22 | Sporting News (Camenker) | Michael Penix, QB, Washington |
4/22 | Sporting News (Iyer) | Taliese Fuaga, OT, Oregon St |
4/22 | The Ringer (Solak) | Terrion Arnold, CB, Alabama |
4/22 | Touchdown Wire (Staff) | JJ McCarthy, QB, Michigan |
4/22 | USA Today (Davis) | Dallas Turner, EDGE, Alabama |
4/22 | Yahoo Sports (staff) | Quinyon Mitchell, CB, Toledo |
4/21 | CBS (Benjamin) | Olumuyiwa Fashanu, OT, Penn St |
4/21 | Sportsnaut (Buller-Russ) | Taliese Fuaga, OT, Oregon St |
4/20 | CBS (Sullivan) | Michael Penix, QB, Washington |
4/20 | CBS Sports (Fornelli) | Terrion Arnold, CB, Alabama |
4/20 | Draftwire (Risdon) | Taliese Fuaga, OT, Oregon St |
4/20 | Last Word On Sports (Latham) | Olumuyiwa Fashanu, OT, Penn St |
4/20 | NFL Draft Scout (Bissett) | Taliese Fuaga, OT, Oregon St |
4/20 | The Huddle (Hickey) | Quinyon Mitchell, CB, Toledo |
4/19 | NFL media (Reuter) | Malik Nabers, WR, LSU |
4/19 | Raiders Wire (Damien) | Michael Penix, QB, Washington |
4/19 | The Athletic (Mock) | Terrion Arnold, CB, Alabama |
4/19 | Touchdown Wire (Barbieri) | JJ McCarthy, QB, Michigan |
4/18 | CBS Sports (Edwards) | Taliese Fuaga, OT, Oregon St |
4/18 | CBS Sports (Jones) | Olumuyiwa Fashanu, OT, Penn St |
4/18 | DraftTek (staff) | Quinyon Mitchell, CB, Toledo |
4/18 | Draftwire (Popejoy) | Michael Penix, QB, Washington |
4/18 | NFL media (Parr) | Michael Penix, QB, Washington |
4/18 | San Diego Union Tribune (Brown) | Michael Penix, QB, Washington |
4/18 | Sports Illustrated (Verderame) | Michael Penix, QB, Washington |
4/18 | Sportsnaut (Johnson) | Quinyon Mitchell, CB, Toledo |
4/18 | The Huddle (Green) | Terrion Arnold, CB, Alabama |
4/18 | Yardbarker (Trachtman) | Terrion Arnold, CB, Alabama |
4/17 | CBS Sports (Trapasso) | Amarius Mims, OT, Georgia |
4/17 | NBC Sports (Rogers) | Taliese Fuaga, OT, Oregon St |
4/17 | Pro Football Focus (Jahnke) | Troy Fautanu, OT, Washington |
4/17 | The Athletic (Brugler) | Terrion Arnold, CB, Alabama |
4/17 | The Huddle (Schultz) | Michael Penix, QB, Washington |
4/16 | 33rd Team (Mosher) | JJ McCarthy, QB, Michigan |
4/16 | 33rd Team (Pizzula) | Terrion Arnold, CB, Alabama |
4/16 | AP (Maaddi) | Terrion Arnold, CB, Alabama |
4/16 | NFL media (Schrager) | Olumuyiwa Fashanu, OT, Penn St |
4/16 | Sporting News (Forness) | Terrion Arnold, CB, Alabama |
4/15 | CBS Sports (Dubin) | Terrion Arnold, CB, Alabama |
4/15 | Draftwire (Miller) | Michael Penix, QB, Washington |
4/15 | For The Win (D’Andrea) | Olumuyiwa Fashanu, OT, Penn St |
4/15 | Pro Football Focus (Monson) | Terrion Arnold, CB, Alabama |
4/15 | Sporting News (Mixson) | Olumuyiwa Fashanu, OT, Penn St |
4/15 | The Draft Network (Fowler) | Taliese Fuaga, OT, Oregon St |
4/15 | The Huddle (Cutts) | Michael Penix, QB, Washington |
4/15 | USA Today (Middlehurst-Schwartz) | Quinyon Mitchell, CB, Toledo |
4/14 | Action Network (Guarisco) | Terrion Arnold, CB, Alabama |
4/12 | CBS Sports (Stackpole) | Quinyon Mitchell, CB, Toledo |
4/12 | NFL media (Zierlein) | JC Latham, OT, Alabama |
4/11 | 33rd Team (Valentino) | JJ McCarthy, QB, Michigan |
4/11 | NBC Sports (Dvorchak) | Bo Nix, QB, Oregon |
4/11 | The Score (Staff) | Troy Fautanu, OT, Washington |
4/10 | Pro Football Focus (Palazzolo) | Quinyon Mitchell, CB, Toledo |
4/8 | CBS Sports (Staff) | Laiatu Latu, EDGE, UCLA |
4/8 | Draft Countdown (Hallam) | Olumuyiwa Fashanu, OT, Penn St |
4/8 | NFL media (Rank) | Brock Bowers, TE, Georgia |
4/8 | The Athletic (Baumgardner) | Taliese Fuaga, OT, Oregon St |
4/8 | The Draft Network (Parson) | Michael Penix, QB, Washington |
4/5 | ESPN (Meche) | Terrion Arnold, CB, Alabama |
4/4 | Draft Countdown (Menendez) | Rome Odunze, WR, Washington |
4/4 | NFL media (Jones-Drew) | Rome Odunze, WR, Washington |
4/4 | The Athletic (Feldman) | Michael Penix, QB, Washington |
4/1 | Touchdown Wire (Farrar) | Michael Penix, QB, Washington |
3/29 | Fox Sports (McIntyre) | JC Latham, OT, Alabama |
3/28 | The Huddle (Bonini) | Olumuyiwa Fashanu, OT, Penn St |
3/26 | ESPN (Tannenbaum) | Taliese Fuaga, OT, Oregon St |
3/25 | Pro Football Focus (Spielberger) | JC Latham, OT, Alabama |
3/25 | The Athletic (Standig) | JC Latham, OT, Alabama |
3/25 | The Draft Network (Eisner) | Terrion Arnold, CB, Alabama |
3/21 | Last Word on Sports (Tatum) | JJ McCarthy, QB, Michigan |
3/21 | The Athletic (staff) | Terrion Arnold, CB, Alabama |
3/20 | Newsday (Klopsis) | Olumuyiwa Fashanu, OT, Penn St |
3/19 | Draft Countdown (Bosarge) | JJ McCarthy, QB, Michigan |
3/19 | ESPN (Kiper) | JC Latham, OT, Alabama |
3/19 | Fox Sports (Klatt) | Taliese Fuaga, OT, Oregon St |
3/19 | NFL media (Jeremiah) | Michael Penix, QB, Washington |
Most picked players: Michael Penix Jr (20), Terrion Arnold (20), Taliese Fuaga (14), Olumuyiwa Fashanu (10), JJ McCarthy (8), Quinyon Mitchell (8), JC Latham (6), Troy Fautanu (3), Laiatu Latu (3), Rome Odunze (2), Brock Bowers (2)
Picks by position: Tackle (34), Quarterback (29), Cornerback (28), Edge rusher (5), Wide Receiver (3), Tight end (2)
Offense: 68
Defense: 33