Not all that surprising, but the Oklahoma Sooners have dropped completely out of the USA TODAY Coaches Poll after their 55-24 loss to the TCU Horned Frogs.
TCU dominated the Sooners to improve to 4-0 on the season and 1-0 in the Big 12, making a statement with their 55-point outburst. The score could have been worse had Sonny Dykes kept his foot on the gas, but as injuries started to pile up, both teams were eager to just finish the game.
Oklahoma received 19 votes to rank seventh in the Big 12 among vote-getters.
The only change among the top seven was Alabama taking over the No. 1 spot as Georgia struggled with unranked Missouri. It seems these two teams will jockey for No. 1 all season long until they potentially meet up in the SEC title game.
A look at the full USA TODAY Sports Coaches Poll powered by USA TODAY Sports:
Rank | Team | Record | Points | Change |
1 | Alabama | 5-0 | 1,568 (34) | – |
2 | Georgia | 5-0 | 1,545 (23) | – |
3 | Ohio State | 5-0 | 1,492 (5) | – |
4 | Michigan | 5-0 | 1,374 | – |
5 | Clemson | 4-0 | 1,352 | – |
6 | Southern California | 4-0 | 1,247 | |
7 | Oklahoma State | 3-0 | 1,225 | |
8 | Tennessee | 4-0 | 1,142 | +1 |
9 | Ole Miss | 5-0 | 1,082 | +2 |
10 | Penn State | 5-0 | 990 | +2 |
11 | Utah | 4-1 | 919 | +2 |
12 | Oregon | 4-1 | 823 | +3 |
13 | Kentucky | 4-1 | 811 | -5 |
14 | North Carolina State | 4-1 | 732 | -4 |
15 | Wake Forest | 4-1 | 668 | +6 |
16 | BYU | 4-1 | 594 | +4 |
17 | Kansas | 5-0 | 433 | +10 |
18 | TCU | 4-0 | 425 | +14 |
19 | UCLA | 5-0 | 421 | +19 |
20 | Kansas State | 4-1 | 324 | +10 |
21 | Syracuse | 5-0 | 306 | +4 |
22 | Baylor | 3-2 | 230 | -8 |
23 | Mississippi State | 4-1 | 194 | +12 |
24 | Washington | 4-1 | 181 | -6 |
25 | Arkansas | 3-2 | 141 | -6 |
Schools Dropped Out
Others Receiving Votes
Cincinnati 140; Louisiana State 89; Florida State 74; Florida 41; Washington State 38; Maryland 37; James Madison 30; Minnesota 23; Texas 22; Texas A&M 20; Air Force 20; Oklahoma 19; Coastal Carolina 11; Purdue 10; North Carolina 9; Tulane 6; Notre Dame 5; Illinois 3; Central Florida 2; Pittsburgh 1; Duke 1.