WEEK 1 | |
Thursday, September 9 |
Time (ET) |
Dallas at Tampa Bay | 8:20pm |
Sunday, September 12 |
Time (ET) |
Philadelphia at Atlanta | 1:00pm |
Pittsburgh at Buffalo | 1:00pm |
Minnesota at Cincinnati | 1:00pm |
San Francisco at Detroit | 1:00pm |
Arizona at Tennessee | 1:00pm |
Seattle at Indianapolis | 1:00pm |
LA Chargers at Washington | 1:00pm |
NY Jets at Carolina | 1:00pm |
Jacksonville at Houston | 1:00pm |
Cleveland at Kansas City | 4:25pm |
Miami at New England | 4:25pm |
Green Bay at New Orleans | 4:25pm |
Denver at NY Giants | 4:25pm |
Chicago at LA Rams | 8:20pm |
Monday, September 13 |
Time (ET) |
Baltimore at Las Vegas | 8:15pm |
WEEK 2 | |
Thursday, September 16 |
Time (ET) |
NY Giants at Washington | 8:20pm |
Sunday, September 19 |
Time (ET) |
New Orleans at Carolina | 1:00pm |
Cincinnati at Chicago | 1:00pm |
Houston at Cleveland | 1:00pm |
LA Rams at Indianapolis | 1:00pm |
Denver at Jacksonville | 1:00pm |
Buffalo at Miami | 1:00pm |
New England at NY Jets | 1:00pm |
San Francisco at Philadelphia | 1:00pm |
Las Vegas at Pittsburgh | 1:00pm |
Minnesota at Arizona | 4:05pm |
Atlanta at Tampa Bay | 4:05pm |
Dallas at LA Chargers | 4:25pm |
Tennessee at Seattle | 4:25pm |
Kansas City at Baltimore | 8:20pm |
Monday, September 20 |
Time (ET) |
Detroit at Green Bay | 8:15pm |
WEEK 3 | |
Thursday, September 23 | Time (ET) |
Carolina at Houston | 8:20pm |
Sunday, September 26 | Time (ET) |
Washington at Buffalo | 1:00pm |
Chicago at Cleveland | 1:00pm |
Baltimore at Detroit | 1:00pm |
Arizona at Jacksonville | 1:00pm |
LA Chargers at Kansas City | 1:00pm |
New Orleans at New England | 1:00pm |
Atlanta at NY Giants | 1:00pm |
Cincinnati at Pittsburgh | 1:00pm |
Indianapolis at Tennessee | 1:00pm |
NY Jets at Denver | 4:05pm |
Miami at Las Vegas | 4:05pm |
Tampa Bay at LA Rams | 4:25pm |
Seattle at Minnesota | 4:25pm |
Green Bay at San Francisco | 8:20pm |
Monday, September 27 | Time (ET) |
Philadelphia at Dallas | 8:15pm |
WEEK 4 | |
Thursday, September 30 | Time (ET) |
Jacksonville at Cincinnati | 8:20pm |
Sunday, October 3 | Time (ET) |
Washington at Atlanta | 1:00pm |
Houston at Buffalo | 1:00pm |
Detroit at Chicago | 1:00pm |
Carolina at Dallas | 1:00pm |
Indianapolis at Miami | 1:00pm |
Cleveland at Minnesota | 1:00pm |
NY Giants at New Orleans | 1:00pm |
Tennessee at NY Jets | 1:00pm |
Kansas City at Philadelphia | 1:00pm |
Arizona at LA Rams | 4:05pm |
Seattle at San Francisco | 4:05pm |
Baltimore at Denver | 4:25pm |
Pittsburgh at Green Bay | 4:25pm |
Tampa Bay at New England | 8:20pm |
Monday, October 4 | Time (ET) |
Las Vegas at LA Chargers | 8:15pm |
WEEK 5 | |
Thursday, October 7 | Time (ET) |
LA Rams at Seattle | 8:20pm |
Sunday, October 10 | Time (ET) |
NY Jets at Atlanta | 9:30am |
Philadelphia at Carolina | 1:00pm |
Green Bay at Cincinnati | 1:00pm |
New England at Houston | 1:00pm |
Tennessee at Jacksonville | 1:00pm |
Detroit at Minnesota | 1:00pm |
Denver at Pittsburgh | 1:00pm |
Miami at Tampa Bay | 1:00pm |
New Orleans at Washington | 1:00pm |
Cleveland at LA Chargers | 4:05pm |
Chicago at Las Vegas | 4:05pm |
San Francisco at Arizona | 4:25pm |
NY Giants at Dallas | 4:25pm |
Buffalo at Kansas City | 8:20pm |
Monday, October 11 | Time (ET) |
Indianapolis at Baltimore | 8:15pm |
WEEK 6 | |
Thursday, October 14 | Time (ET) |
Tampa Bay at Philadelphia | 8:20pm |
Sunday, October 17 | Time (ET) |
Miami at Jacksonville | 9:30am |
LA Chargers at Baltimore | 1:00pm |
Minnesota at Carolina | 1:00pm |
Green Bay at Chicago | 1:00pm |
Cincinnati at Detroit | 1:00pm |
Houston at Indianapolis | 1:00pm |
LA Rams at NY Giants | 1:00pm |
Kansas City at Washington | 1:00pm |
Arizona at Cleveland | 4:05pm |
Las Vegas at Denver | 4:25pm |
Dallas at New England | 4:25pm |
Seattle at Pittsburgh | 8:20pm |
Monday, October 18 | Time (ET) |
Buffalo at Tennessee | 8:15pm |
WEEK 7 |
|
Thursday, October 21 |
Time (ET) |
Denver at Cleveland | 8:20pm |
Sunday, October 24 |
Time (ET) |
Cincinnati at Baltimore | 1:00pm |
Washington at Green Bay | 1:00pm |
Atlanta at Miami | 1:00pm |
NY Jets at New England | 1:00pm |
Carolina at NY Giants | 1:00pm |
Kansas City at Tennessee | 1:00pm |
Detroit at LA Rams | 4:05pm |
Philadelphia at Las Vegas | 4:05pm |
Houston at Arizona | 4:25pm |
Chicago at Tampa Bay | 4:25pm |
Indianapolis at San Francisco | 8:20pm |
Monday, October 25 |
Time (ET) |
New Orleans at Seattle | 8:15pm |
WEEK 8 |
|
Thursday, October 28 |
Time (ET) |
Green Bay at Arizona | 8:20pm |
Sunday, October 31 |
Time (ET) |
Carolina at Atlanta | 1:00pm |
Miami at Buffalo | 1:00pm |
San Francisco at Chicago | 1:00pm |
Pittsburgh at Cleveland | 1:00pm |
Philadelphia at Detroit | 1:00pm |
LA Rams at Houston | 1:00pm |
Tennessee at Indianapolis | 1:00pm |
Cincinnati at NY Jets | 1:00pm |
New England at LA Chargers | 4:05pm |
Jacksonville at Seattle | 4:05pm |
Washington at Denver | 4:25pm |
Tampa Bay at New Orleans | 4:25pm |
Dallas at Minnesota | 8:20pm |
Monday, November 1 |
Time (ET) |
NY Giants at Kansas City | 8:15pm |
Week 9 | |
Thursday, November 4 | Time (ET) |
NY Jets at Indianapolis | 8:20pm |
Sunday, November 7 | Time (ET) |
Minnesota at Baltimore | 1:00pm |
New England at Carolina | 1:00pm |
Cleveland at Cincinnati | 1:00pm |
Denver at Dallas | 1:00pm |
Buffalo at Jacksonville | 1:00pm |
Houston at Miami | 1:00pm |
Atlanta at New Orleans | 1:00pm |
Las Vegas at NY Giants | 1:00pm |
LA Chargers at Philadelphia | 4:05pm |
Green Bay at Kansas City | 4:25pm |
Arizona at San Francisco | 4:25pm |
Tennessee at LA Rams | 8:20pm |
Monday, November 8 | Time (ET) |
Chicago at Pittsburgh | 8:15pm |
WEEK 10 | |
Thursday, November 11 | Time (ET) |
Baltimore at Miami | 8:20pm |
Sunday, November 14 | Time (ET) |
Atlanta at Dallas | 1:00pm |
Jacksonville at Indianapolis | 1:00pm |
Cleveland at New England | 1:00pm |
Buffalo at NY Jets | 1:00pm |
Detroit at Pittsburgh | 1:00pm |
New Orleans at Tennessee | 1:00pm |
Tampa Bay at Washington | 1:00pm |
Carolina at Arizona | 4:05pm |
Minnesota at LA Chargers | 4:05pm |
Philadelphia at Denver | 4:25pm |
Seattle at Green Bay | 4:25pm |
Kansas City at Las Vegas | 8:20pm |
Monday, November 15 | Time (ET) |
LA Rams at San Francisco | 8:15pm |
WEEK 11 | |
Thursday, November 18 | Time (ET) |
New England at Atlanta | 8:20pm |
Sunday, November 21 | Time (ET) |
Indianapolis at Buffalo | 1:00pm |
Washington at Carolina | 1:00pm |
Baltimore at Chicago | 1:00pm |
Detroit at Cleveland | 1:00pm |
San Francisco at Jacksonville | 1:00pm |
Green Bay at Minnesota | 1:00pm |
Miami at NY Jets | 1:00pm |
New Orleans at Philadelphia | 1:00pm |
Houston at Tennessee | 1:00pm |
Cincinnati at Las Vegas | 4:05pm |
Dallas at Kansas City | 4:25pm |
Arizona at Seattle | 4:25pm |
Pittsburgh at LA Chargers | 8:20pm |
Monday, November 22 | Time (ET) |
NY Giants at Tampa Bay | 8:15pm |
WEEK 12 | |
Thursday, November 25 | Time (ET) |
Chicago at Detroit | 12:30pm |
Las Vegas at Dallas | 4:30pm |
Buffalo at New Orleans | 8:20pm |
Sunday, November 28 | Time (ET) |
Pittsburgh at Cincinnati | 1:00pm |
NY Jets at Houston | 1:00pm |
Tampa Bay at Indianapolis | 1:00pm |
Atlanta at Jacksonville | 1:00pm |
Carolina at Miami | 1:00pm |
Tennessee at New England | 1:00pm |
Philadelphia at NY Giants | 1:00pm |
LA Chargers at Denver | 4:05pm |
LA Rams at Green Bay | 4:25pm |
Minnesota at San Francisco | 4:25pm |
Cleveland at Baltimore | 8:20pm |
Monday, November 29 | Time (ET) |
Seattle at Washington | 8:15pm |
WEEK 13 | |
Thursday, December 2 | Time (ET) |
Dallas at New Orleans | 8:20pm |
Sunday, December 5 | Time (ET) |
Tampa Bay at Atlanta | 1:00pm |
Arizona at Chicago | 1:00pm |
LA Chargers at Cincinnati | 1:00pm |
Minnesota at Detroit | 1:00pm |
Indianapolis at Houston | 1:00pm |
Denver at Kansas City | 1:00pm |
NY Giants at Miami | 1:00pm |
Philadelphia at NY Jets | 1:00pm |
Washington at Las Vegas | 4:05pm |
Jacksonville at LA Rams | 4:25pm |
Baltimore at Pittsburgh | 4:25pm |
San Francisco at Seattle | 8:20pm |
Monday, December 6 | Time (ET) |
New England at Buffalo | 8:15pm |
WEEK 14 |
|
Thursday, December 9 |
Time (ET) |
Pittsburgh at Minnesota | 8:20pm |
Sunday, December 12 |
Time (ET) |
Atlanta at Carolina | 1:00pm |
San Francisco at Cincinnati | 1:00pm |
Baltimore at Cleveland | 1:00pm |
Seattle at Houston | 1:00pm |
Las Vegas at Kansas City | 1:00pm |
New Orleans at NY Jets | 1:00pm |
Jacksonville at Tennessee | 1:00pm |
Dallas at Washington | 1:00pm |
Detroit at Denver | 4:05pm |
NY Giants at LA Chargers | 4:05pm |
Buffalo at Tampa Bay | 4:25pm |
Chicago at Green Bay | 8:20pm |
Monday, December 13 |
Time (ET) |
LA Rams at Arizona | 8:15pm |
WEEK 15 |
|
Thursday, December 16 |
Time (ET) |
Kansas City at LA Chargers | 8:20pm |
Saturday, December 18 |
Time (ET) |
Carolina at Buffalo | Time TBA |
Las Vegas at Cleveland | Time TBA |
New England at Indianapolis | Time TBA |
NY Jets at Miami | Time TBA |
Washington at Philadelphia | Time TBA |
Sunday, December 19 |
Time (ET) |
Green Bay at Baltimore | 1:00pm |
Arizona at Detroit | 1:00pm |
Houston at Jacksonville | 1:00pm |
Dallas at NY Giants | 1:00pm |
Tennessee at Pittsburgh | 1:00pm |
Cincinnati at Denver | 4:05pm |
Atlanta at San Francisco | 4:05pm |
Seattle at LA Rams | 4:25pm |
New Orleans at Tampa Bay | 8:20pm |
Monday, December 20 |
Time (ET) |
Minnesota at Chicago | 8:15pm |
WEEK 16 |
|
Thursday, December 23 |
Time (ET) |
San Francisco at Tennessee | 8:20pm |
Saturday, December 25 |
Time (ET) |
Cleveland at Green Bay | 4:30pm |
Indianapolis at Arizona | 8:15pm |
Sunday, December 26 |
Time (ET) |
Detroit at Atlanta | 1:00pm |
Tampa Bay at Carolina | 1:00pm |
Baltimore at Cincinnati | 1:00pm |
LA Chargers at Houston | 1:00pm |
LA Rams at Minnesota | 1:00pm |
Buffalo at New England | 1:00pm |
Jacksonville at NY Jets | 1:00pm |
NY Giants at Philadelphia | 1:00pm |
Chicago at Seattle | 4:05pm |
Pittsburgh at Kansas City | 4:25pm |
Denver at Las Vegas | 4:25pm |
Washington at Dallas | 8:20pm |
Monday, December 27 |
Time (ET) |
Miami at New Orleans | 8:15pm |
WEEK 17 | |
Sunday, January 2 | Time (ET) |
Atlanta at Buffalo | 1:00pm |
NY Giants at Chicago | 1:00pm |
Kansas City at Cincinnati | 1:00pm |
Arizona at Dallas | 1:00pm |
Las Vegas at Indianapolis | 1:00pm |
Jacksonville at New England | 1:00pm |
Carolina at New Orleans | 1:00pm |
Tampa Bay at NY Jets | 1:00pm |
Miami at Tennessee | 1:00pm |
Philadelphia at Washington | 1:00pm |
Denver at LA Chargers | 4:05pm |
Houston at San Francisco | 4:05pm |
LA Rams at Baltimore | 4:25pm |
Detroit at Seattle | 4:25pm |
Minnesota at Green Bay | 8:20pm |
Monday, January 3 | Time (ET) |
Cleveland at Pittsburgh | 8:15pm |
WEEK 18 | |
Sunday, January 9 | Time (ET) |
New Orleans at Atlanta | 1:00pm |
Pittsburgh at Baltimore | 1:00pm |
NY Jets at Buffalo | 1:00pm |
Cincinnati at Cleveland | 1:00pm |
Green Bay at Detroit | 1:00pm |
Tennessee at Houston | 1:00pm |
Indianapolis at Jacksonville | 1:00pm |
New England at Miami | 1:00pm |
Chicago at Minnesota | 1:00pm |
Washington at NY Giants | 1:00pm |
Dallas at Philadelphia | 1:00pm |
Carolina at Tampa Bay | 1:00pm |
Seattle at Arizona | 4:25pm |
Kansas City at Denver | 4:25pm |
San Francisco at LA Rams | 4:25pm |
LA Chargers at Las Vegas | 4:25pm |