Determining a team’s strength of schedule early in the offseason doesn’t have any bearing of how things ultimately pan out. But, where it stands, the Chicago Bears certainly have an easier road in 2020 than they did in 2019.
Heading into the 2020 season, the Bears are tied for the 13th toughest strength of schedule. Their 2020 opponents combined for a win percentage of .508 with a combined record of (129-125-2).
Looking at the NFC North, the Bears have the second-easiest schedule. The Detroit Lions are tied for the fifth-toughest schedule and the Minnesota Vikings are tied for the 10th-toughest schedule in the NFL. The reigning NFC North champions the Green Bay Packers have the easiest schedule in the division — the 15th toughest schedule.
Here’s a look at the strength of schedule for each of the 32 NFL teams:
Rank | Team | Opponents’ 2019 win % |
1 | New England Patriots | .537 (137-118-1) |
2 | New York Jets | .533 (136-119-1) |
3 | Miami Dolphins | .529 (135-120-1) |
4 | San Francisco 49ers | .527 (134-120-2) |
T5 | Buffalo Bills | .525 (134-121-1) |
T5 | Atlanta Falcons | .525 (134-121-1) |
T5 | Detroit Lions | .525 (134-121-1) |
T8 | Arizona Cardinals | .518 (132-123-1) |
T8 | Houston Texans | .518 (132-123-1) |
T10 | Minnesota Vikings | .516 (131-123-2) |
T10 | Los Angeles Rams | .516 (131-123-2) |
12 | Denver Broncos | .512 (131-125) |
T13 | Chicago Bears | .508 (129-125-2) |
T13 | Seattle Seahawks | .508 (129-125-2) |
15 | Green Bay Packers | .504 (128-126-2) |
T16 | Tampa Bay Buccaneers | .502 (128-127-1) |
T16 | Indianapolis Colts | .502 (128-127-1) |
T18 | Carolina Panthers | .500 (127-127-2) |
T18 | Kansas City Chiefs | .500 (127-127-2) |
20 | Tennessee Titans | .498 (127-128-1) |
21 | Las Vegas Raiders | (127-129) |
22 | Jacksonville Jaguars | .494 (126-129-1) |
23 | Los Angeles Chargers | .492 (126-130) |
24 | New Orleans Saints | .490 (125-130-1) |
25 | Philadelphia Eagles | .486 (124-131-1) |
26 | New York Giants | .482 (123-132-1) |
27 | Cincinnati Bengals | .477 (122-134) |
28 | Washington Redskins | .465 (118-136-2) |
29 | Cleveland Browns | .461 (118-138) |
30 | Dallas Cowboys | .459 (117-138-1) |
31 | Pittsburgh Steelers | .457 (117-139) |
32 | Baltimore Ravens | .438 (112-144) |
[vertical-gallery id=444867]
[lawrence-related id=437985,444879,444528,444844]