The first round of the 2020 NFL Draft is in the books, but there’s still plenty of action yet to take place across the remaining two days of action.
Here’s how to watch the second and third rounds of this year’s event, as well as Friday’s updated draft order:
WHAT
2020 NFL Draft, Day 2 (2nd and 3rd rounds)
WHEN
Friday, April 23rd
7 p.m. ET
WATCH
ESPN, NFL Network, ABC
UPDATED DRAFT ORDER
2020 Draft Day 2 Order |
||||
Pick No. | Team | Selection | School | Trade Notes |
33 | Cincinnati Bengals | |||
34 | Indianapolis Colts | From Wash | ||
35 | Detroit Lions | |||
36 | New York Giants | |||
37 | New England Patriots | From LAC | ||
38 | Carolina Panthers | |||
39 | Miami Dolphins | |||
40 | Houston Texans | From Arizona | ||
41 | Cleveland Browns | |||
42 | Jacksonville Jaguars | |||
43 | Chicago Bears | From LV | ||
44 | Indianapolis Colts | |||
45 | Tampa Bay Buccaneers | |||
46 | Denver Broncos | |||
47 | Atlanta Falcons | |||
48 | New York Jets | |||
49 | Pittsburgh Steelers | |||
50 | Chicago Bears | |||
51 | Dallas Cowboys | |||
52 | Los Angeles Rams | |||
53 | Philadelphia Eagles | |||
54 | Buffalo Bills | |||
55 | Baltimore Ravens | From ATL | ||
56 | Miami Dolphins | From NO | ||
57 | Los Angeles Rams | From HOU | ||
58 | Minnesota Vikings | |||
59 | Seattle Seahawks | |||
60 | Baltimore Ravens | |||
61 | Tennessee Titans | |||
62 | Green Bay Packers | |||
63 | Kansas City Chiefs | |||
64 | Seattle Seahawks | From KC | ||
65 | Cincinnati Bengals | |||
66 | Washington Redskins | |||
67 | Detroit Lions | |||
68 | New York Jets | From NYG | ||
69 | Carolina Panthers | |||
70 | Miami Dolphins | |||
71 | New England Patriots | From LAC | ||
72 | Arizona Cardinals | |||
73 | Jacksonville Jaguars | |||
74 | Cleveland Browns | |||
75 | Indianapolis Colts | |||
76 | Tampa Bay Buccaneers | |||
77 | Denver Broncos | |||
78 | Atlanta Falcons | |||
79 | New York Jets | |||
80 | Las Vegas Raiders | |||
81 | Las Vegas Raiders | From CHI | ||
82 | Dallas Cowboys | |||
83 | Denver Broncos | From Pitt | ||
84 | Los Angeles Rams | |||
85 | Detroit Lions | From PHI | ||
86 | Buffalo Bills | |||
87 | New England Patriots | |||
88 | New Orleans Saints | |||
89 | Minnesota Vikings | |||
90 | Houston Texans | |||
91 | Las Vegas Raiders | From HOU | ||
92 | Baltimore Ravens | |||
93 | Tennessee Titans | |||
94 | Green Bay Packers | |||
95 | Denver Broncos | From SF | ||
96 | Kansas City Chiefs | |||
97* | Cleveland Browns | From HOU | ||
98* | New England Patriots | |||
99* | New York Giants | |||
100* | New England Patriots | |||
101* | Seattle Seahawks | |||
102* | Pittsburgh Steelers | |||
103* | Philadelphia Eagles | |||
104* | Los Angeles Rams | |||
105* | Minnesota Vikings | |||
106* | Baltimore Ravens |
*compensatory pick
[vertical-gallery id=618804]