Michigan football had a challenging time in the first half of its second road trip of the season when it went to Bloomington to face an upstart Indiana squad.
Whether the Hoosiers caught the Wolverines off guard or Mike Hart’s collapse and seizure on the sideline stymied the maize and blue, the opening forays weren’t exactly what many expected. But then the team rallied, absolutely dominating the second half to win 31-10.
But how would the coaches across college football see the win?
In the latest USA TODAY Sports Coaches Poll, Michigan stayed the same, coming in at No. 4 overall. There was no change in the top 10, and the Wolverines face No. 10 Penn State on Saturday.
See the rest of the rankings below.
[lawrence-related id=63914,63911,63905]
Full rankings
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Alabama | 6-0 | 1540 | 35 | 1 | — | 1/2 |
2 | Georgia | 6-0 | 1516 | 18 | 2 | — | 1/3 |
3 | Ohio State | 6-0 | 1477 | 10 | 3 | — | 2/3 |
4 | Michigan | 6-0 | 1354 | 0 | 4 | — | 4/6 |
5 | Clemson | 6-0 | 1328 | 0 | 5 | — | 4/5 |
6 | Southern California | 6-0 | 1219 | 0 | 6 | — | 6/15 |
7 | Oklahoma State | 5-0 | 1197 | 0 | 7 | — | 7/11 |
8 | Tennessee | 5-0 | 1168 | 0 | 8 | — | 8/NR |
9 | Mississippi | 6-0 | 1075 | 0 | 9 | — | 9/24 |
10 | Penn State | 5-0 | 992 | 0 | 10 | — | 10/NR |
11 | Oregon | 5-1 | 885 | 0 | 12 | 1 | 11/24 |
12 | UCLA | 6-0 | 815 | 0 | 19 | 7 | 12/NR |
13 | NC State | 5-1 | 808 | 0 | 14 | 1 | 10/14 |
14 | Wake Forest | 5-1 | 776 | 0 | 15 | 1 | 14/21 |
15 | Texas Christian | 5-0 | 765 | 0 | 18 | 3 | 15/NR |
16 | Kansas State | 5-1 | 539 | 0 | 20 | 4 | 16/NR |
17 | Mississippi State | 5-1 | 533 | 0 | 23 | 6 | 17/NR |
18 | Syracuse | 5-0 | 424 | 0 | 21 | 3 | 18/NR |
19 | Utah | 4-2 | 364 | 0 | 11 | -8 | 8/19 |
20 | Kansas | 5-1 | 290 | 0 | 17 | -3 | 17/NR |
21 | Cincinnati | 5-1 | 248 | 0 | NR | 5 | 21/NR |
22 | Kentucky | 4-2 | 219 | 0 | 13 | -9 | 8/22 |
23 | Baylor | 3-2 | 210 | 0 | 22 | -1 | 8/23 |
24 | Texas | 4-2 | 155 | 0 | NR | 10 | 18/NR |
25 | North Carolina | 5-1 | 99 | 0 | NR | 15 | 25/NR |
Schools dropped out
Others receiving votes
[listicle id=64011]
[mm-video type=playlist id=01eqbzardvge799bm2 player_id=01f5k5y2jb3twsvdg4 image=https://wolverineswire.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]