The Wolverines had a rough Saturday hosting No. 3 Texas, looking far from being a College Football Playoff contender in a 31-12 loss. Though it was a top 10 matchup, either the Longhorns are far superior Michigan football as of the moment, or the maize and blue have some real problems.
As a result of the loss, Michigan dropped from No. 9 to No. 16. Its last opponent, Texas, remains at No. 3. The Wolverines still have to face No. 2 Ohio State at the end of the regular season and a rising No. 11 USC in just two weeks and No. 22 Washington in Week 6.
A look at the full US LBM Coaches Poll powered by USA TODAY Sports:
Week 2 US LBM Coaches Poll
Ranking | Team | Record | Points |
---|---|---|---|
1 | Georgia Bulldogs | 2-0 | 1,346 (50) |
2 | Ohio State Buckeyes | 2-0 | 1,281 (3) |
3 | Texas Longhorns | 2-0 | 1,259 (1) |
4 | Alabama Crimson Tide | 2-0 | 1,157 |
5 | Ole Miss Rebels | 2-0 | 1,136 |
6 | Oregon Ducks | 2-0 | 987 |
7 | Penn State Nittany Lions | 2-0 | 956 |
8 | Missouri Tigers | 2-0 | 955 |
9 | Tennessee Volunteers | 2-0 | 930 |
10 | Utah Utes | 2-0 | 871 |
11 | USC Trojans | 2-0 | 803 |
12 | Miami Hurricanes | 2-0 | 798 |
13 | Oklahoma Sooners | 2-0 | 700 |
14 | Oklahoma State Cowboys | 2-0 | 588 |
15 | Kansas State Wildcats | 2-0 | 578 |
16 | Michigan Wolverines | 1-1 | 501 |
17 | LSU Tigers | 1-1 | 410 |
18 | Arizona Wildcats | 2-0 | 399 |
19 | Notre Dame Fighting Irish | 1-1 | 388 |
20 | Clemson Tigers | 1-1 | 326 |
21 | Louisville Cardinals | 2-0 | 288 |
22 | Washington Huskies | 2-0 | 176 |
23 | Iowa State Cyclones | 2-0 | 157 |
24 | Nebraska Cornhuskers | 2-0 | 91 |
25 | Memphis Tigers | 2-0 | 85 |
Schools Dropped Out
No. 20 Kansas; No. 21 Iowa; No. 23 North Carolina State
Others Receiving Votes:
Texas A&M 68; Boston College 36; Syracuse 33; Illinois 33; Northern Illinois 30; Wisconsin 28; South Carolina 25; UNLV 19; Boise State 18; Iowa 17; Kansas 10; North Carolina State 9; UCF 7; Texas State 7; TCU 6; North Carolina 5; California 5; Liberty 4; Pittsburgh 2; Michigan State 2; BYU 2; Tulane 1; James Madison 1; Indiana 1