[mm-video type=playlist id=01eqbzardvge799bm2 player_id=01f5k5y2jb3twsvdg4 image=https://wolverineswire.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]
Michigan football simply handled business on Saturday as it took on a depleted Indiana team, winning 29-7. Though the Wolverines themselves were increasingly injured in the game, how would it look in the eyes of the coaches?
The maize and blue were ranked No. 10 in the Week 10 AFCA Coaches Poll, having dropped four spots after losing to Michigan State. But there was certain to be some shakeups in Week 11, with MSU and Wake Forest — both ranked ahead of Michigan — losing, while also having the College Football Playoff rankings out this past week, perhaps changing the barometer.
With that in mind, the Wolverines came in ranked No. 8 with No. 23 Penn State on deck as well as No. 5 Ohio State in the regular season finale.
[lawrence-related id=51194,51191]
Full rankings
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Georgia | 9-0 | 1600 | 64 | 1 | — | 1/5 |
2 | Alabama | 8-1 | 1483 | 0 | 3 | 1 | 1/5 |
3 | Cincinnati | 9-0 | 1430 | 0 | 2 | -1 | 2/10 |
4 | Oklahoma | 9-0 | 1423 | 0 | 4 | — | 2/5 |
5 | Ohio State | 8-1 | 1356 | 0 | 5 | — | 3/12 |
6 | Oregon | 8-1 | 1291 | 0 | 7 | 1 | 3/12 |
7 | Notre Dame | 8-1 | 1182 | 0 | 8 | 1 | 7/13 |
8 | Michigan | 8-1 | 1099 | 0 | 10 | 2 | 6/NR |
9 | Michigan State | 8-1 | 1074 | 0 | 6 | -3 | 6/NR |
10 | Oklahoma State | 8-1 | 1045 | 0 | 11 | 1 | 9/23 |
11 | Texas A&M | 7-2 | 1023 | 0 | 12 | 1 | 5/NR |
12 | Mississippi | 7-2 | 862 | 0 | 15 | 3 | 9/25 |
13 | Wake Forest | 8-1 | 769 | 0 | 9 | -4 | 9/NR |
14 | Iowa | 7-2 | 636 | 0 | 16 | 2 | 2/18 |
15 | Brigham Young | 8-2 | 552 | 0 | 20 | 5 | 10/NR |
16 | Texas-San Antonio | 9-0 | 525 | 0 | 18 | 2 | 16/NR |
17 | Houston | 8-1 | 472 | 0 | 19 | 2 | 17/NR |
18 | Baylor | 7-2 | 449 | 0 | 13 | -5 | 13/NR |
19 | NC State | 7-2 | 445 | 0 | 22 | 3 | 18/NR |
20 | Auburn | 6-3 | 382 | 0 | 14 | -6 | 14/NR |
21 | Coastal Carolina | 8-1 | 335 | 0 | 21 | — | 15/24 |
22 | Pittsburgh | 7-2 | 293 | 0 | 25 | 3 | 19/NR |
23 | Penn State | 6-3 | 249 | 0 | 23 | — | 4/23 |
24 | Wisconsin | 6-3 | 177 | 0 | NR | 7 | 15/NR |
25 | UL Lafayette | 8-1 | 164 | 0 | NR | 1 | 23/NR |
Schools dropped out
Others receiving votes
[listicle id=51212]