It was a shaky Saturday in Ann Arbor once Blake Corum went down with a knee injury late in the first half against Illinois, and while the Michigan football defense uncharacteristically got worse in the second half, the Wolverines found a way to win.
Thankfully for the maize and blue, when it comes to rankings, none of the other teams around them were particularly dominant in their own Week 12 matchup.
Georgia won by just 10 over Kentucky, Ohio State didn’t put the game at Maryland away until the final seconds thanks to a fumble return for a TD, TCU beat Baylor in the exact same fashion as Michigan, Tennessee got dominated by South Carolina, and USC was in a shootout with UCLA.
Michigan still has but one win that will be seen as a quality one, being Penn State, which has only lost to the Wolverines and Buckeyes this year. So, how do the coaches in college football see things after a wild Week 12?
In the latest USA TODAY Sports Coaches Poll, the Wolverines came in ranked No. 3 with Ohio State, next week’s opponent, ranked No. 2. Penn State is ranked No. 10.
Here are the full rankings.
Full rankings
Rank | Team | Rcd | Pts | 1st | Pvs | Chg | Hi/Lo |
1 | Georgia | 11-0 | 1546 | 59 | 1 | — | 1/3 |
2 | Ohio State | 11-0 | 1484 | 1 | 2 | — | 2/3 |
3 | Michigan | 11-0 | 1420 | 2 | 3 | — | 3/6 |
4 | Texas Christian | 11-0 | 1372 | 0 | 4 | — | 4/NR |
5 | Southern California | 10-1 | 1277 | 0 | 6 | 1 | 5/15 |
6 | Louisiana State | 9-2 | 1229 | 0 | 7 | 1 | 6/NR |
7 | Alabama | 9-2 | 1147 | 0 | 8 | 1 | 1/11 |
8 | Clemson | 10-1 | 1142 | 0 | 9 | 1 | 4/12 |
9 | Oregon | 9-2 | 1004 | 0 | 13 | 4 | 6/24 |
10 | Penn State | 9-2 | 990 | 0 | 12 | 2 | 10/NR |
11 | Tennessee | 9-2 | 950 | 0 | 5 | -6 | 3/NR |
12 | Washington | 9-2 | 855 | 0 | 15 | 3 | 12/NR |
13 | Kansas State | 8-3 | 761 | 0 | 17 | 4 | 13/NR |
14 | Utah | 8-3 | 703 | 0 | 10 | -4 | 8/19 |
15 | Notre Dame | 8-3 | 657 | 0 | 19 | 4 | 5/NR |
16 | Florida State | 8-3 | 562 | 0 | 20 | 4 | 16/NR |
17 | North Carolina | 9-2 | 496 | 0 | 11 | -6 | 11/NR |
18 | UCLA | 8-3 | 483 | 0 | 16 | -2 | 10/NR |
19 | Mississippi | 8-3 | 429 | 0 | 14 | -5 | 7/24 |
20 | Tulane | 9-2 | 386 | 0 | 22 | 2 | 17/NR |
21 | Cincinnati | 9-2 | 376 | 0 | 21 | — | 19/NR |
22 | Oregon State | 8-3 | 257 | 0 | NR | 5 | 22/NR |
23 | Coastal Carolina | 9-1 | 222 | 0 | 23 | — | 23/NR |
24 | Texas | 7-4 | 112 | 0 | NR | 2 | 18/NR |
25 | Texas-San Antonio | 9-2 | 70 | 0 | NR | 4 | 25/NR |
Schools dropped out
No. 18 Central Florida; No. 24 Oklahoma State; No. 25 NC State.
Others receiving votes
Central Florida 41; Troy 39; South Carolina 38; Pittsburgh 17; Wake Forest 16; Iowa 15; Louisville 9; Boise State 9; South Alabama 8; Illinois 8; Air Force 6; Purdue 5; Washington State 3; Liberty 3; Georgia Tech 2; Mississippi State 1.
[listicle id=65762]
[mm-video type=playlist id=01eqbzardvge799bm2 player_id=01f5k5y2jb3twsvdg4 image=https://wolverineswire.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]