[mm-video type=playlist id=01g3929z3xrgcfk7jg player_id=none image=https://mwwire.com/wp-content/plugins/mm-video/images/playlist-icon.png]
Week 4 Mountain West Football Picks, Predictions, Scoreboard
Who are we picking this week?
Contact/Follow @JeremyMauss & @MWCwire
Week 4 is almost here
[mm-video type=playlist id=01fb7dafw2b08817yr player_id=none image=https://mwwire.com/wp-content/plugins/mm-video/images/playlist-icon.png]
Take a look at what are staff and how they pick games for the week
Nevada at Air Force -24, Friday, 8 p.m. ET, TV: FS1 or Stream on fuboTV with a free trial
Jeremy: SU: Air Force | ATS: Nevada
Michael: SU: Air Force | ATS: Nevada
Brandon : SU: Air Force | ATS: Nevada
Phil : SU: Air Force | ATS: Air Force
Thomas: SU: Air Force | ATS: Air Force
Andrew: SU: Air Force | ATS: Nevada
Sean: SU: Air Force | ATS: Nevada
Erik: SU: Air Force | ATS: Air Force
Ted: SU: Air Force | ATS: Air Force
Boise State at UTEP -15.5, 8 p.m. ET, TV: Friday, CBS Sports Network or Stream on fuboTV with a free trial
Jeremy: SU: Boise State | ATS: Boise State
Michael: SU: Boise State | ATS: UTEP
Brandon B: SU: Boise State | ATS: UTEP
Phil : SU: Boise State | ATS: Boise State
Thomas: SU: Boise State | ATS: Boise State
Andrew: SU: Boise State | ATS: Boise State
Sean: SU: Boise State | ATS: UTEP
Erik: SU: Boise State | ATS: Boise State
Ted: SU: Boise State | ATS: UTEP
Toledo at San Diego State +3, 3:30 p.m. ET, TV: FS1 or Stream on fuboTV with a free trial
Jeremy: SU: San Diego State| ATS: San Diego State
Michael: SU: Toledo | ATS: Toledo
Brandon B: SU: Toledo | ATS: Toledo
Phil: SU: Toledo | ATS: Toledo
Thomas: SU: San Diego State | ATS: San Diego State
Andrew: SU: Toledo | ATS: Toledo
Sean: SU: Toledo | ATS: Toledo
Erik: SU: Toledo | ATS: Toledo
Ted: SU: SDSU | ATS: SDSU (who needs offense?)
Sacramento State at Colorado State NL, 4 p.m., TV: Mountain West Network
Jeremy: SU: Colorado State
Michael: SU: Colorado State
Brandon B: SU: Sacramento State
Phil: SU: Colorado State
Thomas: SU: Sacramento State
Andrew: SU: Colorado State
Ted: Sacramento State
Sean: Colorado State
Erik: SU: Sacramento State
UNLV at Utah State +2.5, 7 p.m. ET, TV: CBS Sports Network or Stream on fuboTV with a free trial
Jeremy: SU: UNLV | ATS: UNLV
Michael: SU: UNLV | ATS: UNLV
Brandon B: SU: Utah State | ATS: Utah State
Phil: SU: UNLV | ATS: UNLV
Thomas: SU: UNLV | ATS: UNLV
Andrew: SU: UNLV | ATS: UNLV
Sean: SU: Utah State | ATS: Utah State
Erik: SU: UNLV | ATS: UNLV
Ted: SU: UNLV | ATS: Utah State
New Mexico at LSU -31.5, 7:30 p.m. ET, TV: SEC+ or stream it on ESPN+
Jeremy: SU: LSU | ATS: New Mexico
Michael: SU: LSU | ATS: LSU
Brandon B: SU: LSU | ATS: LSU
Phil: SU: LSU | ATS: New Mexico
Thomas: SU: LSU | ATS: New Mexico
Andrew: SU: LSU | ATS: New Mexico
Sean: SU: LSU | ATS: LSU
Erik: SU: LSU | ATS: LSU
Ted: SU: LSU | ATS: LSU
Hawaii at New Mexico State -4.5, 8 p.m. ET, TV: FloSports ($)
Jeremy: SU: New Mexico State | ATS: New Mexico State
Michael: SU: Hawaii | ATS: Hawaii
Brandon B: SU: Hawaii | ATS: Hawaii
Phil: SU: New Mexico State | ATS: New Mexico State
Thomas: SU: New Mexico State | ATS: New Mexico State
Andrew: SU: Hawaii | ATS: Hawaii
Sean: SU: New Mexico State | ATS: New Mexico State
Erik:SU: New Mexico State | ATS: New Mexico State
Ted: SU: Hawai’i | ATS: Hawai’i
Wyoming at BYU -22, 8:30 p.m. ET, TV: ESPN2 or Stream on fuboTV with a free trial
Jeremy: SU: BYU | ATS: Wyoming
Michael: SU: BYU | ATS: Wyoming
Brandon B: SU: BYU | ATS: BYU
Phil: SU: BYU | ATS: Wyoming
Thomas: SU BYU | ATS: Wyoming
Andrew: SU: Wyoming | ATS: Wyoming
Sean: SU: BYU | ATS: Wyoming
Erik: SU BYU | ATS: Wyoming
Ted: SU: BYU | ATS: Wyoming
Western Michigan at San Jose State -7, 10:30 p.m. ET, TV: CBS Sports Network or Stream on fuboTV with a free trial
Jeremy: SU: San Jose State | ATS: San Jose State
Michael: SU: Western Michigan | ATS: Western Michigan
Brandon B: SU: Western Michigan | ATS: Western Michigan
Phil: SU: San Jose State | ATS: San Jose State
Thomas: SU: San Jose State | ATS: San Jose State
Andrew: SU: San Jose State| ATS: San Jose State
Sean: SU: Western Michigan | ATS: Western Michigan
Erik: SU: San Jose State| ATS: San Jose State
Ted: SU: Western Michigan | ATS: Western Michigan
[lawrence-auto-related count=3 category=1360]