Week 10 Mountain West Picks, Predictions, Streaming Guide

Week 10 Mountain West Picks, Predictions, Streaming Guide November football is here Follow @JeremyMauss & @MWCwire Who does our staff like? Our staff makes another stab at picks. These odds are as of 10/31. FRIDAY: Colorado State at Wyoming (-7), 8 …

[mm-video type=playlist id=01h5tf5nfa662h0vwd player_id=none image=]

Week 10 Mountain West Picks, Predictions, Streaming Guide


November football is here


Follow @JeremyMauss & @MWCwire

Who does our staff like?

[mm-video typ21e=playlist id=01g1kx1m9c8rz2mjgq player_id=none image=https://mwwire.com/wp-content/plugins/mm-video/images/playlist-icon.png]

Our staff makes another stab at picks. These odds are as of 10/31.

FRIDAY: Colorado State at Wyoming (-7), 8 p.m. ET,  TV: CBS SPORTS NETWORK OR STREAM WITH FREE TRIAL W/ FUBOTV

Jeremy: SU: Colorado State | ATS: Colorado State

Kaycee: SU: Wyoming | ATS: Colorado State

Josh F: SU: Colorado State | ATS: Colorado State

Brandon:  SU: Colorado State| ATS: Colorado State 

Michael: SU: Wyoming | ATS: Wyoming

Erik: SU: Colorado State| ATS: Colorado State 

Roger: SU: Wyoming | ATS: Wyoming

Logan: SU: Wyoming | ATS: Colorado State

Tj: SU: Wyoming | ATS: Colorado State

Army at Air Force (-18.5), 2:30 p.m. ET,  TV: CBS SPORTS NETWORK OR STREAM WITH FREE TRIAL W/ FUBOTV

Jeremy: SU: Air Force | ATS: Air Force

Kaycee: SU: Air Force | ATS: Air Force

Josh F: SU: Air Force | ATS: Army

Brandon: SU: Air Force | ATS: Air Force 

Michael: SU: Air Force | ATS: Army

Erik:  SU: Air Force | ATS: Army

Roger: SU: Air Force | ATS: Air Force

Logan: SU: Air Force | ATS: Air Force

TJ: SU: Air Force | ATS: Air Force

Hawaii at Nevada (-3), 4 P.M. ET, TV: Spectrum Sports PPV (Hawaii) or STREAM: Team1Sports

Jeremy: SU: Nevada | ATS: Nevada

Kaycee: SU: Hawaii | ATS: Hawaii

Josh F: SU: Hawaii | ATS: Hawaii

Brandon: SU: Nevada | ATS Nevada

Michael: SU: Hawaii | ATS: Hawaii

Erik: SU: Nevada | ATS: Nevada

Roger: SU: Nevada | ATS: Nevada

Logan: SU: Nevada | ATS: Nevada

Tj: SU: Nevada | ATS: Nevada 

UNLV at New Mexico (+10), 6 p.m. ET, TV: Mountain West Network

Jeremy: SU: UNLV | ATS: UNLV

Kaycee: SU: UNLV | ATS: New Mexico

Josh F: SU: UNLV | ATS: UNLV

Brandon: SU: UNLV | ATS: New Mexico 

Michael: SU: UNLV | ATS: UNLV

Erik: SU: UNLV | ATS: New Mexico

Roger: SU:New Mexico | ATS: New Mexico

Logan: SU: New Mexico | ATS: New Mexico

TJ: SU: UNLV| ATS: UNLV

Utah State at San Diego State (+2.5), 7 p.m. ET,  TV: FS1 OR STREAM WITH FREE TRIAL W/ FUBOTV

Jeremy: SU:Utah State  | ATS: Utah State

Kaycee: SU: Utah State | ATS: Utah State

Josh F: SU: Utah State | ATS: Utah State

Brandon: SU: Utah State | ATS Utah State 

Michael Daly: SU: San Diego State | ATS: San Diego State

Erik: SU: Utah State | ATS Utah State

Roger: SU: Utah State | ATS Utah State

Logan: SU: Utah State | ATS: Utah State

TJ: SU: San Diego State | ATS: San Diego State

Boise State at Fresno State (-3) 10 p.m. ET,  TV: CBS SPORTS NETWORK OR STREAM WITH FREE TRIAL W/ FUBOTV

Jeremy: SU: Fresno State | ATS: Fresno State

Kaycee: SU: Fresno State | ATS: Fresno State

Josh F: SU: Fresno State | ATS: Fresno State

Brandon: SU: Fresno State | ATS: Fresno State 

Michael: SU: Fresno State | ATS: Fresno State

Erik: SU: Boise State | ATS: Boise State

Roger: : SU: Fresno State | ATS: Fresno State

Logan: SU: Fresno State | ATS: Fresno State

Tj: SU: Fresno State | ATS: Boise State 

[lawrence-auto-related count=3 category=1360]