What a wild week of college football. While many fans were celebrating chaos, others were lamenting in their team’s latest heartbreaking loss. When it came to fans of highly-ranked programs, it was not the best Saturday.
We can sit here and go over what went wrong for the five teams near the top of the rankings that got upset, but there’s not enough time for me to get it all typed up before next Saturday’s slate of games.
The Alabama Crimson Tide lost to Vanderbilt, the Tennessee Volunteers lost to the Arkansas Razorbacks, the USC Trojans lost to the Golden Gophers of Minnesota, Miami arguably should have lost to Cal, and the list goes on.
The wild week of college football is reflected in the latest US LBM Coaches Poll, which saw some of the sports’ biggest brands plummet in the rankings while teams no one is used to seeing in the top 25 (hello Indiana) are ranked.
Here is a look at the Coaches Poll after Week 6 action:
Ranking | Team | Record | Points |
---|---|---|---|
1 | Texas Longhorns | 5-0 | 1,364 (44) |
2 | Ohio State Buckeyes | 5-0 | 1,330 (11) |
3 | Oregon Ducks | 5-0 | 1,215 |
4 | Georgia Bulldogs | 4-1 | 1,174 |
5 | Penn State Nittany Lions | 5-0 | 1,163 |
6 | Miami Hurricanes | 6-0 | 1,085 |
7 | Alabama Crimson Tide | 4-1 | 1,035 |
8 | Ole Miss Rebels | 5-1 | 935 |
9 | Tennessee Volunteers | 4-1 | 856 |
10 | LSU Tigers | 4-1 | 839 |
11 | Clemson Tigers | 4-1 | 818 |
12 | Notre Dame Fighting Irish | 4-1 | 807 |
13 | Iowa State Cyclones | 5-0 | 695 |
14 | Texas A&M Aggies | 5-1 | 564 |
15 | BYU Cougars | 5-0 | 549 |
16 | Oklahoma Sooners | 4-1 | 541 |
17 | Utah Utes | 4-1 | 479 |
18 | Missouri Tigers | 4-1 | 473 |
19 | Kansas State Wildcats | 4-1 | 360 |
20 | Indiana Hoosiers | 6-0 | 358 |
21 | Michigan Wolverines | 4-2 | 224 |
22 | Boise State Broncos | 4-1 | 213 |
23 | Illinois Fighting Illini | 4-1 | 179 |
24 | Pittsburgh Panthers | 5-0 | 170 |
25 | SMU Mustangs | 5-1 | 123 |
Schools Dropped Out
No. 15 USC; No. 22 Louisville; No. 23 UNLV
Others Receiving Votes
USC 102; Nebraska 68; Army West Point 36; Navy 26; Colorado 16; Kentucky 12; Arizona 12; UNLV 11; Texas Tech 8; Virginia 7; Washington 5; Liberty 5; Vanderbilt 4; Rutgers 3; Arkansas 3; Tulane 2; Louisville 2; Iowa 2; Syracuse 1; Arizona State 1