The 2024 college football regular-season has concluded after Week 14 games. Conference championship games will be contested in Week 15 ahead of the inaugural 12-team College Football Playoff and bowl season.
Tennessee (10-2, 6-2 SEC) ended its regular-season with 10 wins. The Vols defeated Vanderbilt (6-6, 3-5 SEC), 36-23, on Saturday at FirstBank Stadium in Nashville, Tennessee.
Tennessee awaits its seeding in the College Football Playoff.
“It’s the next step for us as a program, and when I say that, you look at what we’ve been able to do since I’ve been here, especially the last three years, including this one,” Tennessee head coach Josh Heupel said after the Vols won at Vanderbilt. “There’s an expectation from our staff and our players. It was a goal, but there was an expectation to be in this, and that comes from the work that everybody’s put in and who we have in the building, and proud of these guys for executing and putting us in the position to be there. Now the next season starts. What are we going to do with it?”
Tennessee is now ranked No. 6 in the latest US LBM Coaches Poll after Week 14.
Rank | Team | Record | Points |
---|---|---|---|
1 | Oregon Ducks | 12-0 | 1,325 (53) |
2 | Texas Longhorns | 11-1 | 1,272 |
3 | Penn State Nittany Lions | 11-1 | 1,192 |
4 | Notre Dame Fighting Irish | 11-1 | 1,165 |
5 | Georgia Bulldogs | 10-2 | 1,104 |
6 | Tennessee Volunteers | 10-2 | 1,025 |
7 | SMU Mustangs | 11-1 | 977 |
8 | Ohio State Buckeyes | 10-2 | 976 |
9 | Indiana Hoosiers | 11-1 | 895 |
10 | Boise State Broncos | 11-1 | 840 |
11 | Alabama Crimson Tide | 9-3 | 733 |
12 | South Carolina Gamecocks | 9-3 | 700 |
13 | Arizona State Sun Devils | 10-2 | 665 |
14 | Miami Hurricanes | 10-2 | 646 |
15 | Ole Miss Rebels | 9-3 | 638 |
16 | Iowa State Cyclones | 10-2 | 565 |
17 | Clemson Tigers | 9-3 | 457 |
18 | BYU Cougars | 10-2 | 419 |
19 | UNLV Rebels | 10-2 | 255 |
20 | Missouri Tigers | 9-3 | 229 |
21 | Illinois Fighting Illini | 9-3 | 225 |
22 | Colorado Buffaloes | 9-3 | 215 |
23 | Army Black Knights | 10-1 | 196 |
24 | Memphis Tigers | 10-2 | 187 |
25 | Syracuse Orange | 9-3 | 108 |
Schools dropped out
No. 18 Tulane; No. 19 Texas A&M
Others receiving votes
Texas A&M 90; Duke 39; Tulane 37; Louisville 18; Kansas State 15; Louisiana 11; Michigan 2; Georgia Tech 2; Miami (OH) 1; Iowa 1