Prize money payouts for each PGA Tour player at 2023 Honda Classic

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, just ask this week’s winner, Chris Kirk.

The 37-year-old earned his fifth PGA Tour win and first since 2015 at the 2023 Honda Classic on Sunday after beating rookie Eric Cole in a playoff at PGA National in Palm Beach Gardens, Florida.

Kirk will take home the top prize of $1.512 million and will go down as the last winner of the Honda Classic as the tournament is seeking a new title sponsor with American Honda ending its sponsorship after 42 years. Cole earned $915,600 for his first career top-10.

Check out how much money each PGA Tour player earned this week at the 2023 Honda Classic at PGA National.

More: Take a look inside Chris Kirk’s bag

Honda Classic prize money

Finish Player Score Earnings
1 Chris Kirk -14 $1,512,000
2 Eric Cole -14 $915,600
3 Tyler Duncan -12 $579,600
4 Ryan Gerard -10 $411,600
T5 Shane Lowry -9 $288,120
T5 Ben Martin -9 $288,120
T5 Sepp Straka -9 $288,120
T5 Justin Suh -9 $288,120
T5 Ben Taylor -9 $288,120
T10 David Lingmerth -8 $220,500
T10 Dylan Wu -8 $220,500
T12 Zach Johnson -7 $186,900
T12 Cameron Percy -7 $186,900
T14 Ryan Brehm -6 $136,500
T14 Jim Herman -6 $136,500
T14 Kramer Hickok -6 $136,500
T14 Lee Hodges -6 $136,500
T14 Stephan Jaeger -6 $136,500
T14 Adrian Meronk -6 $136,500
T14 Brandon Wu -6 $136,500
T21 Byeong-Hun An -5 $88,116
T21 MJ Daffue -5 $88,116
T21 Ben Griffin -5 $88,116
T21 Robby Shelton -5 $88,116
T21 Jhonattan Vegas -5 $88,116
T26 Harrison Endycott -4 $65,100
T26 Scott Harrington -4 $65,100
T26 Minwoo Lee -4 $65,100
T29 Dylan Frittelli -3 $46,426
T29 Chesson Hadley -3 $46,426
T29 Garrick Higgo -3 $46,426
T29 William McGirt -3 $46,426
T29 Andrew Novak -3 $46,426
T29 Davis Riley -3 $46,426
T29 Kevin Roy -3 $46,426
T29 Matt Wallace -3 $46,426
T29 Danny Willett -3 $46,426
T29 Aaron Wise -3 $46,426
T29 Carson Young -3 $46,426
T29 Brett Drewitt -3 $46,426
T29 Kevin Chappell -3 $46,426
T42 Christiaan Bezuidenhout -2 $28,188
T42 Will Gordon -2 $28,188
T42 Billy Horschel -2 $28,188
T42 Mark Hubbard -2 $28,188
T42 Sungjae Im -2 $28,188
T42 Taylor Pendrith -2 $28,188
T42 Adam Schenk -2 $28,188
T49 Erik Barnes -1 $20,944
T49 Akshay Bhatia -1 $20,944
T49 Zac Blair -1 $20,944
T49 Adam Svensson -1 $20,944
T49 Jimmy Walker -1 $20,944
T49 Trevor Werbylo -1 $20,944
T55 Joseph Bramlett E $19,404
T55 Brice Garnett E $19,404
T55 Tano Goya E $19,404
T55 Kelly Kraft E $19,404
T55 Brandon Matthews E $19,404
T60 Padraig Harrington 1 $18,732
T60 Matthias Schwab 1 $18,732
T60 Kyle Stanley 1 $18,732
T63 Anders Albertson 2 $17,808
T63 Ryan Armour 2 $17,808
T63 Pierceson Coody 2 $17,808
T63 Vincent Norrman 2 $17,808
T63 J.T. Poston 2 $17,808
T63 Kevin Tway 2 $17,808
T63 S.H. Kim 2 $17,808
T63 Trace Crowe 2 $17,808
T71 Bill Haas 3 $16,884
T71 J.B. Holmes 3 $16,884
T71 Augusto Nunez 3 $16,884
T74 Trevor Cone 4 $16,296
T74 Jason Dufner 4 $16,296
T74 Webb Simpson 4 $16,296
T74 Harry Hall 4 $16,296
78 Tyson Alexander 6 $15,876
79 Cody Gribble 7 $15,708
80 Geoff Ogilvy 9 $15,540

[affiliatewidget_wineclub title=”Join the Golfweek Wine Club” description=”Get exclusive access to rare, limited-availability wines that are hand-picked by top sommeliers, then shipped directly to your doorstep.” url=”https://wineclub.golfweek.com/” button_text=”JOIN TODAY!”]

[lawrence-auto-related count=3 category=1375]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01f5k5vfbhv59szck1 image=]

Prize money payouts for each PGA Tour player at the 2023 Genesis Invitational

It pays to play well on the PGA Tour. Especially in designated events.

It pays to play well on the PGA Tour, especially at designated events. Just ask this week’s winner, Jon Rahm.

The 28-year-old Spaniard earned his 10th PGA Tour win Sunday at the 2023 Genesis Invitational, his third win so far this season. Rahm finished at 17 under to take home the top prize of $3.6 million. Max Homa’s quest for his own third win of the season ultimately came up short, but the rising star on Tour will get a solid consolation prize of $2.18 million. Even third-place Patrick Cantlay will clear a million for his efforts.

Check out how much money each PGA Tour player earned this week at the 2023 Genesis Invitational at Riviera Country Club.

[affiliatewidget_wineclub title=”Join the Golfweek Wine Club” description=”Get exclusive access to rare, limited-availability wines that are hand-picked by top sommeliers, then shipped directly to your doorstep.” url=”https://wineclub.golfweek.com/” button_text=”JOIN TODAY!”]

Genesis Invitational prize money

Position Player Score Earnings
1 Jon Rahm -17 $3,600,000
2 Max Homa -15 $2,180,000
3 Patrick Cantlay -14 $1,380,000
4 Will Zalatoris -13 $980,000
5 Keith Mitchell -12 $820,000
T6 Sahith Theegala -11 $700,000
T6 Collin Morikawa -11 $700,000
8 Matt Kuchar -10 $625,000
T9 Jason Day -9 $545,000
T9 Gary Woodland -9 $545,000
T9 Adam Svensson -9 $545,000
T12 Harris English -8 $445,000
T12 Scottie Scheffler -8 $445,000
T14 Shane Lowry -7 $355,000
T14 Seamus Power -7 $355,000
T14 Tom Hoge -7 $355,000
T14 Denny McCarthy -7 $355,000
T18 Danny Willett -6 $295,000
T18 Lee Hodges -6 $295,000
T20 Sam Ryder -5 $197,667
T20 Viktor Hovland -5 $197,667
T20 Justin Thomas -5 $197,667
T20 Tony Finau -5 $197,667
T20 Cameron Young -5 $197,667
T20 Tommy Fleetwood -5 $197,667
T20 Nate Lashley -5 $197,667
T20 Peter Malnati -5 $197,667
T20 Rickie Fowler -5 $197,667
T29 Kramer Hickok -4 $134,000
T29 Rory McIlroy -4 $134,000
T29 Aaron Rai -4 $134,000
T29 Luke List -4 $134,000
T33 Tyler Duncan -3 $104,429
T33 Thomas Detry -3 $104,429
T33 Wyndham Clark -3 $104,429
T33 Nick Taylor -3 $104,429
T33 S.H. Kim -3 $104,429
T33 J.J. Spaun -3 $104,429
T33 Xander Schauffele -3 $104,429
T40 Tyrrell Hatton -2 $79,000
T40 Luke Donald -2 $79,000
T40 Stephan Jaeger -2 $79,000
T40 Kevin Tway -2 $79,000
T40 Justin Suh -2 $79,000
T45 Sepp Straka -1 $59,560
T45 Adrian Meronk -1 $59,560
T45 Tiger Woods -1 $59,560
T45 Tom Kim -1 $59,560
T45 Michael Thompson -1 $59,560
T50 Kevin Streelman E $48,867
T50 Adam Schenk E $48,867
T50 Adam Long E $48,867
T50 Scott Piercy E $48,867
T50 Mackenzie Hughes E $48,867
T50 Matthias Schwab E $48,867
T56 Jhonattan Vegas 1 $46,400
T56 Sungjae Im 1 $46,400
T58 Lucas Herbert 2 $45,400
T58 Ben Taylor 2 $45,400
T58 Christiaan Bezuidenhout 2 $45,400
61 Corey Conners 3 $44,600
T62 Doug Ghim 4 $43,800
T62 Trey Mullinax 4 $43,800
T62 David Lipsky 4 $43,800
65 Adam Scott 5 $43,000
66 Adam Hadwin 6 $42,600
T67 J.B. Holmes 8 $42,000
T67 Emiliano Grillo 8 $42,000

[pickup_prop id=”32026″]

[lawrence-auto-related count=3 category=1375]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01f5k5vfbhv59szck1 image=]

2023 Sony Open in Hawaii prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour. Just ask this week’s winner, Si Woo Kim.

The 27-year-old South Korean shot a final-round 6-under 64 thanks to a pair of late birdies on his final two holes to win the 2023 Sony Open in Hawaii at Waialae Country Club by one shot over Hayden Buckley, who entered the final round with a two-shot lead in his quest for his first PGA Tour win.

For his efforts, Kim will take home the top prize of $1.42 million, with Buckley earning $861,100.

Check out how much money each PGA Tour player earned this week at the 2023 Sony Open in Hawaii.

Sony Open in Hawaii prize money payouts

Position Player Score Earnings
1 Si Woo Kim -18 $1,422,000
2 Hayden Buckley -17 $861,100
3 Chris Kirk -15 $545,100
T4 Andrew Putnam -14 $332,458
T4 David Lipsky -14 $332,458
T4 Ben Taylor -14 $332,458
T7 Aaron Baddeley -13 $231,865
T7 Matt Kuchar -13 $231,865
T7 Maverick McNealy -13 $231,865
T7 Nate Lashley -13 $231,865
T7 Nick Taylor -13 $231,865
T12 Corey Conners -12 $138,908
T12 Nico Echavarria -12 $138,908
T12 Andrew Novak -12 $138,908
T12 J.J. Spaun -12 $138,908
T12 Byeong Hun An -12 $138,908
T12 Taylor Montgomery -12 $138,908
T12 Austin Eckroat -12 $138,908
T12 S.H. Kim -12 $138,908
T12 Ben Griffin -12 $138,908
T21 Adam Scott -11 $77,025
T21 Brendon Todd -11 $77,025
T21 Brice Garnett -11 $77,025
T21 Kevin Yu -11 $77,025
T21 Stewart Cink -11 $77,025
T21 Carl Yuan -11 $77,025
T21 J.T. Poston -11 $77,025
T28 Stephan Jaeger -10 $55,300
T28 Harry Hall -10 $55,300
T28 K.H. Lee -10 $55,300
T28 Will Gordon -10 $55,300
T32 Michael Thompson -9 $41,387
T32 Ben Martin -9 $41,387
T32 Cam Davis -9 $41,387
T32 Russell Henley -9 $41,387
T32 Tyson Alexander -9 $41,387
T32 Doc Redman -9 $41,387
T32 Denny McCarthy -9 $41,387
T32 Brian Harman -9 $41,387
T32 Ryan Palmer -9 $41,387
T41 Chez Reavie -8 $28,045
T41 Justin Suh -8 $28,045
T41 Augusto Núñez -8 $28,045
T41 Nick Hardy -8 $28,045
T41 Tom Hoge -8 $28,045
T41 Adam Svensson -8 $28,045
T41 Ryan Brehm -8 $28,045
T48 Danny Lee -7 $20,250
T48 Greyson Sigg -7 $20,250
T48 Hideki Matsuyama -7 $20,250
T48 Adam Long -7 $20,250
T48 Brendan Steele -7 $20,250
T48 Zac Blair -7 $20,250
T54 Keita Nakajima -6 $18,249
T54 Kevin Tway -6 $18,249
T54 Joseph Bramlett -6 $18,249
T54 MJ Daffue -6 $18,249
T54 Joseph Winslow -6 $18,249
T54 Davis Thompson -6 $18,249
T54 Chad Ramey -6 $18,249
T61 Cole Hammer -5 $17,380
T61 Kelly Kraft -5 $17,380
T61 Eric Cole -5 $17,380
T61 Aaron Rai -5 $17,380
T65 Brian Stuard -4 $16,906
T65 Troy Merritt -4 $16,906
T67 Taiga Semikawa -3 $16,353
T67 Russell Knox -3 $16,353
T67 Anders Albertson -3 $16,353
T67 Adam Schenk -3 $16,353
T67 Austin Smotherman -3 $16,353
72 Kazuki Higa -2 $15,879
T73 Harris English -1 $15,642
T73 Kurt Kitayama -1 $15,642
75 Zach Johnson 1 $15,405
76 Patton Kizzire 2 $15,247

[vertical-gallery id=778315423]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01f5k5vfbhv59szck1 image=]

Prize money payouts for each PGA Tour player at the 2023 Sentry Tournament of Champions

It pays to play well on the PGA Tour, especially at the new designated events.

It pays to play well on the PGA Tour, especially at the new designated events. Just ask this week’s winner, Jon Rahm.

The 28-year-old Spaniard won the 2023 Sentry Tournament of Champions at the Plantation Course at Kapalua in Hawaii after a 10-under 63 in Sunday’s final round and a historic collapse on the part of Collin Morikawa. The win is the eighth of Rahm’s career, and for his efforts, the 2021 U.S. Open champion will take home the top prize of $2.7 million.

Check out how much money each PGA Tour player earned this week at the 2023 Sentry Tournament of Champions, which had a total purse of $15 million.

Sentry TOC: Winner’s bag | New gear spotted | Gallery

Sentry Tournament of Champions prize money payouts

Position Player Score Earnings
1 Jon Rahm -27 $2,700,000
2 Collin Morikawa -25 $1,500,000
T3 Tom Hoge -23 $840,000
T3 Max Homa -23 $840,000
T5 Tom Kim -22 $555,000
T5 J.J. Spaun -22 $555,000
T7 Tony Finau -21 $368,750
T7 K.H. Lee -21 $368,750
T7 Scottie Scheffler -21 $368,750
T7 Matt Fitzpatrick -21 $368,750
T11 Will Zalatoris -20 $292,500
T11 Luke List -20 $292,500
T13 Cameron Young -19 $265,000
T13 Jordan Spieth -19 $265,000
T13 Sungjae Im -19 $265,000
T16 Patrick Cantlay -18 $241,000
T16 Brian Harman -18 $241,000
T18 Viktor Hovland -17 $229,000
T18 Corey Conners -17 $229,000
T18 Aaron Wise -17 $229,000
T21 Mackenzie Hughes -16 $220,000
T21 Sepp Straka -16 $220,000
T21 J.T. Poston -16 $220,000
T21 Hideki Matsuyama -16 $220,000
T25 Seamus Power -15 $213,333
T25 Scott Stallings -15 $213,333
T25 Justin Thomas -15 $213,333
28 Trey Mullinax -14 $211,000
29 Adam Scott -13 $210,000
T30 Billy Horschel -12 $208,500
T30 Russell Henley -12 $208,500
32 Sam Burns -11 $207,000
33 Sahith Theegala -10 $206,000
34 Keegan Bradley -9 $205,000
T35 Chez Reavie -7 $203,500
T35 Ryan Brehm -7 $203,500
37 Adam Svensson -5 $202,000
38 Chad Ramey -2 $201,000
Xander Schauffele WD

[listicle id=778314982]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01f5k5vfbhv59szck1 image=]

2022 PNC Championship prize money payout breakdown for each team

Check out how much money each team earned this week in Orlando.

It pays to play well, even during professional golf’s silly season. Just ask the Singhs.

Three-time major champion Vijay Singh and son, Qass, signed for a 13-under 59 for the second consecutive day to win the 2022 PNC Championship at the Ritz-Carlton Golf Club in Orlando for the first time in their 16th playing of the annual family hit-and-giggle.

For their efforts, the team took home the top prize of $200,000, while the runners-up Justin and Mike Thomas and John and John Daly II earned $68,625.

Check out how much money each player earned this week at the 2022 PNC Championship.

Farewell: Tiger, Jack, JT and more say goodbye to broadcast legends

Position Team Score Prize money
1 Team Singh -26 $200,000
T-2 Team Daly -24 $68,625
T-2 Team Thomas -24 $68,625
4 Team Harrington -22 $50,000
T-5 Team Kuchar -21 $48,000
T-5 Team Korda -21 $48,000
T-5 Team Langer -21 $48,000
T-8 Team O’Meara -20 $45,167
T-8 Team Spieth -20 $45,167
T-8 Team Woods -20 $45,167
11 Team Cink -19 $44,000
12 Team Duval -18 $43,500
T-13 Team Lehman -17 $42,750
T-13 Team Trevino -17 $42,750
T-15 Team Faldo -16 $41,750
T-15 Team Furyk -16 $41,750
T-17 Team Sorenstam -15 $40,750
T-17 Team Leonard -15 $40,750
T-19 Team Player -14 $40,125
T-19 Team Price -14 $40,125

[vertical-gallery id=778312340]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01f5k5vfbhv59szck1 image=]

2022 QBE Shootout prize money payouts for each PGA Tour, LPGA player

It pays to play well, even in unofficial events.

It pays to play well, even during professional golf’s silly season. Just ask teammates Tom Hoge and Sahith Theegala.

The pair added the 2022 QBE Shootout, an unofficial money event hosted annually at Tiburon Golf Club in Naples, Florida, to their list of accomplishments on Sunday after Theegala made a clutch birdie putt on the 18th hole to take a one-shot win over Charley Hoffman and Ryan Palmer at 34 under.

For their efforts, the duo will split the top prize of $950,000 ($475,000 each).

Check out how much money each PGA Tour and LPGA player earned this week at the 2022 QBE Shootout.

2022 QBE Shootout prize money

Position Players Score Prize money
1 Tom Hoge-Sahith Theegala -34 $950,000 ($475,000 each)
2 Charley Hoffman-Ryan Palmer -33 $590,000 ($295,000 each)
3 Harris English-Matt Kuchar -32 $360,000 ($180,000 each)
4 Max Homa-Kevin Kisner -30 $284,000 ($142,000 each)
T-5 Trey Mullinax-Scott Stallings -27 $230,500 ($115,250 each)
T-5 Nelly Korda-Denny McCarthy -27 $230,500 ($115,250 each)
7 Steve Stricker-Cameron Young -26 $205,000 ($102,500 each)
T-8 Brian Harman-Sepp Straka -25 $197,500 ($98,750 each)
T-8 Corey Conners-K.H. Lee -25 $197,500 ($98,750 each)
T-10 Maverick McNealy-Lexi Thompson -24 $187,500 ($93,750 each)
T-10 Jason Day-Billy Horschel -24 $187,500 ($93,750 each)
12 Keith Mitchell-J.J. Spaun -23 $180,000 ($90,000 each)

Next year the QBE will reportedly be a mixed-team event for PGA Tour and LPGA players. This year’s tournament was the first without longtime host Greg Norman, who is now the CEO and commissioner of LIV Golf.

[vertical-gallery id=778310670]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01f5k5vfbhv59szck1 image=]

How much money each PGA Tour player earned at the 2022 Hero World Challenge

Viktor Hovland took home the top prize of $1 million.

It pays to play well in limited-field events, folks, especially ones hosted by 15-time major champion Tiger Woods. Just ask this week’s winner, Viktor Hovland.

The 25-year-old Norwegian defended his title at the 2022 Hero World Challenge at Albany Golf Club in the Bahamas, holding off Scottie Scheffler for the second consecutive year. In addition to his pair of Hero titles, Hovland is a three-time winner on the PGA Tour and two-time winner on the DP World Tour. Hovland took home the top-prize of $1 million, with Scheffler earning $375,000.

Check out how much money each player earned this week at the 2022 Hero World Challenge in the Bahamas.

Hero World Challenge: Winner’s bag | Photos

Position Player Score Earnings
1 Viktor Hovland -16 $1,000,000
2 Scottie Scheffler -14 $375,000
3 Cameron Young -12 $225,000
4 Xander Schauffele -11 $150,000
5 Justin Thomas -10 $135,000
6 Collin Morikawa -9 $120,000
7 Tony Finau -6 $115,000
T8 Sungjae Im -5 $112,500
T8 Jon Rahm -5 $112,500
T10 Tom Kim -4 $109,500
T10 Sepp Straka -4 $109,500
12 Sam Burns -2 $108,000
T13 Matt Fitzpatrick -1 $106,500
T13 Billy Horschel -1 $106,500
15 Jordan Spieth 1 $105,000
16 Corey Conners 2 $104,000
17 Max Homa 4 $103,000
18 Shane Lowry 5 $102,000
19 Kevin Kisner 6 $101,000
20 Tommy Fleetwood 7 $100,000

[vertical-gallery id=778309622]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

Prize money payouts for each PGA Tour player at the 2022 RSM Classic

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Adam Svensson.

The 28-year-old Canadian earned his first-ever win on Tour on Sunday at the 2022 RSM Classic thanks to two clutch birdies late in the final round that sealed the deal for a bogey-free 6-under 64 and a two-shot victory at 19 under.

For his efforts, Svensson will take home the top prize of $1,458,000. Callum Tarren, Sahith Theegala and Brian Harman finished T-2 at 17 under to earn $612,900 each.

Check out how much money each PGA Tour player earned this week at the 2022 RSM Classic at Sea Island in Georgia.

Winner’s bag: Check out the clubs that got the job done at the RSM Classic

Position Player Score Earnings
1 Adam Svensson -19 $1,458,000
T2 Callum Tarren -17 $612,900
T2 Brian Harman -17 $612,900
T2 Sahith Theegala -17 $612,900
T5 Joel Dahmen -15 $277,830
T5 Cole Hammer -15 $277,830
T5 Chris Stroud -15 $277,830
T5 Seamus Power -15 $277,830
T5 Alex Smalley -15 $277,830
T10 Robby Shelton -14 $188,325
T10 David Lingmerth -14 $188,325
T10 Erik Barnes -14 $188,325
T10 Wyndham Clark -14 $188,325
T10 Patrick Rodgers -14 $188,325
T15 J.J. Spaun -13 $127,575
T15 Greyson Sigg -13 $127,575
T15 Seung-Yul Noh -13 $127,575
T15 Will Gordon -13 $127,575
T15 Taylor Pendrith -13 $127,575
T15 Taylor Montgomery -13 $127,575
T21 J.T. Poston -12 $76,646
T21 Russell Knox -12 $76,646
T21 Danny Lee -12 $76,646
T21 Ben Taylor -12 $76,646
T21 Beau Hossler -12 $76,646
T21 Harry Higgs -12 $76,646
T21 Andrew Putnam -12 $76,646
T21 Ben Martin -12 $76,646
T29 Kevin Kisner -11 $51,907
T29 Zac Blair -11 $51,907
T29 Ben Griffin -11 $51,907
T29 Harris English -11 $51,907
T29 Justin Rose -11 $51,907
T29 Paul Haley II -11 $51,907
T35 Chris Gotterup -10 $41,209
T35 Michael Kim -10 $41,209
T35 Patton Kizzire -10 $41,209
T35 Kevin Streelman -10 $41,209
T39 Hayden Buckley -9 $32,805
T39 Keith Mitchell -9 $32,805
T39 Aaron Baddeley -9 $32,805
T39 Henrik Norlander -9 $32,805
T39 Eric Cole -9 $32,805
T39 Carl Yuan -9 $32,805
45 Akshay Bhatia -8 $27,135
T46 Denny McCarthy -7 $21,748
T46 Kevin Roy -7 $21,748
T46 Brice Garnett -7 $21,748
T46 Davis Riley -7 $21,748
T46 Jim Herman -7 $21,748
T46 Stephan Jaeger -7 $21,748
T46 Dylan Wu -7 $21,748
T46 Ryan Armour -7 $21,748
T54 Martin Trainer -6 $18,630
T54 Trevor Cone -6 $18,630
T54 Scott Stallings -6 $18,630
T54 Dean Burmester -6 $18,630
T54 Brandon Wu -6 $18,630
T54 Kevin Yu -6 $18,630
T54 Brent Grant -6 $18,630
T54 Jacob Bridgeman -6 $18,630
T62 Matthias Schwab -5 $17,820
T62 Tyson Alexander -5 $17,820
T64 Joseph Bramlett -4 $17,496
T64 Doc Redman -4 $17,496
66 Justin Suh -3 $17,253
T67 Zecheng Dou -1 $17,010
T67 Andrew Landry -1 $17,010
69 MJ Daffue 1 $16,767

[vertical-gallery id=778308331]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

Prize money payouts for each PGA Tour player at the 2022 World Wide Technology Championship at Mayakoba

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour. Just ask this week’s winner, Russell Henley.

The 33-year-old from Georgia coasted to a four-shot win Sunday at the 2022 World Wide Technology Championship at Mayakoba, shooting a final-round 1-under 70 at El Camaleon Golf Course at Mayakoba in Riviera Maya, Mexico. The win is Henley’s fourth of his PGA Tour career and first since the 2017 Houston Open.

For his efforts, Henley will take home the top prize of $1,476,000, while runner-up Brian Harman earned $893,800.

Check out how much money each PGA Tour player earned this week at the 2022 World Wide Technology Championship at Mayakoba.

Prize money payouts

Position Player Score Earnings
1 Russell Henley -23 $1,476,000
2 Brian Harman -19 $893,800
T3 Scottie Scheffler -18 $375,560
T3 Joel Dahmen -18 $375,560
T3 Troy Merritt -18 $375,560
T3 Seamus Power -18 $375,560
T3 Will Gordon -18 $375,560
T8 David Lingmerth -17 $248,050
T8 Sam Ryder -17 $248,050
T10 Maverick McNealy -16 $190,650
T10 David Lipsky -16 $190,650
T10 Taylor Montgomery -16 $190,650
T10 Viktor Hovland -16 $190,650
T10 Patton Kizzire -16 $190,650
T15 Aaron Wise -15 $129,150
T15 Collin Morikawa -15 $129,150
T15 J.J. Spaun -15 $129,150
T15 Henrik Norlander -15 $129,150
T15 Martin Laird -15 $129,150
T15 Thomas Detry -15 $129,150
T21 Ryan Armour -14 $82,683
T21 Jason Day -14 $82,683
T21 Nick Hardy -14 $82,683
T21 Danny Willett -14 $82,683
T21 Davis Riley -14 $82,683
T21 Matthias Schwab -14 $82,683
T27 Matt Kuchar -13 $58,630
T27 Eric Cole -13 $58,630
T27 Patrick Rodgers -13 $58,630
T27 John Huh -13 $58,630
T27 Austin Cook -13 $58,630
T32 Harris English -12 $45,783
T32 Adam Hadwin -12 $45,783
T32 Dean Burmester -12 $45,783
T32 Scott Piercy -12 $45,783
T32 Harry Higgs -12 $45,783
T32 Brandon Wu -12 $45,783
T38 Lucas Glover -11 $36,490
T38 Beau Hossler -11 $36,490
T38 Austin Eckroat -11 $36,490
T38 Lee Hodges -11 $36,490
T42 Emiliano Grillo -10 $28,290
T42 K.H. Lee -10 $28,290
T42 Robert Streb -10 $28,290
T42 Alex Noren -10 $28,290
T42 Charley Hoffman -10 $28,290
T42 Greyson Sigg -10 $28,290
T48 Ryan Moore -9 $21,271
T48 Russell Knox -9 $21,271
T48 Philip Knowles -9 $21,271
T48 Andrew Putnam -9 $21,271
T48 Justin Suh -9 $21,271
T53 Brendon Todd -8 $19,489
T53 Nick Taylor -8 $19,489
T53 Carson Young -8 $19,489
T56 Billy Horschel -7 $18,942
T56 Sebastian Muñoz -7 $18,942
T56 Justin Lower -7 $18,942
T59 Ben Griffin -6 $18,368
T59 Hayden Buckley -6 $18,368
T59 Dylan Frittelli -6 $18,368
T59 Ben Taylor -6 $18,368
63 Joseph Bramlett -5 $17,958
T64 Danny Lee -3 $17,712
T64 Chris Kirk -3 $17,712
T66 Rory Sabbatini -2 $17,384
T66 MJ Daffue -2 $17,384
68 Francesco Molinari +2 $17,138

[vertical-gallery id=778305426]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

2022 Butterfield Bermuda Championship prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour. Just ask this week’s winner, Seamus Power.

Battling windy conditions, Power captured his second PGA Tour victory at the 2022 Butterfield Bermuda Championship at Port Royal Golf Course in Southampton, Bermuda. Power finished at 19 under, grinding on the back nine and holding on to beat Thomas Detry by one shot. Ben Griffin, who was tied for the 54-hole lead with Power, held the lead early but fell apart on the back nine. Still, he tied for third a little less than two years after he quit the game and worked as a mortgage officer.

Check out how much money each PGA Tour player earned this week at the 2022 Butterfield Bermuda Championship.

Prize money payouts

Position Player Score Earnings
1 Seamus Power -19 $1,170,000
2 Thomas Detry -18 $708,500
T3 Patrick Rodgers -17 $344,500
T3 Kevin Yu -17 $344,500
T3 Ben Griffin -17 $344,500
T6 Denny McCarthy -16 $227,500
T6 Aaron Baddeley -16 $227,500
T8 Justin Lower -15 $196,625
T8 Max McGreevy -15 $196,625
10 Harrison Endycott -14 $177,125
T11 David Lingmerth -13 $134,875
T11 Nick Watney -13 $134,875
T11 Alex Smalley -13 $134,875
T11 Sean O’Hair -13 $134,875
T11 Greyson Sigg -13 $134,875
T11 Brian Gay -13 $134,875
T17 Andrew Novak -12 $89,375
T17 Byeong-Hun An -12 $89,375
T17 Zecheng Dou -12 $89,375
T17 Akshay Bhatia -12 $89,375
T17 Fabian Gomez -12 $89,375
T17 Chesson Hadley -12 $89,375
T23 Nick Hardy -11 $56,550
T23 Nick Taylor -11 $56,550
T23 Austin Smotherman -11 $56,550
T23 Richy Werenski -11 $56,550
T23 Nico Echavarria -11 $56,550
T23 Robby Shelton -11 $56,550
T29 Garrick Higgo -10 $41,654
T29 MJ Daffue -10 $41,654
T29 Robert Streb -10 $41,654
T29 Adam Schenk -10 $41,654
T29 Charley Hoffman -10 $41,654
T29 Scott Harrington -10 $41,654
T35 Jonathan Byrd -9 $29,683
T35 Nate Lashley -9 $29,683
T35 Seung Yul Noh -9 $29,683
T35 Cameron Percy -9 $29,683
T35 Brandon Wu -9 $29,683
T35 Erik van Rooyen -9 $29,683
T35 John VanDerLaan -9 $29,683
T35 Brent Grant -9 $29,683
T35 Will Gordon -9 $29,683
T44 Tano Goya -8 $20,527
T44 Adam Long -8 $20,527
T44 Tyson Alexander -8 $20,527
T44 Austin Cook -8 $20,527
T44 C.T. Pan -8 $20,527
T49 Dylan Wu -7 $16,367
T49 Russell Knox -7 $16,367
T49 Arjun Atwal -7 $16,367
T49 Ben Martin -7 $16,367
T49 Ben Crane -7 $16,367
T54 Camilo Villegas -6 $15,275
T54 Aaron Rai -6 $15,275
T54 Brian Stuard -6 $15,275
T57 Ben Taylor -5 $14,950
T57 Philip Knowles -5 $14,950
T59 Scott Gutschewski -4 $14,690
T59 Trevor Werbylo -4 $14,690
61 Matthias Schmid -3 $14,495
62 Scott Brown -2 $14,365
T63 Harry Hall -1 $14,170
T63 Lucas Glover -1 $14,170
T65 Caleb Surratt (a) 1 $0
T65 Greg Chalmers 1 $13,910
67 Augusto Nunez 2 $13,715

[vertical-gallery id=778304050]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]