Prize money payouts for each PGA Tour player at the 2022 RSM Classic

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Adam Svensson.

The 28-year-old Canadian earned his first-ever win on Tour on Sunday at the 2022 RSM Classic thanks to two clutch birdies late in the final round that sealed the deal for a bogey-free 6-under 64 and a two-shot victory at 19 under.

For his efforts, Svensson will take home the top prize of $1,458,000. Callum Tarren, Sahith Theegala and Brian Harman finished T-2 at 17 under to earn $612,900 each.

Check out how much money each PGA Tour player earned this week at the 2022 RSM Classic at Sea Island in Georgia.

Winner’s bag: Check out the clubs that got the job done at the RSM Classic

Position Player Score Earnings
1 Adam Svensson -19 $1,458,000
T2 Callum Tarren -17 $612,900
T2 Brian Harman -17 $612,900
T2 Sahith Theegala -17 $612,900
T5 Joel Dahmen -15 $277,830
T5 Cole Hammer -15 $277,830
T5 Chris Stroud -15 $277,830
T5 Seamus Power -15 $277,830
T5 Alex Smalley -15 $277,830
T10 Robby Shelton -14 $188,325
T10 David Lingmerth -14 $188,325
T10 Erik Barnes -14 $188,325
T10 Wyndham Clark -14 $188,325
T10 Patrick Rodgers -14 $188,325
T15 J.J. Spaun -13 $127,575
T15 Greyson Sigg -13 $127,575
T15 Seung-Yul Noh -13 $127,575
T15 Will Gordon -13 $127,575
T15 Taylor Pendrith -13 $127,575
T15 Taylor Montgomery -13 $127,575
T21 J.T. Poston -12 $76,646
T21 Russell Knox -12 $76,646
T21 Danny Lee -12 $76,646
T21 Ben Taylor -12 $76,646
T21 Beau Hossler -12 $76,646
T21 Harry Higgs -12 $76,646
T21 Andrew Putnam -12 $76,646
T21 Ben Martin -12 $76,646
T29 Kevin Kisner -11 $51,907
T29 Zac Blair -11 $51,907
T29 Ben Griffin -11 $51,907
T29 Harris English -11 $51,907
T29 Justin Rose -11 $51,907
T29 Paul Haley II -11 $51,907
T35 Chris Gotterup -10 $41,209
T35 Michael Kim -10 $41,209
T35 Patton Kizzire -10 $41,209
T35 Kevin Streelman -10 $41,209
T39 Hayden Buckley -9 $32,805
T39 Keith Mitchell -9 $32,805
T39 Aaron Baddeley -9 $32,805
T39 Henrik Norlander -9 $32,805
T39 Eric Cole -9 $32,805
T39 Carl Yuan -9 $32,805
45 Akshay Bhatia -8 $27,135
T46 Denny McCarthy -7 $21,748
T46 Kevin Roy -7 $21,748
T46 Brice Garnett -7 $21,748
T46 Davis Riley -7 $21,748
T46 Jim Herman -7 $21,748
T46 Stephan Jaeger -7 $21,748
T46 Dylan Wu -7 $21,748
T46 Ryan Armour -7 $21,748
T54 Martin Trainer -6 $18,630
T54 Trevor Cone -6 $18,630
T54 Scott Stallings -6 $18,630
T54 Dean Burmester -6 $18,630
T54 Brandon Wu -6 $18,630
T54 Kevin Yu -6 $18,630
T54 Brent Grant -6 $18,630
T54 Jacob Bridgeman -6 $18,630
T62 Matthias Schwab -5 $17,820
T62 Tyson Alexander -5 $17,820
T64 Joseph Bramlett -4 $17,496
T64 Doc Redman -4 $17,496
66 Justin Suh -3 $17,253
T67 Zecheng Dou -1 $17,010
T67 Andrew Landry -1 $17,010
69 MJ Daffue 1 $16,767

[vertical-gallery id=778308331]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]