2024 LIV Golf Andalucia prize money payouts for each player and team

A big payday for Sergio.

Sergio Garcia finally got it done.

The Spaniard earned his first LIV Golf victory Sunday in Spain, beating Anirban Lahiri on the second playoff hole for his first professional win since the 2020 Sanderson Farms Championship. Garcia shot 5 under in the final round to tie Lahiri, and in the process he earned himself a $4 million payday.

For the first time on LIV Golf, there was a playoff for the individual title and team title in the same event. Garcia’s Fireballs GC topped Bryson DeChambeau’s Crushers GC to bring home the $3 million prize.

With $20 million up for grabs, check out how much money each player and team earned at 2024 LIV Golf Andalucia.

Individual prize money

Position Player Score Earnings
1 Sergio Garcia -5 $4,000,000
2 Anirban Lahiri -5 $2,250,000
3 Tyrrell Hatton -4 $1,500,000
T4 Patrick Reed -3 $900,000
T4 Louis Oosthuizen -3 $900,000
T6 Cameron Smith -2 $608,334
T6 Joaquín Niemann -2 $608,334
T6 Danny Lee -2 $608,334
9 Bryson DeChambeau -1 $442,500
T10 Marc Leishman E $392,250
T10 Jon Rahm E $392,250
T12 Lee Westwood 1 $370,000
T12 Eugenio Chacarra 1 $370,000
T14 Carlos Ortiz 2 $301,667
T14 Richard Bland 2 $301,667
T14 Martin Kaymer 2 $301,667
T17 Charl Schwartzel 3 $245,000
T17 Dustin Johnson 3 $245,000
T17 Scott Vincent 3 $245,000
T17 Paul Casey 3 $245,000
T17 Matthew Wolff 3 $245,000
T17 Dean Burmester 3 $245,000
T23 John Catlin 4 $201,667
T23 Sebastian Munoz 4 $201,667
T23 Sam Horsfield 4 $201,667
26 Abraham Ancer 5 $190,000
T27 Kalle Samooja 6 $167,500
T27 David Puig 6 $167,500
T27 Henrik Stenson 6 $167,500
T27 Brendan Steele 6 $167,500
T27 Pat Perez 6 $167,500
T27 Cameron Tringale 6 $167,500
T27 Phil Mickelson 6 $167,500
T27 Brooks Koepka 6 $167,500
T35 Lucas Herbert 7 $145,334
T35 Mito Pereira 7 $145,334
T35 Jason Kokrak 7 $145,334
T38 Peter Uihlein 8 $139,000
T38 Branden Grace 8 $139,000
T40 Jinichiro Kozuma 9 $134,000
T40 Kevin Na 9 $134,000
T42 Adrian Meronk 10 $128,667
T42 Graeme McDowell 10 $128,667
T42 Andy Ogletree 10 $128,667
T45 Talor Gooch 12 $125,000
T45 Matt Jones 12 $125,000
T47 Bubba Watson 13 $121,500
T47 Ian Poulter 13 $121,500
T49 Caleb Surratt 14 $60,000
T49 Anthony Kim 14 $60,000
T51 Harold Varner III 16 $55,000
T51 Kieran Vincent 16 $55,000
53 Thomas Pieters 17 $50,000
54 Hudson Swafford 18 $50,000

Team prize money

Position Team Score Earnings
1 Fireballs GC -5 $3,000,000
2 Crushers GC -5 $1,500,000
3 Stinger GC E $500,000

 

2024 John Deere Classic prize money payouts for each PGA Tour player

A big pay day for Davis Thompson.

The John Deere Classic has produced more first-time winners than any other PGA Tour event, and this week, that was Davis Thompson.

The 25-year-old won the 2024 John Deere Classic at TPC Deere Run in Silvis, Illinois, on Sunday for his first win in 63 Tour starts. With that, he earned 500 FedEx Cup points and more importantly took home the biggest check of his career for $1.44 million.

There was a three-way tie for second between Michael Thorbjornsen, C.T. Pan and Luke Clanton. For Thorbjornsen and Pan, they each will take home $712,000. Unfortunately for Clanton, as an amateur, he can’t collect any prize money.

Here’s a closer look at how much each player made at the 2024 John Deere Classic from a purse of $8 million.

Prize money payouts

Position Player Score Earnings
1 Davis Thompson -28 $1,440,000
T2 Michael Thorbjornsen -24 $712,000
T2 Luke Clanton (a) -24 $0
T2 C.T. Pan -24 $712,000
T5 Ben Griffin -23 $360,000
T5 Carson Young -23 $360,000
T7 Andrew Novak -21 $252,500
T7 Denny McCarthy -21 $252,500
T7 Hayden Springer -21 $252,500
T7 Eric Cole -21 $252,500
T7 Aaron Rai -21 $252,500
T12 Brendon Todd -20 $171,600
T12 Sungjae Im -20 $171,600
T12 Chan Kim -20 $171,600
T12 Harry Hall -20 $171,600
T12 Sami Valimaki -20 $171,600
17 Seamus Power -19 $138,000
T18 Ben Silverman -18 $126,000
T18 Keith Mitchell -18 $126,000
T20 Mac Meissner -17 $106,000
T20 Kevin Yu -17 $106,000
T20 Jhonattan Vegas -17 $106,000
T23 Jason Day -16 $83,600
T23 Lucas Glover -16 $83,600
T23 J.J. Spaun -16 $83,600
T26 Zach Johnson -15 $64,200
T26 Max Greyserman -15 $64,200
T26 Jordan Spieth -15 $64,200
T26 Rico Hoey -15 $64,200
T30 Pierceson Coody -14 $56,000
T30 J.T. Poston -14 $56,000
T32 Mark Hubbard -13 $51,200
T32 Chesson Hadley -13 $51,200
T34 Brice Garnett -12 $39,200
T34 Doug Ghim -12 $39,200
T34 Sam Ryder -12 $39,200
T34 Hayden Buckley -12 $39,200
T34 S.H. Kim -12 $39,200
T34 Patrick Rodgers -12 $39,200
T34 Sam Stevens -12 $39,200
T34 Robby Shelton -12 $39,200
T34 Adam Svensson -12 $39,200
T34 Joshua Creel -12 $39,200
T44 Chandler Phillips -11 $29,200
T44 Trace Crowe -11 $29,200
T46 Kevin Dougherty -10 $23,280
T46 Joel Dahmen -10 $23,280
T46 Zac Blair -10 $23,280
T46 Kevin Streelman -10 $23,280
T46 Adrien Dumont de Chassart -10 $23,280
T46 Ben Taylor -10 $23,280
T52 Ben Kohles -9 $18,925
T52 Dylan Frittelli -9 $18,925
T52 Nico Echavarria -9 $18,925
T52 Blaine Hale, Jr. -9 $18,925
T52 Bill Haas -9 $18,925
T52 Stewart Cink -9 $18,925
T52 Jake Knapp -9 $18,925
T52 Ryo Hisatsune -9 $18,925
T52 James Hahn -9 $18,925
T61 Kevin Chappell -8 $17,195
T61 Thorbjorn Oleson -8 $17,195
T61 Kyle Westmoreland -8 $17,195
T61 Henrik Norlander -8 $17,195
T61 Sepp Straka -8 $17,195
T61 Roger Sloan -8 $17,195
T61 Bud Cauley -8 $17,195
T61 David Lipsky -8 $17,195
T61 Austin Smotherman -8 $17,195
T61 Scott Gutschewski -8 $17,195
T61 Beau Hossler -8 $17,195
72 Wilson Furr -7 $16,240.00
T73 Justin Suh -6 $16,000.00
T73 Justin Lower -6 $16,000.00
T75 Ryan Palmer -5 $15,680.00
T75 Matt NeSmith -5 $15,680.00
77 Lee Hodges -4 $15,440.00

 

2024 Rocket Mortgage Classic prize money payouts for each PGA Tour player at Detroit Golf Club

Here’s a closer look at who made what in Motown.

Aussie Cam Davis made more money in four days in Detroit than he had made in his previous 16 PGA Tour starts this season.

Davis, 29, closed in 70 and won the Rocket Mortgage Classic for the second time in his career. In doing so, he took home $1.656 million from a purse of $9.2 million. Davis hadn’t recorded a top-10 finish all season. His best result was a T-12 at the Masters in April. His season earnings soared to $3,061,884.

Akshay Bhatia was the hard-luck loser after missing a 5-foot par putt at 18. If it’s any consolation, the 22-year-old surpassed $7 million in career earnings, which is making his decision to skip college look like a wise one.

Aaron Rai, a 54-hole co-leader, settled for T-3 but cracked $6 million and passed Jack Nicklaus ($5,734,031) and Hale Irwin ($5,966,031) on the career money list. Among those at T-3 was 25-year-old Aussie Min Woo Lee, who crossed $5 million in career earnings.

Cameron Young (73) cracked the shaft of his driver in anger on the 14th hole and settled for a T-6 finish. It wasn’t all bad news for Young, who is still seeking his first Tour title. He did pass major winner Steve Elkington on the career money list as he neared $16 million in earnings.

Here’s a closer look at who made what in Motown.

Pos. Player Score Earnings
1 Cam Davis -18 $1,656,000
T2 Davis Thompson -17 $616,400
T2 Min Woo Lee -17 $616,400
T2 Aaron Rai -17 $616,400
T2 Akshay Bhatia -17 $616,400
T6 Rico Hoey -15 $300,150
T6 Eric Cole -15 $300,150
T6 Erik van Rooyen -15 $300,150
T6 Cameron Young -15 $300,150
T10 Taylor Moore -14 $206,233
T10 Dylan Wu -14 $206,233
T10 J.J. Spaun -14 $206,233
T10 Hayden Springer -14 $206,233
T10 Nick Dunlap -14 $206,233
T10 Luke Clanton (a) -14 $0
T10 Sam Stevens -14 $206,233
T17 David Skinns -12 $149,500
T17 Ben Silverman -12 $149,500
T17 Troy Merritt -12 $149,500
T20 Carl Yuan -11 $113,068
T20 Patton Kizzire -11 $113,068
T20 Andrew Novak -11 $113,068
T20 Ben Kohles -11 $113,068
T20 Neal Shipley -11 $113,068
T25 Nate Lashley -10 $74,980
T25 Matt Kuchar -10 $74,980
T25 Patrick Fishburn -10 $74,980
T25 Justin Lower -10 $74,980
T25 Jhonattan Vegas -10 $74,980
T25 Joel Dahmen -10 $74,980
T31 Nicholas Lindheim -9 $49,603
T31 Ben Griffin -9 $49,603
T31 Kevin Yu -9 $49,603
T31 Ryan McCormick -9 $49,603
T31 Jacob Bridgeman -9 $49,603
T31 Ryo Hisatsune -9 $49,603
T31 Harry Hall -9 $49,603
T31 Max Greyserman -9 $49,603
T31 Roger Sloan -9 $49,603
T31 Beau Hossler -9 $49,603
T31 Rickie Fowler -9 $49,603
T31 Jake Knapp -9 $49,603
T31 Patrick Rodgers -9 $49,603
T44 Maverick McNealy -8 $29,164
T44 Blaine Hale, Jr. -8 $29,164
T44 Taylor Montgomery -8 $29,164
T44 Brandon Wu -8 $29,164
T44 Ryan Moore -8 $29,164
T44 Ben James (a) -8 $0
T44 Chris Kirk -8 $29,164
T44 Hayden Buckley -8 $29,164
T52 Matti Schmid -7 $22,650
T52 Mark Hubbard -7 $22,650
T52 Nick Hardy -7 $22,650
T52 Bud Cauley -7 $22,650
T52 Michael Kim -7 $22,650
T57 Davis Riley -6 $21,160
T57 Callum Tarren -6 $21,160
T57 Kevin Streelman -6 $21,160
T57 Vince Whaley -6 $21,160
T57 Robby Shelton -6 $21,160
T57 Joe Highsmith -6 $21,160
T63 Zach Johnson -5 $20,332
T63 Pierceson Coody -5 $20,332
T63 Nico Echavarria -5 $20,332
66 Nicolai Hojgaard -4 $19,964
T67 Ryan Fox -3 $19,412
T67 Luke List -3 $19,412
T67 Chandler Phillips -3 $19,412
T67 Chris Gotterup -3 $19,412
T67 Wesley Bryan -3 $19,412
T72 Taylor Pendrith -2 $18,768
T72 Aaron Baddeley -2 $18,768
74 Peter Malnati -1 $18,492

 

Scottie Scheffler is 5th golfer to surpass $70 million in all-time PGA Tour money

There’s winning, and then there’s winning at the right time. Scheffler is doing both.

Scottie Scheffler earned his 12th PGA Tour win Sunday at the 2024 Travelers Championship, his sixth just this season. In a quirk of scheduling or timing or both, it’s his second victory after the month of April in his career.

Regardless, a win is a win is a win, and Scheffler now has six this year, the first to win that many times in one season since Tiger Woods 15 years ago.

What’s more, it’s yet another signature event victory, which means elevated first-place cash. This Travelers win was good for $3.6 million and brings his career on-course earnings on the PGA Tour to $70,262,087.

His win in April at the Masters moved him into 10th all-time. Two weeks ago at the Memorial, his victory has leapfrogged him past Justin Rose and Adam Scott into the No. 7 slot. Now, he’s No. 5 all-time in career money earned on Tour.

His 12 wins include two Masters, two Players (the richest event on the PGA Tour), two Arnold Palmer Invitationals, two WM Phoenix Opens (one of which was a signature event) as well as a Match Play, an RBC Heritage, a Memorial and now a Travelers.

It’s the third consecutive season that Scheffler set the record for most official money ($14,046,910 in 2021-22; $21,014,342 in 2022-23).

Scottie Scheffler’s 12 PGA Tour wins

Scheffler is one of 16 players in the history of the PGA Tour to reach the $50 million plateau in on-course earnings.

Ted Scott, Scottie Scheffler’s caddie, has likely made more money than 80 percent of PGA Tour players in 2024

Ted Scott is living large.

There’s no shortage of money in professional golf right now.

Scottie Scheffler is likely going to set a record this year for most money made in a single PGA Tour season, and after Sunday’s win at the 2024 Travelers Championship, he moved to fifth on the all-time PGA Tour career money list after another $3.6 million hit the bank account.

Yeah, the guy who just turned 28 on Friday has earned more money than all but four PGA Tour players all-time.

Another person who is doing well thanks to Scheffler’s incredible season is his caddie, Ted Scott.

Although all caddies may be paid slightly differently depending on their relationship with a player, the normal scale is as follows: 10 percent of winnings if a caddie’s player wins, 7 percent for a top 10 and 5 percent for making the cut.

Well, this season, Scheffler has won six times, has another seven finishes inside the top 10 and only two finishes outside that. That means Scott has made a lot of money this year. So much so, he has made more than a million more than the Tour average ($1.555,579).

Event Finish Scheffler money Rate Scott money
The Sentry 5 $690,500 7% $48,335
American Express T-17 $132,300 5% $6,615
AT&T Pebble Beach Pro-Am T-6 $642,500 7% $44,975
WM Phoenix Open T-3 $519,200 7% $36,344
Genesis Invitational T-10 $455,000 7% $31,850
Arnold Palmer Invitational 1 $4,000,000 10% $400,000
The Players 1 $4,500,000 10% $450,000
Texas Children’s Houston Open T-2 $553,735 7% $38,761
Masters 1 $3,600,000 10% $360,000
RBC Heritage 1 $3,600,000 10% $360,000
PGA Championship T-8 $521,418 7% $36,500
Charles Schwab Challenge T-2 $809,900 7% $56,693
Memorial Tournament 1 $4,000,000 10% $400,000
U.S. Open T-41 $72,305 5% $3,766
Travelers Championship 1 $3,600,000 10% $360,000
TOTAL $27,696,858 $2,633,839

As the chart shows, Scott has likely brought in $2,633,839 million, which seems minuscule to Scheffler’s nearly $28 million. It’s an insane amount for a caddie, however.

If Scott were on the PGA Tour’s official money list for 2024, he would be in 46th. This season, 232 players have won prize money from events, meaning Scott has earned more money caddying for Scheffler than 80.1 percent of players who have teed it up this year.

On the money list, he’s in front of players like Jordan Spieth ($2.5 million), Davis Riley ($2.04 million), who beat Scheffler at the Charles Schwab Challenge to win, Adam Scott ($1.67 million), Rickie Fowler (1.09 million) and numerous others.

Scott is just behind 2023 FedEx Cup champion Viktor Hovland and 2024 winners Nick Taylor, Jake Knapp and Austin Eckroat.

Even if you just counted Scott’s winning from the Travelers Championship, he would be 151st on the money list and in front of 81 players. Add in three more signature events, The Players and Masters, it adds up to a whole lot of dough.

As much as the players, and especially Scheffler, are benefiting from increased purse sizes and signature events, it’s helping others, too.

Scott is one of those, and his crazy season alongside the World No. 1 continues.

2024 LIV Golf Nashville prize money payouts for each player and team

Tyrrell Hatton won’t have much to be cynical about this week.

Tyrrell Hatton won’t have much to be cynical about this week.

The first-year LIV Golf player picked up his first victory in the Saudi-backed league at LIV Golf Nashville, finishing at 19 under and winning by six shots at The Grove. For his victory, Hatton will take home a $4 million winner’s check on the back of his strong finish last week at the U.S. Open.

Sam Horsfield placed second while U.S. Open champion Bryson DeChambeau, Joaquin Niemann, Lee Westwood and Jon Rahm tied for third.

Rahm and Hatton’s Legion XIII took home the team title and with it a $3 million prize.

With $20 million up for grabs, check out how much money each player and team earned at 2024 LIV Golf Nashville.

Individual prize money

Position Player Score Earnings
1 Tyrrell Hatton -19 $4,000,000
2 Sam Horsfield -13 $2,250,000
T3 Joaquín Niemann -12 $1,000,000
T3 Lee Westwood -12 $1,000,000
T3 Jon Rahm -12 $1,000,000
T3 Bryson DeChambeau -12 $1,000,000
T7 Sebastian Munoz -11 $562,500
T7 John Catlin -11 $562,500
T9 Paul Casey -10 $396,875
T9 Richard Bland -10 $396,875
T9 Cameron Smith -10 $396,875
T9 Carlos Ortiz -10 $396,875
13 Louis Oosthuizen -9 $340,000
T14 Pat Perez -8 $310,000
T14 Brendan Steele -8 $310,000
T16 Matthew Wolff -7 $277,500
T16 Harold Varner III -7 $277,500
T18 Sergio Garcia -6 $230,000
T18 Abraham Ancer -6 $230,000
T18 Anirban Lahiri -6 $230,000
T18 Marc Leishman -6 $230,000
T18 Kieran Vincent -6 $230,000
T18 Eugenio Chacarra -6 $230,000
T18 Jason Kokrak -6 $230,000
T25 Charl Schwartzel -5 $180,000
T25 Caleb Surratt -5 $180,000
T25 Ian Poulter -5 $180,000
T25 Henrik Stenson -5 $180,000
T25 Dean Burmester -5 $180,000
T25 Kevin Na -5 $180,000
T25 Scott Vincent -5 $180,000
T32 Patrick Reed -4 $155,000
T32 Thomas Pieters -4 $155,000
T32 Adrian Meronk -4 $155,000
T35 Cameron Tringale -3 $142,800
T35 Bubba Watson -3 $142,800
T35 Hudson Swafford -3 $142,800
T35 Branden Grace -3 $142,800
T35 Mito Pereira -3 $142,800
T40 Matt Jones -2 $134,000
T40 Phil Mickelson -2 $134,000
T42 Graeme McDowell -1 $127,750
T42 Brooks Koepka -1 $127,750
T42 Talor Gooch -1 $127,750
T42 Martin Kaymer -1 $127,750
T46 Anthony Kim E $124,000
T46 Jinichiro Kozuma E $124,000
48 Lucas Herbert 1 $120,000
49 Andy Ogletree 2 $60,000
50 Peter Uihlein 3 $60,000
T51 Kalle Samooja 4 $53,333
T51 Dustin Johnson 4 $53,333
T51 David Puig 4 $53,333
54 Danny Lee 5 $50,000

Team prize money

Position Team Score Earnings
1 Legion XIII -40 $3,000,000
2 Crushers GC -35 $1,500,000
3 Torque GC -34 $1500,000

 

2024 Travelers Championship prize money payouts for each PGA Tour player

It’s Groundhog Day, again, for Scottie Scheffler.

Not even protestors on the 18th green can stop Scottie Scheffler.

He won for the sixth time this season Sunday, taking home the title at the 2024 Travelers Championship after beating Tom Kim on the first playoff hole with a par. It’s his fifth win in a signature event this season and another $3.6 million prize he’s taking home.

For Tom Kim, while he won’t take home a trophy, he does collect $2.16 million for his best finish since winning at the Shriners Children’s Open in the fall.

Here’s a closer look at how much each player made at the 2024 Travelers Championship from a purse of $20 million.

Prize money payouts

Position Player Score Earnings
1 Scottie Scheffler -22 $3,600,000
2 Tom Kim -22 $2,160,000
T3 Tom Hoge -20 $1,160,000
T3 Sungjae Im -20 $1,160,000
T5 Patrick Cantlay -18 $702,500
T5 Tony Finau -18 $702,500
T5 Justin Thomas -18 $702,500
T5 Akshay Bhatia -18 $702,500
T9 Brian Harman -17 $520,000
T9 Wyndham Clark -17 $520,000
T9 Cameron Young -17 $520,000
T9 Shane Lowry -17 $520,000
T13 Collin Morikawa -16 $400,000
T13 Xander Schauffele -16 $400,000
15 Tommy Fleetwood -15 $360,000
T16 Patrick Rodgers -14 $310,000
T16 Matthieu Pavon -14 $310,000
T16 Adam Svensson -14 $310,000
T16 Robert MacIntyre -14 $310,000
T20 Seamus Power -13 $241,333
T20 Viktor Hovland -13 $241,333
T20 Rickie Fowler -13 $241,333
T23 Sepp Straka -12 $183,500
T23 Christiaan Bezuidenhout -12 $183,500
T23 Hideki Matsuyama -12 $183,500
T23 Taylor Pendrith -12 $183,500
T27 Corey Conners -11 $144,000
T27 Adam Hadwin -11 $144,000
T27 Austin Eckroat -11 $144,000
T27 Ludvig Aberg -11 $144,000
T31 Lee Hodges -10 $117,600
T31 Kurt Kitayama -10 $117,600
T31 Stephan Jaeger -10 $117,600
T31 Denny McCarthy -10 $117,600
T31 Si Woo Kim -10 $117,600
T36 Mackenzie Hughes -9 $97,333
T36 Matt Fitzpatrick -9 $97,333
T36 Brendon Todd -9 $97,333
T39 Adam Scott -8 $85,000
T39 Keegan Bradley -8 $85,000
T39 Michael Thorbjornsen -8 $85,000
T42 Nick Taylor -7 $75,000
T42 Will Zalatoris -7 $75,000
T44 Victor Perez -6 $63,000
T44 Andrew Putnam -6 $63,000
T44 Lucas Glover -6 $63,000
T44 Jason Day -6 $63,000
T48 Eric Cole -5 $49,286
T48 Russell Henley -5 $49,286
T48 Davis Riley -5 $49,286
T48 Webb Simpson -5 $49,286
T48 Cam Davis -5 $49,286
T48 Jake Knapp -5 $49,286
T48 Sahith Theegala -5 $49,286
T55 Adam Schenk -4 $44,750
T55 Billy Horschel -4 $44,750
T55 Emiliano Grillo -4 $44,750
T55 Thomas Detry -4 $44,750
T55 J.T. Poston -4 $44,750
T55 Sam Burns -4 $44,750
T61 Max Homa -3 $42,750
T61 Chris Gotterup -3 $42,750
T63 Harris English -2 $41,500
T63 Jordan Spieth -2 $41,500
T63 Chris Kirk -2 $41,500
66 Nick Dunlap -1 $40,500
67 Ben Griffin E $40,000
T68 Justin Rose 1 $39,250
T68 Taylor Moore 1 $39,250
70 Peter Malnati 3 $38,500

 

2024 U.S. Open prize money payouts for each player at Pinehurst No. 2

This is the biggest purse in the history of the major championships.

PINEHURST, N.C. — Bryson DeChambeau said he was going to celebrate winning the 124th U.S. Open with some chocolate milk. He can afford to buy a whole lot of it after winning $4.3 million, the richest winner’s prize in U.S. Open history.

The difference between first and second were a couple of short putts that Rory McIlroy missed on the 16th and 18th hole but it amounted to nearly $2 million — the payday differential between first and second.

In terms of payouts, Jackson Suber was the last man in the field after Jon Rahm withdrew with an injury and he made the cut. He struggled on the weekend and finished 73rd but still banked $39,113. Not bad for four days of getting to play golf at Pinehurst No. 2 when you’re a second-year Korn Ferry Tour member. And then there’s the amateurs, who went home with memories that will last a lifetime and experience that will help in future tournaments, but you wonder if Neal Shipley, who as low am was T-26 alongside Brooks Koepka, Tyrrell Hatton and Tom Kim, wouldn’t mind a check for $153,281, the amount the pros who finished T-26 took home. The way he’s played at the Masters and U.S. Open as an amateur bodes well for his accountant being kept busy in the future, but you never know.

Here’s a closer look at how much each player who made the cut in the 156-man field earned from a purse of $21.5 million.

U.S. Open prize money payouts

Position Player Score Earnings
1 Bryson DeChambeau -6 $4,300,000
2 Rory McIlroy -5 $2,322,000
T3 Patrick Cantlay -4 $1,229,051
T3 Tony Finau -4 $1,229,051
5 Matthieu Pavon -3 $843,765
6 Hideki Matsuyama -2 $748,154
T7 Russell Henley -1 $639,289
T7 Xander Schauffele -1 $639,289
T9 Sam Burns E $502,391
T9 Corey Conners E $502,391
T9 Davis Thompson E $502,391
T12 Sergio García 1 $409,279
T12 Ludvig Aberg 1 $409,279
T14 Collin Morikawa 2 $351,370
T14 Thomas Detry 2 $351,370
T16 Tommy Fleetwood 3 $299,218
T16 Akshay Bhatia 3 $299,218
T16 Taylor Pendrith 3 $299,218
T19 Aaron Rai 4 $255,759
T19 Shane Lowry 4 $255,759
T21 Max Greyserman 5 $203,607
T21 Stephan Jaeger 5 $203,607
T21 Min Woo Lee 5 $203,607
T21 Daniel Berger 5 $203,607
T21 Brian Harman 5 $203,607
T26 Brooks Koepka 6 $153,281
T26 Neal Shipley 6 $0
T26 Zac Blair 6 $153,281
T26 Tom Kim 6 $153,281
T26 Tyrrell Hatton 6 $153,281
T26 Chris Kirk 6 $153,281
T32 Cameron Smith 7 $110,894
T32 Sahith Theegala 7 $110,894
T32 S.W. Kim 7 $110,894
T32 Isaiah Salinda 7 $110,894
T32 Christiaan Bezuidenhout 7 $110,894
T32 J.T. Poston 7 $110,894
T32 Keegan Bradley 7 $110,894
T32 Adam Scott 7 $110,894
T32 Denny McCarthy 7 $110,894
T41 Tom McKibbin 8 $72,305
T41 Tim Widing 8 $72,305
T41 Emiliano Grillo 8 $72,305
T41 Harris English 8 $72,305
T41 Sscottie Scheffler 8 $72,305
T41 Jordan Spieth 8 $72,305
T41 Billy Horschel 8 $72,305
T41 Frankie Capan III 8 $72,305
T41 Luke Clanton 8 $0
T50 Justin Lower 9 $51,065
T50 Matt Kuchar 9 $51,065
T50 Nicolai Hojgaard 9 $51,065
T50 Mark Hubbard 9 $51,065
54 Nico Echavarria 10 $47,370
55 David Puig 11 $46,501
T56 S.H. Kim 12 $42,155
T56 Ryan Fox 12 $42,155
T56 Greyson Sigg 12 $42,155
T56 Adam Svensson 12 $42,155
T56 Wyndham Clark 12 $42,155
T56 Sepp Straka 12 $42,155
T56 Ben Kohles 12 $42,155
T56 Brian Campbell 12 $42,155
T64 Francesco Molinari 13 $41,286
T64 Matt Fitzpatrick 13 $41,286
T64 Martin Kaymer 13 $41,286
T67 Cameron Young 14 $41,068
T67 Brendon Todd 14 $41,068
69 Dean Burmester 15 $40,417
T70 Brandon Wu 16 $39,982
T70 Gunnar Broin 16 $0
72 Sam Bennett 17 $39,548
73 Jackson Suber 18 $39,113
74 Austin Eckroat 20 $38,678

 

2024 Memorial Tournament prize money payouts for each PGA Tour player

Another big payday for Scottie Scheffler.

Scottie Scheffler’s bank account swelled by another $4 million on Sunday with his fifth victory of the season.

The world No. 1 closed in 74 at Muirfield Village Golf Club in Dublin, Ohio, for a one-stroke victory at the Memorial. Scheffler’s season earnings climbed to $24 million and change, which is more than double the winnings of Xander Schauffele, the No. 2 player on the money list.

Runner-up Collin Morikawa and Ben An became the ninth and 10th players this season to cross $5 million in earnings.

Scheffler set the Tour’s record for most Official Money in a single season with $24,024,552. It marked the third consecutive season that he’s set the record for most Official Money ($14,046,910 in 2021-22; $21,014,342 in 2022-23).

Here’s a closer look at how much each player who made the cut in the 73-man field earned from a purse of $20 million.

Prize money payouts

Position Player Score Earnings
1 Scottie Scheffler -8 $4,000,000
2 Collin Morikawa -7 $2,200,000
3 Adam Hadwin -4 $1,400,000
4 Christiaan Bezuidenhout -3 $1,000,000
T5 Matt Fitzpatrick -2 $766,667
T5 Ludvig Aberg -2 $766,667
T5 Sepp Straka -2 $766,667
T8 Hideki Matsuyama -1 $579,000
T8 Sungjae Im -1 $579,000
T8 Tony Finau -1 $579,000
T8 Xander Schauffele -1 $579,000
T12 Victor Perez E $430,333
T12 Sahith Theegala E $430,333
T12 Nick Dunlap E $430,333
T15 Billy Horschel 2 $329,000
T15 Sam Burns 2 $329,000
T15 Si Woo Kim 2 $329,000
T15 Viktor Hovland 2 $329,000
T15 Rory McIlroy 2 $329,000
T20 Corey Conners 3 $259,500
T20 Tommy Fleetwood 3 $259,500
T22 Alex Noren 4 $200,200
T22 Byeong Hun An 4 $200,200
T22 J.T. Poston 4 $200,200
T22 Max Homa 4 $200,200
T22 Akshay Bhatia 4 $200,200
T27 Emiliano Grillo 5 $143,500
T27 Adam Svensson 5 $143,500
T27 Nick Taylor 5 $143,500
T27 Davis Thompson 5 $143,500
T27 Russell Henley 5 $143,500
T27 Seamus Power 5 $143,500
T33 Justin Thomas 6 $106,500
T33 Taylor Pendrith 6 $106,500
T33 Matt Kuchar 6 $106,500
T33 Peter Malnati 6 $106,500
T33 Jason Day 6 $106,500
T33 Brian Harman 6 $106,500
T39 Austin Eckroat 7 $88,000
T39 Denny McCarthy 7 $88,000
T41 Thomas Detry 8 $80,000
T41 Will Zalatoris 8 $80,000
T43 Tom Kim 9 $72,000
T43 Keegan Bradley 9 $72,000
T45 Tom Hoge 10 $60,500
T45 Lee Hodges 10 $60,500
T45 Andrew Putnam 10 $60,500
T45 Eric Cole 10 $60,500
49 Shane Lowry 12 $54,000
T50 Cameron Young 13 $51,500
T50 Cam Davis 13 $51,500
52 Jackson Koivun (a) 18 $0

 

2024 LIV Golf Houston prize money payouts for each player and team

It pays to play well in the Saudi-backed league. Just ask Carlos Ortiz.

It pays to play well in the LIV Golf League, just ask Carlos Ortiz.

The 33-year-old won for the first time on the Saudi-backed circuit on Sunday after a 5-under 67 in the final round at Golf Club of Houston to claim the league’s eighth event of the 2024 season, LIV Golf Houston.

For his efforts, Ortiz will take home the top prize of $4 million. Adrian Meronk finished runner-up and will take home $2,250,000.

With $20 million up for grabs, check out how much money each player and team earned at 2024 LIV Golf Houston.

Individual prize money

Position Player Score Earnings
1 Carlos Ortiz -15 $4,000,000
2 Adrian Meronk -14 $2,250,000
T3 Patrick Reed -13 $1,250,000
T3 David Puig -13 $1,250,000
5 Sergio Garcia -11 $800,000
T6 Anirban Lahiri -10 $608,333
T6 Graeme McDowell -10 $608,333
T6 Lucas Herbert -10 $608,333
T9 Brooks Koepka -9 $396,875
T9 Cameron Tringale -9 $396,875
T9 Martin Kaymer -9 $396,875
T9 Paul Casey -9 $396,875
13 Dustin Johnson -8 $340,000
14 Matthew Wolff -7 $320,000
T15 Talor Gooch -6 $285,000
T15 Henrik Stenson -6 $285,000
T15 Sebastian Munoz -6 $285,000
T18 Charl Schwartzel -5 $235,000
T18 Dean Burmester -5 $235,000
T18 Lee Westwood -5 $235,000
T18 Tyrrell Hatton -5 $235,000
T18 Bryson DeChambeau -5 $235,000
T18 Jason Kokrak -5 $235,000
T24 Sam Horsfield -4 $182,500
