How much money each golfer won at the Sony Open in Hawaii

Check out how much each player won this week at the PGA Tour’s Sony Open in Hawaii.

[jwplayer F1hyqfNi-9JtFt04J]

The PGA Tour’s annual swing through the Hawaiian islands has come and gone, and Cameron Smith is leaving paradise with a gift.

The 26-year-old Smith, who is donating $10,500 to the Australian relief efforts thanks to 21 birdies this week, forced a playoff with Brendan Steele thanks to a birdie on the 18th hole and went on to win the Sony Open on a soggy Sunday at Waialae Country Club in Honolulu, Hawaii.

This week Waialae played host to a PGA tour event for the 55th consecutive year, the fourth-longest streak on Tour.

Take a look at how much each player earned this week in Hawaii.

Sony Open: PhotosScores | Schedule, results | Winner’s bag

Position Player To par Earnings
1 Cameron Smith -11 $1,188,000
2 Brendan Steele -11 $719,400
3 Webb Simpson -10 $455,400
T-4 Kevin Kisner -9 $277,750
T-4 Graeme McDowell -9 $277,750
T-4 Ryan Palmer -9 $277,750
T-7 Lanto Griffin -8 $214,500
T-7 Ted Potter Jr. -8 $214,500
T-9 Bo Hoag -7 $179,850
T-9 Henrik Norlander -7 $179,850
T-9 Cameron Davis -7 $179,850
T-12 Joel Dahmen -6 $116,050
T-12 Brandt Snedeker -6 $116,050
T-12 Charles Howell III -6 $116,050
T-12 Peter Malnati -6 $116,050
T-12 Vaughn Taylor -6 $116,050
T-12 Hideki Matsuyama -6 $116,050
T-12 Corey Conners -6 $116,050
T-12 Keegan Bradley -6 $116,050
T-12 Tom Hoge -6 $116,050
T-21 Collin Morikawa -5 $64,350
T-21 Rob Oppenheim -5 $64,350
T-21 Brendon Todd -5 $64,350
T-21 Emiliano Grillo -5 $64,350
T-21 Rory Sabbatini -5 $64,350
T-21 Sung jae Im -5 $64,350
T-21 Mark D. Anderson -5 $64,350
T-28 D.J. Trahan -4 $46,200
T-28 Sam Ryder -4 $46,200
T-28 Marc Leishman -4 $46,200
T-28 Zach Johnson -4 $46,200
T-32 Tim Wilkinson -3 $36,850
T-32 Alex Noren -3 $36,850
T-32 Matthew NeSmith -3 $36,850
T-32 Nick Taylor -3 $36,850
T-32 Brian Harman -3 $36,850
T-32 Russell Knox -3 $36,850
T-38 Matt Jones -2 $27,390
T-38 Abraham Ancer -2 $27,390
T-38 Michael Gellerman -2 $27,390
T-38 Patrick Rodgers -2 $27,390
T-38 Daniel Berger -2 $27,390
T-38 Chase Seiffert -2 $27,390
T-38 Michael Thompson -2 $27,390
T-45 Pat Perez -1 $18,496
T-45 Jimmy Walker -1 $18,496
T-45 Ben Martin -1 $18,496
T-45 Scott Piercy -1 $18,496
T-45 Rikuya Hoshino -1 $18,496
T-45 Kramer Hickok -1 $18,496
T-45 Jerry Kelly -1 $18,496
T-45 Joseph Bramlett -1 $18,496
T-53 Nate Lashley E $15,609
T-53 Carlos Ortiz E $15,609
T-53 Brian Stuard E $15,609
T-53 Sepp Straka E $15,609
T-57 Andrew Putnam +1 $14,916
T-57 Hudson Swafford +1 $14,916
T-57 Scott Harrington +1 $14,916
T-57 Rhein Gibson +1 $14,916
T-57 Joaquin Niemann +1 $14,916
T-57 Harry Higgs +1 $14,916
T-63 Talor Gooch +2 $14,388
T-63 Zac Blair +2 $14,388
65 Mikumu Horikawa +3 $14,190
66 Satoshi Kodaira +6 $14,058

[lawrence-related id=778020007,778019986,778019935]

How much money each golfer won at the Mayakoba Golf Classic

Here’s how much money each golfer won at the Mayakoba Golf Classic.

[jwplayer AvZ9wCCR-9JtFt04J]

It took a Monday finish, but Brendon Todd was able to hang on for the win at the 2019 Mayakoba Golf Classic at El Camaleon Golf Club.

Todd finished at 20 under to earn the $1,296,000 top prize and earn his second consecutive win on the PGA Tour, the first to win back-to-back events since Bryson DeChambeau, who was victorious in the first two events of the 2018 FedEx Cup Playoffs at The Northern Trust and Dell Technologies Championship. Todd won the Bermuda Championship two weeks ago, an opposite-field event from the WGC-HSBC Champions.

Take a look at how much each player earned this week at El Camaleon Golf Club.

Mayakoba Golf Classic: Scores | Schedule, results | Trophies

Position Player To Par Earnings
1 Brendon Todd -20 $1,296,000
T-2 Carlos Ortiz -19 $544,800
T-2 Adam Long -19 $544,800
T-2 Vaughn Taylor -19 $544,800
5 Harris English -17 $295,200
T-6 Robby Shelton -15 $252,000
T-6 Joel Dahmen -15 $252,000
T-8 Abraham Ancer -14 $210,600
T-8 Billy Horschel -14 $210,600
T-8 Pat Perez -14 $210,600
T-11 Brice Garnett -13 $167,400
T-11 C.T. Pan -13 $167,400
T-11 Dylan Frittelli -13 $167,400
T-14 Brian Gay -12 $127,800
T-14 Zac Blair -12 $127,800
T-14 Matt Kuchar -12 $127,800
T-14 Robert Streb -12 $127,800
T-18 Chris Stroud -11 $106,200
T-18 Scottie Scheffler -11 $106,200
T-20 Ben Martin -10 $88,200
T-20 Charles Howell III -10 $88,200
T-20 Bo Hoag -10 $88,200
T-23 Zach Johnson -9 $69,480
T-23 Graeme McDowell -9 $69,480
T-23 Brian Stuard -9 $69,480
T-26 Scott Piercy -8 $51,480
T-26 Nick Taylor -8 $51,480
T-26 Maverick McNealy -8 $51,480
T-26 Chez Reavie -8 $51,480
T-26 Chris Baker -8 $51,480
T-26 Danny Lee -8 $51,480
T-33 Harry Higgs -7 $36,810
T-33 Chris Kirk -7 $36,810
T-33 Bronson Burgoon -7 $36,810
T-33 Cameron Champ -7 $36,810
T-33 Ryan Armour -7 $36,810
T-33 Matt Jones -7 $36,810
T-33 Rory Sabbatini -7 $36,810
T-33 Russell Knox -7 $36,810
T-41 Henrik Norlander -6 $25,560
T-41 J.T. Poston -6 $25,560
T-41 David Hearn -6 $25,560
T-41 Chase Seiffert -6 $25,560
T-41 Emiliano Grillo -6 $25,560
T-41 Brendan Steele -6 $25,560
T-41 Beau Hossler -6 $25,560
T-48 Alvaro Ortiz -5 $18,257
T-48 Matthew NeSmith -5 $18,257
T-48 Denny McCarthy -5 $18,257
T-48 Tyler Duncan -5 $18,257
T-48 Calum Hill -5 $18,257
T-48 Scott Stallings -5 $18,257
T-48 Xin-Jun Zhang -5 $18,257
T-55 Talor Gooch -3 $16,776
T-55 Brandon Wu -3 $16,776
T-55 Will Gordon -3 $16,776
T-58 Patrick Rodgers -2 $15,984
T-58 Graham DeLaet -2 $15,984
T-58 Patton Kizzire -2 $15,984
T-58 Harold Varner III -2 $15,984
T-58 James Hahn -2 $15,984
T-58 Peter Malnate -2 $15,984
T-58 Mark Hubbard -2 $15,984
T-58 Kevin Chappell -2 $15,984
T-66 Wes Roach -1 $14,976
T-66 Hudson Swafford -1 $14,976
T-66 Cameron Tringale -1 $14,976
T-66 Rafael Campos -1 $14,976
T-66 Sam Ryder -1 $14,976
T-66 Sebastian Cappelen -1 $14,976
T-72 Luke Donald E $14,256
T-72 Scott Harrington E $14,256
T-72 Ryan Brehm E $14,256
T-72 Brian Harman E $14,256
T-76 Lanto Griffin +1 $13,824
T-76 Kevin Kisner +1 $13,824
T-76 Scott Brown +1 $13,824
79 Shawn Stefani +2 $13,464
T-80 Jim Herman +3 $13,176
T-80 J.J. Spaun +3 $13,176
T-80 Satoshi Kodaira +3 $13,176

[lawrence-related id=778012282,778012260,778012210]