It took a Monday finish, but Brendon Todd was able to hang on for the win at the 2019 Mayakoba Golf Classic at El Camaleon Golf Club.
Todd finished at 20 under to earn the $1,296,000 top prize and earn his second consecutive win on the PGA Tour, the first to win back-to-back events since Bryson DeChambeau, who was victorious in the first two events of the 2018 FedEx Cup Playoffs at The Northern Trust and Dell Technologies Championship. Todd won the Bermuda Championship two weeks ago, an opposite-field event from the WGC-HSBC Champions.
Take a look at how much each player earned this week at El Camaleon Golf Club.
Mayakoba Golf Classic: Scores | Schedule, results | Trophies
Position | Player | To Par | Earnings |
1 | Brendon Todd | -20 | $1,296,000 |
T-2 | Carlos Ortiz | -19 | $544,800 |
T-2 | Adam Long | -19 | $544,800 |
T-2 | Vaughn Taylor | -19 | $544,800 |
5 | Harris English | -17 | $295,200 |
T-6 | Robby Shelton | -15 | $252,000 |
T-6 | Joel Dahmen | -15 | $252,000 |
T-8 | Abraham Ancer | -14 | $210,600 |
T-8 | Billy Horschel | -14 | $210,600 |
T-8 | Pat Perez | -14 | $210,600 |
T-11 | Brice Garnett | -13 | $167,400 |
T-11 | C.T. Pan | -13 | $167,400 |
T-11 | Dylan Frittelli | -13 | $167,400 |
T-14 | Brian Gay | -12 | $127,800 |
T-14 | Zac Blair | -12 | $127,800 |
T-14 | Matt Kuchar | -12 | $127,800 |
T-14 | Robert Streb | -12 | $127,800 |
T-18 | Chris Stroud | -11 | $106,200 |
T-18 | Scottie Scheffler | -11 | $106,200 |
T-20 | Ben Martin | -10 | $88,200 |
T-20 | Charles Howell III | -10 | $88,200 |
T-20 | Bo Hoag | -10 | $88,200 |
T-23 | Zach Johnson | -9 | $69,480 |
T-23 | Graeme McDowell | -9 | $69,480 |
T-23 | Brian Stuard | -9 | $69,480 |
T-26 | Scott Piercy | -8 | $51,480 |
T-26 | Nick Taylor | -8 | $51,480 |
T-26 | Maverick McNealy | -8 | $51,480 |
T-26 | Chez Reavie | -8 | $51,480 |
T-26 | Chris Baker | -8 | $51,480 |
T-26 | Danny Lee | -8 | $51,480 |
T-33 | Harry Higgs | -7 | $36,810 |
T-33 | Chris Kirk | -7 | $36,810 |
T-33 | Bronson Burgoon | -7 | $36,810 |
T-33 | Cameron Champ | -7 | $36,810 |
T-33 | Ryan Armour | -7 | $36,810 |
T-33 | Matt Jones | -7 | $36,810 |
T-33 | Rory Sabbatini | -7 | $36,810 |
T-33 | Russell Knox | -7 | $36,810 |
T-41 | Henrik Norlander | -6 | $25,560 |
T-41 | J.T. Poston | -6 | $25,560 |
T-41 | David Hearn | -6 | $25,560 |
T-41 | Chase Seiffert | -6 | $25,560 |
T-41 | Emiliano Grillo | -6 | $25,560 |
T-41 | Brendan Steele | -6 | $25,560 |
T-41 | Beau Hossler | -6 | $25,560 |
T-48 | Alvaro Ortiz | -5 | $18,257 |
T-48 | Matthew NeSmith | -5 | $18,257 |
T-48 | Denny McCarthy | -5 | $18,257 |
T-48 | Tyler Duncan | -5 | $18,257 |
T-48 | Calum Hill | -5 | $18,257 |
T-48 | Scott Stallings | -5 | $18,257 |
T-48 | Xin-Jun Zhang | -5 | $18,257 |
T-55 | Talor Gooch | -3 | $16,776 |
T-55 | Brandon Wu | -3 | $16,776 |
T-55 | Will Gordon | -3 | $16,776 |
T-58 | Patrick Rodgers | -2 | $15,984 |
T-58 | Graham DeLaet | -2 | $15,984 |
T-58 | Patton Kizzire | -2 | $15,984 |
T-58 | Harold Varner III | -2 | $15,984 |
T-58 | James Hahn | -2 | $15,984 |
T-58 | Peter Malnate | -2 | $15,984 |
T-58 | Mark Hubbard | -2 | $15,984 |
T-58 | Kevin Chappell | -2 | $15,984 |
T-66 | Wes Roach | -1 | $14,976 |
T-66 | Hudson Swafford | -1 | $14,976 |
T-66 | Cameron Tringale | -1 | $14,976 |
T-66 | Rafael Campos | -1 | $14,976 |
T-66 | Sam Ryder | -1 | $14,976 |
T-66 | Sebastian Cappelen | -1 | $14,976 |
T-72 | Luke Donald | E | $14,256 |
T-72 | Scott Harrington | E | $14,256 |
T-72 | Ryan Brehm | E | $14,256 |
T-72 | Brian Harman | E | $14,256 |
T-76 | Lanto Griffin | +1 | $13,824 |
T-76 | Kevin Kisner | +1 | $13,824 |
T-76 | Scott Brown | +1 | $13,824 |
79 | Shawn Stefani | +2 | $13,464 |
T-80 | Jim Herman | +3 | $13,176 |
T-80 | J.J. Spaun | +3 | $13,176 |
T-80 | Satoshi Kodaira | +3 | $13,176 |
[lawrence-related id=778012282,778012260,778012210]