How much money each PGA Tour player earned at the 2022 Sony Open in Hawaii

It pays to play well on the PGA Tour, folks.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Hideki Matsuyama.

The 29-year-old from Japan earned his eighth win on the PGA Tour on Sunday, claiming the 2022 Sony Open in Hawaii via a playoff with Russell Henley after firing a 7-under 63 in the final round on Sunday at Waialae Country Club. With the victory, Matsuyama is the first two-time winner this season on Tour and is now tied with K.J. Choi for most wins by an Asian-born player on Tour.

Check out how much money each PGA Tour player earned this week at the 2022 Sony Open in Hawaii. Also, check out the top 18 money winners of all time.

Sony Open: Leaderboard | Yardage book | Winner’s bag

[vertical-gallery id=778199583]

Position Player Score Earnings
T1* Hideki Matsuyama -23 $1,350,000
T1 Russell Henley -23 $817,500
T3 Kevin Kisner -19 $442,500
T3 Seamus Power -19 $442,500
T5 Michael Thompson -18 $289,688
T5 Lucas Glover -18 $289,688
T7 Keith Mitchell -17 $227,813
T7 Russell Knox -17 $227,813
T7 Matt Kuchar -17 $227,813
T7 Adam Svensson -17 $227,813
11 Corey Conners -16 $189,375
T12 Keegan Bradley -15 $148,875
T12 Hayden Buckley -15 $148,875
T12 Satoshi Kodaira -15 $148,875
T12 Ryan Palmer -15 $148,875
T12 Hao-Tong Li -15 $148,875
T17 Vincent Whaley -14 $114,375
T17 Christiaan Bezuidenhout -14 $114,375
T17 Jason Kokrak -14 $114,375
T20 Joseph Bramlett -13 $79,018
T20 Erik van Rooyen -13 $79,018
T20 Ryan Armour -13 $79,018
T20 Dylan Wu -13 $79,018
T20 Kramer Hickok -13 $79,018
T20 Davis Riley -13 $79,018
T20 Kevin Na -13 $79,018
T27 Chris Kirk -12 $49,250
T27 Maverick McNealy -12 $49,250
T27 Kyle Stanley -12 $49,250
T27 Wesley Bryan -12 $49,250
T27 Andrew Putnam -12 $49,250
T27 Luke Donald -12 $49,250
T27 Talor Gooch -12 $49,250
T27 Ben Kohles -12 $49,250
T27 Cameron Davis -12 $49,250
T36 Charles Howell III -11 $35,700
T36 Marc Leishman -11 $35,700
T36 Billy Horschel -11 $35,700
T36 Stewart Cink -11 $35,700
T36 Brandt Snedeker -11 $35,700
41 Keita Nakajima (a) -10 $0
T42 Jim Furyk -9 $27,375
T42 Sepp Straka -9 $27,375
T42 J.T. Poston -9 $27,375
T42 Vaughn Taylor -9 $27,375
T42 Patton Kizzire -9 $27,375
T42 Greyson Sigg -9 $27,375
T48 Denny McCarthy -8 $19,639
T48 Paul Barjon -8 $19,639
T48 Hudson Swafford -8 $19,639
T48 Brian Harman -8 $19,639
T48 K.H. Lee -8 $19,639
T48 Sahith Theegala -8 $19,639
T48 Brendon Todd -8 $19,639
T55 Kevin Chappell -7 $17,400
T55 Henrik Norlander -7 $17,400
T55 Brett Drewitt -7 $17,400
T55 Si Woo Kim -7 $17,400
T55 Jim Knous -7 $17,400
T55 Harris English -7 $17,400
T61 Webb Simpson -5 $16,800
T61 Kevin Tway -5 $16,800
63 Sam Ryder -4 $16,575
64 Justin Lower -3 $16,425
65 Jimmy Walker -2 $16,275

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the 2022 Sentry Tournament of Champions

It pays to play well on the PGA Tour, especially among a field full of champions.

It pays to play well on the PGA Tour, especially among a field full of champions. Just ask this week’s winner, Cameron Smith.

The 28-year-old Aussie earned his second win in Hawaii on Sunday in record-setting fashion, setting a PGA Tour scoring mark at 34 under to win the 2022 Sentry Tournament of Champions, the first event of the new year. Smith made Kapalua’s Plantation Course look like a pitch-and-putt all week, capping off a wire-to-wire win with an 8-under 65 on Sunday to claim the top prize of $1,476,000.

Check out how much money each PGA Tour player earned this week at the Sentry Tournament of Champions. Click here to see the top 18 money winners of all time.

Sentry TOC: Leaderboard

[vertical-gallery id=778198234]

Prize money

Position Player Score Earnings
1 Cameron Smith -34 $1,476,000
2 Jon Rahm -33 $810,000
3 Matt Jones -32 $515,000
4 Patrick Cantlay -26 $400,000
T5 Daniel Berger -25 $286,000
T5 Collin Morikawa -25 $286,000
T5 Justin Thomas -25 $286,000
T8 Sungjae Im -24 $217,500
T8 Kevin Kisner -24 $217,500
T10 Cameron Davis -23 $188,000
T10 Marc Leishman -23 $188,000
12 Xander Schauffele -22 $170,000
T13 Hideki Matsuyama -21 $155,000
T13 Kevin Na -21 $155,000
T15 Talor Gooch -20 $132,500
T15 Max Homa -20 $132,500
T15 Seamus Power -20 $132,500
T15 Patrick Reed -20 $132,500
T19 Sam Burns -19 $123,000
T19 Tony Finau -19 $123,000
T21 Stewart Cink -18 $119,000
T21 Jordan Spieth -18 $119,000
T23 Billy Horschel -17 $115,500
T23 Si Woo Kim -17 $115,500
T25 Bryson DeChambeau -16 $113,000
T25 Garrick Higgo -16 $113,000
T25 Erik van Rooyen -16 $113,000
T28 Joel Dahmen -15 $110,500
T28 Brooks Koepka -15 $110,500
T30 Harris English -14 $108,000
T30 Viktor Hovland -14 $108,000
T30 Phil Mickelson -14 $108,000
T33 Branden Grace -13 $105,500
T33 K.H. Lee -13 $105,500
T35 Abraham Ancer -10 $103,500
T35 Lucas Glover -10 $103,500
37 Lucas Herbert -8 $102,000
38 Jason Kokrak -7 $101,000

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each team won at the 2021 PNC Championship

The camaraderie is as important as the competition but there’s also some serious money on the line.

The Ritz-Carlton Golf Club Orlando was the site once again for the feel-good PNC Championship, a silly-season event made up of 20 teams, each featuring a major championship winner.

The defending champion team of Justin Thomas and dad Mike finished tied for third with Stewart Cink and his son Reagan.

Tiger Woods and 12-year-old Charlie made a run at the title but came up short and settled for a solo second.

John Daly and his son John II came out on top with a record 27 under. They take home the first-place prize of $800,000.

The camaraderie is as important as the competition in this event but there’s also some money on the line all the golfers.

PNC Championship 2021 prize money

Place Team Earnings Score
1 Team Daly $200,000 -27
2 Team Woods $80,000 -25
T-3 Team Thomas $53,625 -24
T-3 Team Cink $53,625 -24
T-5 Team Lehman $48,500 -21
T-5 Team Singh $48,500 -21
7 Team Kuchar $47,000 -20
T-8 Team O’Meara $45,500 -19
T-8 Team Stenson $45,500 -19
T-10 Team Beem $44,250 -18
T-10 Team Player $44,250 -18
12 Team Korda $43,500 -17
T-13 Team Duval $42,750 -16
T-13 Team Bubba Watson $42,750 -16
15 Team Harrington $42,000 -15
T-16 Team Tom Watson $40,812 -14
T-16 Team Furyk $40,812 -14
T-16 Team Price $40,812 -14
T-16 Team Faldo $40,812 -14
20 Team Trevino $40,000 -13

[vertical-gallery id=778191616]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the 2021 Hero World Challenge

It pays to play well, especially in limited-field events hosted by Tiger Woods.

It pays to play well in limited-field events, folks, especially ones hosted by 15-time major champion Tiger Woods. Just ask this week’s winner, Viktor Hovland.

The 24-year-old Norwegian claimed his fourth professional victory on Sunday after shooting a 6-under 66 to steal the 2021 Hero World Challenge at Albany Golf Club in the Bahamas. Hovland, who has three PGA Tour wins and one DP World Tour win to his name, finished at 18 under to claim the top prize of $1,000,000, one shot clear of Scottie Scheffler, who will leave with $375,000.

Check out how much money each player earned this week at the 2021 Hero World Challenge in the Bahamas.

Hero World Challenge: Winner’s bag | Photos

Position Player Score Earnings
1  Viktor Hovland -18 $1,000,000
2  Scottie Scheffler -17 $375,000
T3  Sam Burns -15 $187,500
T3  Patrick Reed -15 $187,500
T5  Justin Thomas -14 $127,500
T5  Collin Morikawa -14 $127,500
T7  Tony Finau -13 $114,000
T7  Daniel Berger -13 $114,000
T9  Justin Rose -11 $110,333
T9  Tyrrell Hatton -11 $110,333
T9  Brooks Koepka -11 $110,333
T12  Xander Schauffele -10 $107,500
T12  Matt Fitzpatrick -10 $107,500
T14  Abraham Ancer -8 $105,000
T14  Harris English -8 $105,000
T14  Bryson DeChambeau -8 $105,000
17  Webb Simpson -7 $103,000
18  Rory McIlroy -6 $102,000
19  Henrik Stenson 1 $101,000
20  Jordan Spieth 6 $100,000

 

How much money each PGA Tour player earned at the 2021 RSM Classic

It pays to play well on the PGA Tour, folks.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Talor Gooch.

The 30-year-old Oklahoma native won his first-ever PGA Tour title on Sunday at the 2021 RSM Classic, going bogey-free in the final round to shoot a 6-under 64 and win by three shots at 22 under. For his efforts, Gooch will take home the top prize of $1,296,000 and those valuable 500 FedEx Cup points. Runner-up Mackenzie Hughes earned $784,800 for his second-place finish, while Sebastian Munoz earned $496,800 in third.

Check out how much money each PGA Tour player earned this week at the 2021 RSM Classic.

RSM Classic: Leaderboard | Best photos

Position Player Score Earnings
1 Talor Gooch -22 $1,296,000
2 Mackenzie Hughes -19 $784,800
3 Sebastián Muñoz -18 $496,800
T4 Tyler McCumber -15 $288,000
T4 Cameron Smith -15 $288,000
T4 Tom Hoge -15 $288,000
T4 Seamus Power -15 $288,000
T8 Taylor Moore -14 $217,800
T8 Webb Simpson -14 $217,800
T10 Denny McCarthy -13 $189,000
T10 Luke List -13 $189,000
T12 Keith Mitchell -12 $147,600
T12 Justin Rose -12 $147,600
T12 John Huh -12 $147,600
T12 Jhonattan Vegas -12 $147,600
T16 Charles Howell II -11 $106,200
T16 Zach Johnson -11 $106,200
T16 Adam Long -11 $106,200
T16 J.J. Spaun -11 $106,200
T16 Max McGreevy -11 $106,200
T16 Aaron Rai -11 $106,200
T22 Troy Merritt -10 $72,360
T22 Matthias chwab -10 $72,360
T22 Corey Conners -10 $72,360
T22 Russell Henley -10 $72,360
T26 Taylor Pendrith -9 $55,800
T26 Chez Reavie -9 $55,800
T26 Andrew Novak -9 $55,800
T29 Cameron Young -8 $44,190
T29 Michael Gligic -8 $44,190
T29 Wyndham Clark -8 $44,190
T29 Joel Dahmen -8 $44,190
T29 Matthew NeSmith -8 $44,190
T29 Mito Pereira -8 $44,190
T29 David Skinns -8 $44,190
T29 Scott Stallings -8 $44,190
T37 Matt Kuchar -7 $34,200
T37 Jonathan Byrd -7 $34,200
T37 Adam Scott -7 $34,200
T40 Joshua Creel -6 $27,000
T40 Brian Gay -6 $27,000
T40 Russell Knox -6 $27,000
T40 Peter Malnati -6 $27,000
T40 Lanto Griffin -6 $27,000
T40 Austin Smotherman -6 $27,000
T40 Doug Ghim -6 $27,000
T47 Bill Haas -5 $19,728
T47 Mickey DeMorat -5 $19,728
T47 Jim Herman -5 $19,728
T47 Brandt Snedeker -5 $19,728
T51 Dylan Wu -4 $17,304
T51 William McGirt -4 $17,304
T51 Kevin Streelman -4 $17,304
T51 Brendan Steele -4 $17,304
T51 Adam Hadwin -4 $17,304
T51 Nate Lashley -4 $17,304
T57 Lee Hodges -3 $16,416
T57 Patrick Rodgers -3 $16,416
T57 Michael Thompson -3 $16,416
T57 Scottie Scheffler -3 $16,416
T61 Brian Harman -2 $15,984
T61 Roger Sloan -2 $15,984
T63 Vincent Whaley -1 $15,552
T63 Jared Wolfe -1 $15,552
T63 Sung Kang -1 $15,552
T63 Nick Hardy -1 $15,552
67 Matt Wallace E $15,192
68 Davis Love III 1 $15,048
69 Kyle Stanley 2 $14,904
T70 Scott Piercy 3 $14,688
T70 Kiradech Aphibarnrat 3 $14,688

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the 2021 Hewlett Packard Enterprise Houston Open

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Jason Kokrak.

The 36-year-old born in Canada and raised in Ohio has some extra money to buy a house in Texas after winning his second tournament of the year in the Lone Star State on Sunday. Kokrak fired a 5-under 65 in the final round to win the 2021 Hewlett Packard Enterprise Houston Open and take home the $1,350,000 top prize. Kevin Tway and Scottie Scheffler finished T-2 at 7 under and will each take home $667,500.

Check out how much money each PGA Tour player earned this week at the 2021 Hewlett Packard Enterprise Houston Open.

Houston Open: Leaderboard | Best photos

Prize money

Position Player Score Earnings
1 Jason Kokrak -10 $1,350,000
T2 Kevin Tway -8 $667,500
T2 Scottie Scheffler -8 $667,500
4 Kramer Hickok -7 $367,500
T5 Joel Dahmen -6 $289,688
T5 Martin Trainer -6 $289,688
T7 Robert Streb -5 $227,813
T7 Sam Burns -5 $227,813
T7 Cameron Tringale -5 $227,813
T7 Russell Henley -5 $227,813
T11 Denny McCarthy -4 $166,875
T11 Adam Long -4 $166,875
T11 Luke List -4 $166,875
T11 Matthew Wolff -4 $166,875
T15 Alex Smalley -3 $125,625
T15 Hank Lebioda -3 $125,625
T15 Cameron Smith -3 $125,625
T15 Vincent Whaley -3 $125,625
T19 Sung-jae Im -2 $85,661
T19 Scott Piercy -2 $85,661
T19 Aaron Rai -2 $85,661
T19 Dylan Frittelli -2 $85,661
T19 Maverick McNealy -2 $85,661
T19 Max McGreevy -2 $85,661
T19 Marc Leishman -2 $85,661
T26 Aaron Wise -1 $58,125
T26 Ryan Palmer -1 $58,125
T26 Jhonattan Vegas -1 $58,125
T29 Tyler Duncan E $48,063
T29 Mito Pereira E $48,063
T29 Mackenzie Hughes E $48,063
T29 Davis Riley E $48,063
T29 Kelly Kraft E $48,063
T29 Adam Schenk E $48,063
T35 Bronson Burgoon 1 $36,563
T35 Max Homa 1 $36,563
T35 Stephan Jaeger 1 $36,563
T35 Chris Stroud 1 $36,563
T35 Hudson Swafford 1 $36,563
T35 Matthias Schwab 1 $36,563
T41 Nick Taylor 2 $28,125
T41 Andrew Putnam 2 $28,125
T41 Keith Mitchell 2 $28,125
T41 Chez Reavie 2 $28,125
T41 Wyndham Clark 2 $28,125
T46 Matthew NeSmith 3 $21,638
T46 J.J. Spaun 3 $21,638
T46 Tom Hoge 3 $21,638
T46 Lee Hodges 3 $21,638
T50 Brice Garnett 4 $18,638
T50 Harry Higgs 4 $18,638
T50 Kevin Streelman 4 $18,638
T50 Richy Werenski 4 $18,638
T54 Jason Day 5 $17,400
T54 Jim Herman 5 $17,400
T54 Erik Van Rooyen 5 $17,400
T54 Brian Harman 5 $17,400
T54 Adam Scott 5 $17,400
T54 Zach Johnson 5 $17,400
60 Talor Gooch 6 $16,875
T61 Scott Stallings 7 $16,575
T61 Sahith Theegala 7 $16,575
T61 Patrick Reed 7 $16,575
T64 Lanto Griffin 8 $16,200
T64 MJ Daffue 8 $16,200
66 Brian Stuard 9 $15,975
67 Henrik Norlander 10 $15,825

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the 2021 World Wide Technology Championship at Mayakoba

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Viktor Hovland.

The 24-year-old from Norway successfully defended his title at the 2021 World Wide Technology Championship at Mayakoba, the first player to do so on the PGA Tour since Brooks Koepka in 2019 at the PGA Championship. For his efforts, Hovland will take home the top prize of $1,296,000. Carlos Ortiz, who birdied five of his last seven holes to finish solo-second and four shots back, earned $784,800.

Check out how much money each PGA Tour player earned this week at the 2021 World Wide Technology Championship at Mayakoba.

Mayakoba: Leaderboard | Winner’s bagBest photos

Prize money

Position Player Score Earnings
1 Viktor Hovland -23 $1,296,000
2 Carlos Ortiz -19 $784,800
3 Justin Thomas -18 $496,800
4 Scottie Scheffler -17 $352,800
T5 Matthew Wolff -16 $278,100
T5 Joaquin Niemann -16 $278,100
T7 Danny Lee -15 $218,700
T7 Abraham Ancer -15 $218,700
T7 Andrew Landry -15 $218,700
T7 Sergio Garcia -15 $218,700
T11 Maverick McNealy -14 $160,200
T11 Seamus Power -14 $160,200
T11 Brendon Todd -14 $160,200
T11 Talor Gooch -14 $160,200
T15 Troy Merritt -13 $109,800
T15 Aaron Rai -13 $109,800
T15 Christiaan Bezuidenhout -13 $109,800
T15 Michael Thompson -13 $109,800
T15 Denny McCarthy -13 $109,800
T15 John Huh -13 $109,800
T15 Aaron Wise -13 $109,800
T22 Andrew Novak -12 $69,480
T22 Thomas Detry -12
T22 Martin Laird -12 $69,480
T22 Adam Long -12 $69,480
T22 Matt Kuchar -12 $69,480
T27 Ryan Palmer -11 $50,400
T27 Brian Stuard -11 $50,400
T27 Danny Willett -11 $50,400
T27 Doug Ghim -11 $50,400
T27 James Hahn -11 $50,400
T27 J.J. Spaun -11 $50,400
T33 Greyson Sigg -10 $37,594
T33 Chez Reavie -10 $37,594
T33 Hudson Swafford -10 $37,594
T33 Sepp Straka -10 $37,594
T33 Charles Howell III -10 $37,594
T33 Billy Horschel -10 $37,594
T33 Nick Taylor -10 $37,594
T40 Rickie Fowler -9 $28,440
T40 Scott Piercy -9 $28,440
T40 Justin Rose -9 $28,440
T40 Anirban Lahiri -9 $28,440
T40 Tyrrell Hatton -9 $28,440
T45 Adam Svensson -8 $19,342
T45 Doc Redman -8 $19,342
T45 Charl Schwartzel -8 $19,342
T45 Bill Haas -8 $19,342
T45 Tony Finau -8 $19,342
T45 Joel Dahmen -8 $19,342
T45 Henrik Norlander -8 $19,342
T45 Tyler Duncan -8 $19,342
T45 Alex Noren -8 $19,342
T45 C.T. Pan -8 $19,342
T45 Roberto Díaz -8
T56 Russell Henley -7 $16,272
T56 Brandt Snedeker -7 $16,272
T56 Patrick Reed -7 $16,272
T56 Kevin Tway -7 $16,272
T56 Tom Hoge -7 $16,272
T56 Patton Kizzire -7 $16,272
T56 Keith Mitchell -7 $16,272
T56 Adam Hadwin -7 $16,272
T64 Vincent Whaley -6 $15,336
T64 Andrew Putnam -6 $15,336
T64 Chris Kirk -6 $15,336
T64 Matt Fitzpatrick -6 $15,336
T64 Garrick Higgo -6 $15,336
69 Brendan Steele -5 $14,904
70 Keegan Bradley -4 $14,760

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the Butterfield Bermuda Championship

Check out how much money each player earned this week in paradise.

it pays to play well on the PGA Tour, folks. Just ask this week’s winner, Lucas Herbert.

The 25-year-old Australian claimed his first victory on Tour on Sunday, battling the elements in the final round at Port Royal Golf Course in Southampton, Bermuda, to claim the 2021 Butterfield Bermuda Championship. Herbert, a two-time winner on the European Tour, shot a 2-under 69 to finish one shot clear of Patrick Reed and Danny Lee to take home the top-prize of $1,170,000. Reed and Lee will each split $578,500.

Check out how much money each PGA Tour player earned this week at the 2021 Butterfield Bermuda Championship.

[vertical-gallery id=778174050]

Prize money

Position Player Score Earnings
1 Lucas Herbert -15 $1,170,000
T2 Danny Lee -14 $578,500
T2 Patrick Reed -14 $578,500
4 Patrick Rodgers -13 $251,063
T5 Taylor Pendrith -12 $251,063
T5 Scott Stallings -12 $190,775
T7 Peter Malnati -11 $190,775
T7 Davis Riley -11 $190,775
T7 J.J. Spaun -11 $190,775
T7 Curtis Thompson -11 $190,775
T7 Vincent Whaley -11 $190,775
T12 Brian Gay -10 $129,025
T12 Russell Knox -10 $129,025
T12 Graeme McDowell -10 $129,025
T12 Seamus Power -10 $129,025
T12 Alex Smalley -10 $129,025
T17 Patrick Flavin -9 $99,125
T17 Justin Lower -9 $99,125
T17 Chad Ramey -9 $99,125
T20 Jonathan Byrd -8 $82,875
T20 Stephan Jaeger -8 $82,875
T22 Thomas Detry -7 $57,363
T22 Austin Eckroat -7 $57,363
T22 Dylan Frittelli -7 $57,363
T22 Mark Hubbard -7 $57,363
T22 Sean O’Hair -7 $57,363
T22 Chase Seiffert -7 $57,363
T22 Greyson Sigg -7 $57,363
T22 Adam Svensson -7 $57,363
T30 Matthew Fitzpatrick -6 $41,600
T30 Kramer Hickok -6 $41,600
T30 Seung Yul Noh -6 $41,600
T30 Mito Pereira -6 $41,600
T34 Garrick Higgo -5 $33,865
T34 David Skinns -5 $33,865
T34 Peter Uihlein -5 $33,865
T34 Camilo Villegas -5 $33,865
T34 Brandon Wu -5 $33,865
T39 Kiradech Aphibarnrat -4 $25,675
T39 Scott Brown -4 $25,675
T39 Brett Drewitt -4 $25,675
T39 Scott Gutschewski -4 $25,675
T39 David Hearn -4 $25,675
T39 Ben Kohles -4 $25,675
T39 Denny McCarthy -4 $25,675
T46 Luke Donald -3 $18,343
T46 Robert Garrigus -3 $18,343
T46 Adam Hadwin -3 $18,343
T46 Nick Watney -3 $18,343
T46 Dylan Wu -3 $18,343
T51 Brandon Hagy -2 $15,717
T51 Ben Martin -2 $15,717
T51 Matthias Schwab -2 $15,717
T51 Sepp Straka -2 $15,717
T51 Johnson Wagner -2 $15,717
T51 Ludvig Aberg -2 $15,717
T57 Christiaan Bezuidenhout -1 $15,717
T57 Jim Knous -1 $15,717
T57 David Lingmerth -1 $15,717
T57 Guido Migliozzi -1 $15,717
T57 Seth Reeves -1 $15,717
T62 Max McGreevy E $14,885
T62 Aaron Rai E $14,885
T62 Kyle Wilshire E $14,885
T65 Sang-Moon Bae 1 $14,365
T65 Kurt Kitayama 1 $14,365
T67 Ryan Armour 3 $14,040
T67 Ben Crane 3 $14,040
T67 D.A. Points 3 $13,650
T67 John Senden 3 $13,650
T71 Arjun Atwal 4 $13,195
T71 Hayden Buckley 4 $13,195
T71 Lee Hodges 4 $13,195
74 Sahith Theegala 8 $12,935
75 John Merrick 10 $12,805

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the Zozo Championship

Hideki Matsuyama won on home soil to earn the first-place prize of $1,791,000.

The PGA Tour made its first visit to Asia since the 2019 WGC-HSBC Champions for the 2021 Zozo Championship.

Hideki Matsuyama delighted the fans by winning on home soil to earn his seventh PGA Tour win and the first-place prize of $1,791,000.

Matsuyama made three birdies and an eagle on the back nine to overtake Cameron Tringale and win by five strokes in his homeland, about 30 minutes northeast of Tokyo.

Tringale was searching for his first victory in his 314th Tour start. He already owns the dubious distinction of being the all-time money leader without a victory. The 34-year-old has now surpassed $15 million in career on-course earnings. See the top 18 golfers on the PGA Tour’s all-time money list here.

MORE: Zozo photo gallery | Leaderboard

Prize money, scoring

Position Player Score Earnings
1 Hideki Matsuyama -15 $1,791,000
T2 Brendan Steele -10 $875,600
T2 Cameron Tringale -10 $875,600
T4 Mackenzie Hughes -6 $411,267
T4 Matt Wallace -6 $411,267
T4 Sebastián Muñoz -6 $411,267
T7 Keegan Bradley -5 $259,322
T7 Lanto Griffin -5 $259,322
T7 Takumi Kanaya -5 $259,322
T7 Luke List -5 $259,322
T7 Sam Ryder -5 $259,322
T7 Tommy Fleetwood -5 $259,322
T7 Collin Morikawa -5 $259,322
T7 Branden Grace -5 $259,322
T15 Chan Kim -4 $172,135
T15 James Hahn -4 $172,135
17 Tom Hoge -3 $156,812
T18 K.H. Lee -2 $118,718
T18 Shugo Imahira -2 $118,718
T18 Si Woo Kim -2 $118,718
T18 Henrik Norlander -2 $118,718
T18 Hiroshi Iwata -2 $118,718
T18 Matt Jones -2 $118,718
T18 Alex Noren -2 $118,718
T25 Adam Long -1 $78,870
T25 Maverick McNealy -1 $78,870
T25 Wyndham Clark -1 $78,870
T28 Keita Nakajima (a) E
T28 Troy Merritt E $63,780
T28 Xander Schauffele E $63,780
T28 Charley Hoffman E $63,780
T28 Joaquin Niemann E $63,780
T28 Naoto Nakanishi E $63,780
T28 Adam Schenk E $63,780
T35 Yuki Inamori +1 $50,098
T35 Kyle Stanley +1 $50,098
T35 Tomoharu Otsuki +1 $50,098
T35 Jinichiro Kozuma +1 $50,098
T39 Shaun Norris +2 $40,397
T39 Rikuya Hoshino +2 $40,397
T39 Ryutaro Nagano +2 $40,397
T39 Andrew Putnam +2 $40,397
T39 Harry Higgs +2 $40,397
T44 Pat Perez +3 $31,442
T44 Rickie Fowler +3 $31,442
T44 Ryan Palmer +3 $31,442
T44 Ryuichi Oiwa +3 $31,442
T48 Erik van Rooyen +4 $24,378
T48 Matthew NeSmith +4 $24,378
T48 Chris Kirk +4 $24,378
T48 Sung Kang +4 $24,378
T52 Bill Haas +5 $21,791
T52 Ryo Hisatsune +5 $21,791
T54 Jhonattan Vegas +6 $20,762
T54 Brandon Hagy +6 $20,762
T54 Will Zalatoris +6 $20,762
T57 Satoshi Kodaira +7 $19,900
T57 Kramer Hickok +7 $19,900
T57 Kazuki Higa +7 $19,900
T57 Tomoyasu Sugiyama +7 $19,900
T57 C.T. Pan +7 $19,900
T62 Tyler McCumber +8 $19,005
T62 Robert Streb +8 $19,005
T62 Chesson Hadley +8 $19,005
T62 Brendon Todd +8 $19,005
T66 Ryosuke Kinoshita +9 $18,109
T66 Doug Ghim +9 $18,109
T66 Naoyuki Kataoka +9 $18,109
T66 Scott Vincent +9 $18,109
T66 Sepp Straka +9 $18,109
T71 Roger Sloan +10 $17,413
T71 Wesley Bryan +10 $17,413
73 Emiliano Grillo +11 $17,114
74 Peter Malnati +12 $16,915
T75 Garrick Higgo +14 $16,617
T75 Doc Redman +14 $16,617
77 Ryuji Imada +17 $16,318
78 Carlos Ortiz WD

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each PGA Tour player earned at the CJ Cup in Las Vegas

It pays to play well on the PGA Tour, folks. Just ask Rory McIlroy.

It pays to play well on the PGA Tour, folks. Especially in the no-cut events. Just ask this week’s winner, Rory McIlroy.

The 32-year-old won for the 20th time on Tour Sunday, shooting a 6-under 66 in the final round to win the 2021 CJ Cup held at The Summit Club in Las Vegas. McIlroy made an eagle on the par-4 14th to reach 25 under for the tournament, where he won by one over Summit member Collin Morikawa. McIlroy earned $1,755,000 while Morikawa will take home $1,053,000.

Check out how much money each player won this week at the CJ Cup in Las Vegas.

CJ Cup: Winner’s bag

Prize money

Position Player Score Earnings
1 Rory McIlroy -25 $1,755,000
2 Collin Morikawa -24 $1,053,000
T3 Keith Mitchell -22 $565,500
T3 Rickie Fowler -22 $565,500
T5 Talor Gooch -21 $342,469
T5 Aaron Wise -21 $342,469
T5 Sam Burns -21 $342,469
T5 Adam Scott -21 $342,469
T9 Sungjae Im -20 $243,750
T9 Gary Woodland -20 $243,750
T9 Harry Higgs -20 $243,750
T9 Cameron Smith -20 $243,750
T9 Robert Streb -20 $243,750
T14 Webb Simpson -19 $169,065
T14 Jhonattan Vegas -19 $169,065
T14 Chris Kirk -19 $169,065
T14 Abraham Ancer -19 $169,065
T18 Emiliano Grillo -18 $116,331
T18 Xander Schauffele -18 $116,331
T18 Justin Thomas -18 $116,331
T18 Jordan Spieth -18 $116,331
T18 Viktor Hovland -18 $116,331
T18 Ian Poulter -18 $116,331
T18 Tyrrell Hatton -18 $116,331
T25 K.H. Lee -17 $70,506
T25 Sergio Garcia -17 $70,506
T25 Mackenzie Hughes -17 $70,506
T25 Paul Casey -17 $70,506
T25 Carlos Ortiz -17 $70,506
T25 Russell Henley -17 $70,506
T25 Erik van Rooyen -17 $70,506
T32 Tom Hoge -16 $51,610
T32 Keegan Bradley -16 $51,610
T32 Seonghyeon Kim -16 $51,610
