How much money each PGA Tour player earned at the 2022 Sony Open in Hawaii

It pays to play well on the PGA Tour, folks.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Hideki Matsuyama.

The 29-year-old from Japan earned his eighth win on the PGA Tour on Sunday, claiming the 2022 Sony Open in Hawaii via a playoff with Russell Henley after firing a 7-under 63 in the final round on Sunday at Waialae Country Club. With the victory, Matsuyama is the first two-time winner this season on Tour and is now tied with K.J. Choi for most wins by an Asian-born player on Tour.

Check out how much money each PGA Tour player earned this week at the 2022 Sony Open in Hawaii. Also, check out the top 18 money winners of all time.

Sony Open: Leaderboard | Yardage book | Winner’s bag

[vertical-gallery id=778199583]

Position Player Score Earnings
T1* Hideki Matsuyama -23 $1,350,000
T1 Russell Henley -23 $817,500
T3 Kevin Kisner -19 $442,500
T3 Seamus Power -19 $442,500
T5 Michael Thompson -18 $289,688
T5 Lucas Glover -18 $289,688
T7 Keith Mitchell -17 $227,813
T7 Russell Knox -17 $227,813
T7 Matt Kuchar -17 $227,813
T7 Adam Svensson -17 $227,813
11 Corey Conners -16 $189,375
T12 Keegan Bradley -15 $148,875
T12 Hayden Buckley -15 $148,875
T12 Satoshi Kodaira -15 $148,875
T12 Ryan Palmer -15 $148,875
T12 Hao-Tong Li -15 $148,875
T17 Vincent Whaley -14 $114,375
T17 Christiaan Bezuidenhout -14 $114,375
T17 Jason Kokrak -14 $114,375
T20 Joseph Bramlett -13 $79,018
T20 Erik van Rooyen -13 $79,018
T20 Ryan Armour -13 $79,018
T20 Dylan Wu -13 $79,018
T20 Kramer Hickok -13 $79,018
T20 Davis Riley -13 $79,018
T20 Kevin Na -13 $79,018
T27 Chris Kirk -12 $49,250
T27 Maverick McNealy -12 $49,250
T27 Kyle Stanley -12 $49,250
T27 Wesley Bryan -12 $49,250
T27 Andrew Putnam -12 $49,250
T27 Luke Donald -12 $49,250
T27 Talor Gooch -12 $49,250
T27 Ben Kohles -12 $49,250
T27 Cameron Davis -12 $49,250
T36 Charles Howell III -11 $35,700
T36 Marc Leishman -11 $35,700
T36 Billy Horschel -11 $35,700
T36 Stewart Cink -11 $35,700
T36 Brandt Snedeker -11 $35,700
41 Keita Nakajima (a) -10 $0
T42 Jim Furyk -9 $27,375
T42 Sepp Straka -9 $27,375
T42 J.T. Poston -9 $27,375
T42 Vaughn Taylor -9 $27,375
T42 Patton Kizzire -9 $27,375
T42 Greyson Sigg -9 $27,375
T48 Denny McCarthy -8 $19,639
T48 Paul Barjon -8 $19,639
T48 Hudson Swafford -8 $19,639
T48 Brian Harman -8 $19,639
T48 K.H. Lee -8 $19,639
T48 Sahith Theegala -8 $19,639
T48 Brendon Todd -8 $19,639
T55 Kevin Chappell -7 $17,400
T55 Henrik Norlander -7 $17,400
T55 Brett Drewitt -7 $17,400
T55 Si Woo Kim -7 $17,400
T55 Jim Knous -7 $17,400
T55 Harris English -7 $17,400
T61 Webb Simpson -5 $16,800
T61 Kevin Tway -5 $16,800
63 Sam Ryder -4 $16,575
64 Justin Lower -3 $16,425
65 Jimmy Walker -2 $16,275

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]