2022 Wells Fargo Championship prize money payouts for each PGA Tour player at TPC Potomac

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Max Homa.

The 31-year-old claimed his fourth PGA Tour win at the 2022 Wells Fargo Championship. The tournament was also his first win back in 2019 (but at a different course). This year’s event was held at TPC Potomac at Avenel Farm in Potomac, Maryland, while the tournament’s usual home, Quail Hollow Club in Charlotte prepares for the Presidents Cup in September.

Homa will take home $1.62 million for his efforts, with runners-up Matt Fitzpatrick, Cameron Young and Keegan Bradley earning $681,000. Check out how much money each PGA Tour player earned this week at the 2022 Wells Fargo Championship.

Wells Fargo: Scores | PGA Tour all-time money list

Wells Fargo Championship prize money

Position Player Score Earnings
1 Max Homa -8 $1,620,000
T2 Matt Fitzpatrick -6 $681,000
T2 Cameron Young -6 $681,000
T2 Keegan Bradley -6 $681,000
5 Rory McIlroy -4 $369,000
T6 Stephan Jaeger -3 $303,750
T6 Lanto Griffin -3 $303,750
T6 Anirban Lahiri -3 $303,750
T9 Stewart Cink -2 $218,250
T9 J.T. Poston -2 $218,250
T9 Mackenzie Hughes -2 $218,250
T9 Adam Schenk -2 $218,250
T9 Brian Harman -2 $218,250
T9 James Hahn -2 $218,250
T15 Chez Reavie -1 $141,750
T15 Kurt Kitayama -1 $141,750
T15 Nick Taylor -1 $141,750
T15 Jason Day -1 $141,750
T15 Jhonattan Vegas -1 $141,750
T15 C.T. Pan -1 $141,750
T21 Sergio Garcia E $98,100
T21 Rickie Fowler E $98,100
T21 Corey Conners E $98,100
T21 Chad Ramey E $98,100
T25 Ryan Armour 1 $69,150
T25 Luke Donald 1 $69,150
T25 Austin Smotherman 1 $69,150
T25 K.H. Lee 1 $69,150
T25 Denny McCarthy 1 $69,150
T25 Matthew Wolff 1 $69,150
T31 Justin Lower 2 $55,013
T31 Matthew NeSmith 2 $55,013
T31 Turk Pettit 2 $55,013
T31 Luke List 2 $55,013
T35 Russell Knox 3 $47,925
T35 Troy Merritt 3 $47,925
T37 Tyrrell Hatton 4 $41,850
T37 Michael Gligic 4 $41,850
T37 Scott Piercy 4 $41,850
T37 Si Woo Kim 4 $41,850
T41 Dawie van der Walt 5 $33,750
T41 Russell Henley 5 $33,750
T41 Rory Sabbatini 5 $33,750
T41 Tony Finau 5 $33,750
T41 Hank Lebioda 5 $33,750
T46 Dylan Frittelli 6 $26,670
T46 Chase Seiffert 6 $26,670
T46 David Lingmerth 6 $26,670
T49 Kelly Kraft 7 $23,490
T49 Matt Kuchar 7 $23,490
T51 Peter Malnati 8 $21,762
T51 Brendan Steele 8 $21,762
T51 Joel Dahmen 8 $21,762
T51 Paul Barjon 8 $21,762
T51 Ben Martin 8 $21,762
T56 Callum Tarren 9 $20,790
T56 Abraham Ancer 9 $20,790
T56 Camilo Villegas 9 $20,790
T59 Henrik Norlander 10 $20,340
T59 Ben Kohles 10 $20,340
61 Martin Laird 11 $20,070
T62 Kevin Chappell 13 $19,800
T62 Dylan Wu 13 $19,800
T64 Michael Thompson 15 $19,440
T64 Taylor Moore 15 $19,440

[vertical-gallery id=778267276]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

2022 Mexico Open at Vidanta prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Jon Rahm.

The 27-year-old Spaniard claimed his seventh PGA Tour win Sunday at the 2022 Mexico Open at Vidanta by one shot over the trio of Kurt Kitayama, Brandon Wu and Tony Finau.

“It wasn’t my best putting weekend. But I stayed aggressive,” Rahm said of his round. “I wish it was a little less stressful but a win is a win.”

Rahm will take home $1.3 million for his efforts, with the trio of runners-up earning $552,367. Check out how much money each PGA Tour player earned this week at the 2022 Mexico Open at Vidanta.

Mexico Open: Leaderboard | Winner’s bag

Mexico Open prize money

Position Player Scores Earnings
1 Jon Rahm -17 $1,314,000
T2 Brandon Wu -16 $552,367
T2 Tony Finau -16 $552,367
T2 Kurt Kitayama -16 $552,367
5 Davis Riley -15 $299,300
T6 Aaron Wise -14 $238,163
T6 David Lipsky -14 $238,163
T6 Alex Smalley -14 $238,163
T6 Cameron Champ -14 $238,163
10 Patrick Rodgers -13 $198,925
T11 Martin Trainer -12 $177,025
T11 Nate Lashley -12 $177,025
T13 Grayson Murray -11 $147,825
T13 Chez Reavie -11 $147,825
T15 Lanto Griffin -10 $104,187
T15 Anirban Lahiri -10 $104,187
T15 Peter Malnati -10 $104,187
T15 Kelly Kraft -10 $104,187
T15 Jonathan Byrd -10 $104,187
T15 Adam Long -10 $104,187
T15 Stephan Jaeger -10 $104,187
T15 Andrew Novak -10 $104,187
T15 Satoshi Kodaira -10 $104,187
T24 Gary Woodland -9 $60,955
T24 Michael Gligic -9 $60,955
T24 Sahith Theegala -9 $60,955
T24 Trey Mullinax -9 $60,955
T24 Aaron Rai -9 $60,955
T29 Ryan Blaum -8 $48,910
T29 Sebastián Muñoz -8 $48,910
T29 C.T. Pan -8 $48,910
T29 Hank Lebioda -8 $48,910
T33 Graeme McDowell -7 $36,541
T33 Greyson Sigg -7 $36,541
T33 Brice Garnett -7 $36,541
T33 Scott Piercy -7 $36,541
T33 Emiliano Grillo -7 $36,541
T33 Doug Ghim -7 $36,541
T33 Cameron Tringale -7 $36,541
T33 Charles Howell III -7 $36,541
T33 Wesley Bryan -7 $36,541
T42 Ben Kohles -6 $23,287
T42 Kevin Na -6 $23,287
T42 John Huh -6 $23,287
T42 Robert Garrigus -6 $23,287
T42 Brian Stuard -6 $23,287
T42 Abraham Ancer -6 $23,287
T42 Alvaro Ortiz -6 $23,287
T42 Brandon Hagy -6 $23,287
T42 Patrick Reed -6 $23,287
T51 Tommy Gainey -5 $17,356
T51 David Skinns -5 $17,356
T51 Mark Hubbard -5 $17,356
T51 Carlos Ortiz -5 $17,356
T51 Lee Hodges -5 $17,356
T51 Sung Kang -5 $17,356
T51 Turk Pettit -5 $17,356
T51 Scott Brown -5 $17,356
T59 Matt Jones -4 $16,498
T59 Bill Haas -4 $16,498
T61 Callum Tarren -3 $16,133
T61 Hayden Buckley -3 $16,133
T61 Kiradech Aphibarnrat -3 $16,133
T64 Justin Lower -2 $15,768
T64 Brendon Todd -2 $15,768
66 Pat Perez -1 $15,549
T67 Austin Smotherman E $15,111
T67 D.A. Points E $15,111
T67 Wyndham Clark E $15,111
T67 Matt Wallace E $15,111
T67 Kevin Streelman E $15,111
72 Bryson Nimmer 1 $14,673
73 Brett Drewitt 4 $14,527
74 Joshua Creel 5 $14,381

[vertical-gallery id=778265878]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

2022 Zurich Classic of New Orleans prize money payouts for each PGA Tour player at TPC Louisiana

It pays to play well, just ask Patrick Cantlay and Xander Schauffele.

It pays to play well on the PGA Tour, folks. Just ask this week’s winners, Patrick Cantlay and Xander Schauffele.

The American duo split the top-prize of $2,398,700 ($1,199,350 each) after they cruised to the first wire-to-wire win in the history of the Zurich Classic of New Orleans, beating Billy Horschel and Sam Burns by two shots at TPC Louisiana. Horschel and Burns will take home $489,700 for their efforts, with the third-place team of Sam Ryder and Doc Redman earning $320,588.

Check out how much money each PGA Tour player earned this week at the 2022 Zurich Classic of New Orleans.

Zurich Classic: Winner’s bagsPGA Tour all-time money list

Zurich Classic prize money payouts

Position Team Score Earnings
1 Cantlay / Schauffele -29 $2,398,700 ($1,199,350 each)
2 Horschel / Burns -27 $979,400 ($489,700 each)
3 Ryder / Redman -24 $641,175 ($320,588 each)
T4 Zalatoris / Riley -23 $383,875 ($191,937 each)
T4 Steele / Bradley -23 $383,875 ($191,937 each)
T4 Watson / Varner III -23 $383,875 ($191,937 each)
T4 NeSmith / Moore -23 $383,875 ($191,937 each)
T4 Lipsky / Rai -23 $383,875 ($191,937 each)
T4 Grace / Higgo -23 $383,875 ($191,937 each)
T10 Lower / Wu -22 $196,572 ($191,937 each)
T10 Tringale / Clark -22 $196,572 ($191,937 each)
T10 Day / Scrivener -22 $196,572 ($191,937 each)
13 Poulter / Lowry -21 $139,606 ($69,803 each)
T14 Rose / Stenson -20 $110,494 ($55,247 each)
T14 Duncan / Schenk -20 $110,494 ($55,247 each)
T14 An / Im -20 $110,494 ($55,247 each)
T14 Brehm / Hubbard -20 $110,494 ($55,247 each)
T18 Horsfield / Wallace -18 $80,095 ($40,047 each)
T18 Palmer / Scheffler -18 $80,095 ($40,047 each)
T18 Seiffert / Lebioda -18 $80,095 ($40,047 each)
T21 Kirk / Todd -17 $48,223 ($24,111 each)
T21 Leishman / Smith -17 $48,223 ($24,111 each)
T21 Thompson / Hardy -17 $48,223 ($24,111 each)
T21 Willett / Hatton -17 $48,223 ($24,111 each)
T21 Piercy / O’Hair -17 $48,223 ($24,111 each)
T21 Rodgers / Wu -17 $48,223 ($24,111 each)
T21 Homa / Gooch -17 $48,223 ($24,111 each)
T21 Stuard / Knox -17 $48,223 ($24,111 each)
T29 Dahmen / Jaeger -16 $36,686 ($18,343 each)
T29 Chappell / Hahn -16 $36,686 ($18,343 each)
T29 Morikawa / Hovland -16 $36,686 ($18,343 each)
T32 Schwab / Ghim -15 $35,026 ($17,513 each)
T32 Schwartzel / Bezuidenhout -15 $35,026 ($17,513 each)
34 Skinns / Tarren -14 $34,030 ($17,015 each)
35 Kisner / Brown -13 $33,366 ($16,683 each)
T36 Haas / Haas -12 $32,370 ($16,185 each)
T36 Armour / Gligic -12 $32,370 ($16,185 each)
T38 Aphibarnrat / Kitayama -10 $31,042 ($15,521 each)
T38 Villegas / Stanley -10 $31,042 ($15,521 each)

[vertical-gallery id=778264816]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

2022 RBC Heritage prize money payouts for each PGA Tour player at Harbour Town Golf Links

Check out how much money each player earned this week in Hilton Head.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Jordan Spieth.

The 28-year-old Texan claimed his 13th PGA Tour win – and first as a father – via a one-hole playoff at the 2022 RBC Heritage with Ryder Cup teammate Patrick Cantlay. Spieth shot a 5-under 66 thanks to a pair of eagles on his front nine at Harbour Town Golf Links during Sunday’s final round and earned the win with a clutch up-and-down from the bunker on the first playoff hole.

Spieth will take home $1.44 million for his efforts, with his playoff partner Cantlay earning $872,000. Check out how much money each PGA Tour player earned this week at the 2022 RBC Heritage.

RBC Heritage: Scores | PGA Tour all-time money list

RBC Heritage prize money payouts

Position Player Score Earnings
1 Jordan Spieth -13 $1,440,000
P2 Patrick Cantlay -13 $872,000
T3 Cam Davis -12 $330,857
T3 J.T. Poston -12 $330,857
T3 Cameron Young -12 $330,857
T3 Sepp Straka -12 $330,857
T3 Matt Kuchar -12 $330,857
T3 Shane Lowry -12 $330,857
T3 Harold Varner III -12 $330,857
T10 Tommy Fleetwood -11 $210,000
T10 Erik van Rooyen -11 $210,000
T12 Tyler Duncan -9 $140,667
T12 Adam Long -9 $140,667
T12 Scott Piercy -9 $140,667
T12 Matthew NeSmith -9 $140,667
T12 Troy Merritt -9 $140,667
T12 Cameron Tringale -9 $140,667
T12 Joaquin Niemann -9 $140,667
T12 Corey Conners -9 $140,667
T12 Joel Dahmen -9 $140,667
T21 Daniel Berger -8 $83,920
T21 Graeme McDowell -8 $83,920
T21 Sungjae Im -8 $83,920
T21 Billy Horschel -8 $83,920
T21 Aaron Wise -8 $83,920
T26 Tyrrell Hatton -7 $54,844
T26 Collin Morikawa -7 $54,844
T26 Patton Kizzire -7 $54,844
T26 Adam Hadwin -7 $54,844
T26 Brendon Todd -7 $54,844
T26 Kevin Na -7 $54,844
T26 Mito Pereira -7 $54,844
T26 Maverick McNealy -7 $54,844
T26 Adam Svensson -7 $54,844
T35 Justin Thomas -6 $38,171
T35 Brian Harman -6 $38,171
T35 Branden Grace -6 $38,171
T35 Doug Ghim -6 $38,171
T35 Jason Kokrak -6 $38,171
T35 Wyndham Clark -6 $38,171
T35 Hudson Swafford -6 $38,171
T42 C.T. Pan -5 $27,600
T42 Si Woo Kim -5 $27,600
T42 Alex Noren -5 $27,600
T42 Peter Malnati -5 $27,600
T42 Robert Streb -5 $27,600
T42 Ian Poulter -5 $27,600
T48 Joseph Bramlett -4 $21,360
T48 Doc Redman -4 $21,360
T48 Lucas Glover -4 $21,360
T51 Pat Perez -3 $19,653
T51 Brian Gay -3 $19,653
T51 Danny Willett -3 $19,653
T54 Henrik Stenson -2 $18,880
T54 Charl Schwartzel -2 $18,880
T56 Luke Donald -1 $18,480
T56 Denny McCarthy -1 $18,480
T56 Jim Herman -1 $18,480
T59 Camilo Villegas E $17,680
T59 Matthias Schwab E $17,680
T59 Roger Sloan E $17,680
T59 Webb Simpson E $17,680
T59 Bill Haas E $17,680
T59 Ben Martin E $17,680
T59 Chad Ramey E $17,680
T66 Anirban Lahiri 1 $16,960
T66 Dylan Frittelli 1 $16,960
68 Stewart Cink 3 $16,720
69 Brian Stuard 4 $16,560
T70 Jonathan Byrd 6 $16,320
T70 Sahith Theegala 6 $16,320

[vertical-gallery id=778263380]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

How much money each golfer won at the 2022 Masters at Augusta National

It pays to play well, especially at Augusta National.

AUGUSTA, Ga. — Drinks are on Scottie Scheffler for the foreseeable future.

The 25-year-old Texan claimed his first major title on Sunday at the 86th Masters at Augusta National Golf Club, earning a green jacket and a cool $2.7 million for his three-shot victory over runner-up Rory McIlroy, who will take home $1.62 million.

This year’s event set a pair of records in regards to prize money, with a $15 million purse, up from $11.5 million in 2021. Not only that, Scheffler’s payday is slightly up from the $2.07 million Hideki Matsuyama earned last year. Professionals that failed to make the cut – like Jordan Spieth, Brooks Koepka and Bryson DeChambeau – earned $10,000.

Check out how much money each player earned below.

Masters prize money

Position Player Score Earnings
1 Scottie Scheffler -10 $2,700,000
2 Rory McIlroy -7 $1,620,000
T3 Shane Lowry -5 $870,000
T3 Cameron Smith -5 $870,000
5 Collin Morikawa -4 $600,000
T6 Will Zalatoris -3 $521,250
T6 Corey Conners -3 $521,250
T8 Justin Thomas -1 $450,000
T8 Sungjae Im -1 $450,000
T10 Cameron Champ E $390,000
T10 Charl Schwartzel E $390,000
T12 Dustin Johnson 1 $330,000
T12 Danny Willett 1 $330,000
T14 Kevin Na 2 $225,333
T14 Matt Fitzpatrick 2 $225,333
T14 Min Woo Lee 2 $225,333
T14 Harry Higgs 2 $225,333
T14 Lee Westwood 2 $225,333
T14 Talor Gooch 2 $225,333
T14 Hideki Matsuyama 2 $225,333
T14 Jason Kokrak 2 $225,333
T14 Tommy Fleetwood 2 $225,333
T23 Robert MacIntyre 3 $138,000
T23 Harold Varner III 3 $138,000
T23 Sergio Garcia 3 $138,000
T23 J.J. Spaun 3 $138,000
T27 Jon Rahm 4 $111,000
T27 Seamus Power 4 $111,000
T27 Viktor Hovland 4 $111,000
T30 Russell Henley 5 $93,150
T30 Sepp Straka 5 $93,150
T30 Lucas Glover 5 $93,150
T30 Hudson Swafford 5 $93,150
T30 Marc Leishman 5 $93,150
T35 Joaquin Niemann 6 $75,562
T35 Tony Finau 6 $75,562
T35 Patrick Reed 6 $75,562
T35 Webb Simpson 6 $75,562
T39 Patrick Cantlay 7 $63,000
T39 Bubba Watson 7 $63,000
T39 Tom Hoge 7 $63,000
T39 Si Woo Kim 7 $63,000
43 Billy Horschel 8 $55,500
T44 Christiaan Bezuidenhout 9 $51,000
T44 Kevin Kisner 9 $51,000
46 Cam Davis 12 $46,500
47 Tiger Woods 13 $43,500
T48 Adam Scott 14 $40,050
T48 Max Homa 14 $40,050
T50 Mackenzie Hughes 15 $37,350
T50 Daniel Berger 15 $37,350
52 Tyrrell Hatton 17 $36,000

[listicle id=778076179]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

The first edition of the Dinah Shore featured a legendary field and big money. The 2022 Chevron Championship winner will earn $750,000.

The first winner at Dinah Shore earned $20,050. The last winner this year will earn $750,000.

The first edition of the Chevron Championship in 1972 featured a game-changing $110,000 purse and a field that reads like a who’s who list of golf.

Mickey Wright, Kathy Whitworth, Patty Berg, JoAnne Carner, Betsy Rawls, Judy Rankin, Louise Suggs, Marilynn Smith, Sandra Palmer.

Jane Blalock won the first one, a glamorous 54-hole event that transformed the LPGA. Her prize: $20,050.

This week’s purse of $5 million is up 60 percent over last year. The winner will receive $750,000. The player finishing around 46th this week will earn a paycheck that’s similar to what Blalock earned all those years ago.

It’s not all about the money, of course, but with the U.S. Women’s Open moving to a $10 million purse, Chevron’s elevation of this event matters.

Here’s a closer look back on that starry first field:

Name Position Score Money
Jane Blalock 1 213 $20,050
Carol Mann T-2 216 $11,550
Judy Rankin T-2 216 $11,550
Jo Ann Prentice 4 217 $6,550
Sandra Haynie T-5 218 $4,500
Mickey Wright T-5 218 $4,500
Kathy Whitworth T-7 218 $4,500
Pam Higgins T-7 219 $3,200
Sandra Palmer T-9 221 $2,500
Pam Barnett T-9 221 $2,500
Gloria Ehret T-11 222 $2,000
Betsy Cullen T-11 222 $2,000
Kathy Cornelius T-13 223 $1,700
Clifford Creed T-13 223 $1,700
Marlene Hagge T-13 223 $1,700
Louise Suggs T-13 223 $1,700
Jan Ferraris T-17 225 $1,475
JoAnne Carner T-17 225 $1,475
Marilynn Smith T-19 226 $1,350
Murle Breer T-19 226 $1,350
Kathy Ahern T-19 226 $1,350
Beth Stone T-22 227 $1,200
Cynthia Sullivan T-22 227 $1,200
Sandra Elliott T-22 227 $1,200
Peggy Wilson T-25 228 $1,075
Margie Masters T-25 228 $1,075
Donna Young T-27 229 $925
Mary Mills T-27 229 $925
Ruth Jessen T-27 229 $925
Althea Darben T-27 229 $925
Betsy Rawls T-31 230 $775
Kathy Farrer T-31 230 $775
Gerda Boykin T-31 230 $775
Sue Berning 34 231 $725
Judy Kimball 35 232 $700
Barbara Romack T-36 233 $662.50
DeDe Owens T-36 233 $662.50
Sandra Spuzich 38 234 $625
Lesley Holbert 39 236 $600
Patty Berg 40 237 $575

Here’s how much money each player will make this year.

2022 Chevron Championship prize money payouts

Position Earnings
1 $750,000
2 $460,636
3 $334,159
4 $258,498
5 $208,063
6 $170,232
7 $142,491
8 $124,839
9 $112,228
10 $102,139
11 $94,571
12 $88,266
13 $82,718
14 $77,676
15 $73,135
16 $69,100
17 $65,572
18 $62,545
19 $60,024
20 $58,004
21 $55,989
22 $53,969
23 $51,954
24 $49,934
25 $48,170
26 $46,406
27 $44,637
28 $42,873
29 $41,108
30 $39,595
31 $38,081
32 $36,567
33 $35,054
34 $33,540
35 $32,282
36 $31,019
37 $29,761
38 $28,498
39 $27,235
40 $26,228
41 $25,220
42 $24,213
43 $23,200
44 $22,193
45 $21,436
46 $20,679
47 $19,923
48 $19,166
49 $18,409
50 $17,652
51 $17,151
52 $16,645
53 $16,139
54 $15,637
55 $15,131
56 $14,625
57 $14,124
58 $13,618
59 $13,116
60 $12,610
61 $12,360
62 $12,104
63 $11,853
64 $11,603
65 $11,347
66 $11,097
67 $10,846
68 $10,590
69 $10,340
70 $10,089
71 $9,964
72 $9,834
73 $9,708
74 $9,583

[vertical-gallery id=778259060]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

2022 Valspar Championship prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Sam Burns.

The 25-year-old took down rookie Davis Riley with a 33-foot birdie putt on the second playoff to defend his title at the 2022 Valspar Championship at Innisbrook Resort’s Copperhead Course in Palm Harbor, Florida. Burns, the fourth two-time champion in the event’s history, will take home a cool $1,404,000 for his efforts and now has three PGA Tour wins under his belt. Riley will pocket $850,200.

Check out how much money each PGA Tour player earned this week at the 2022 Valspar Championship.

Valspar: Leaderboard | Best photosPGA Tour all-time money list

Valspar Championship prize money

Position Player Score Earnings
1* Sam Burns -17 $1,404,000
2 Davis Riley -17 $850,200
T3 Justin Thomas -16 $460,200
T3 Matthew NeSmith -16 $460,200
T5 Matt Fitzpatrick -14 $301,275
T5 Brian Harman -14 $301,275
T7 Sahith Theegala -12 $228,930
T7 Stewart Cink -12 $228,930
T7 Kevin Streelman -12 $228,930
T7 Robert Streb -12 $228,930
T7 Adam Hadwin -12 $228,930
T12 Brooks Koepka -11 $159,900
T12 Shane Lowry -11 $159,900
T12 Alex Noren -11 $159,900
T12 Xander Schauffele -11 $159,900
T16 Brian Stuard -10 $118,950
T16 Luke Donald -10 $118,950
T16 Scott Stallings -10 $118,950
T16 Matt Kuchar -10 $118,950
T16 Tommy Fleetwood -10 $118,950
T21 Richy Werenski -9 $85,020
T21 Brandon Hagy -9 $85,020
T21 Gary Woodland -9 $85,020
T21 Tyrrell Hatton -9 $85,020
T25 Austin Smotherman -8 $65,910
T25 Tyler Duncan -8 $65,910
T27 Jhonattan Vegas -7 $54,600
T27 J.J. Spaun -7 $54,600
T27 Mito Pereira -7 $54,600
T27 Brice Garnett -7 $54,600
T27 Nate Lashley -7 $54,600
T27 Troy Merritt -7 $54,600
T33 Kevin Kisner -6 $41,600
T33 Kramer Hickok -6 $41,600
T33 Viktor Hovland -6 $41,600
T33 Patton Kizzire -6 $41,600
T33 Brandon Wu -6 $41,600
T33 Bernd Wiesberger -6 $41,600
T39 Curtis Thompson -5 $29,250
T39 Seung-Yul Noh -5 $29,250
T39 Dustin Johnson -5 $29,250
T39 Doc Redman -5 $29,250
T39 Kiradech Aphibarnrat -5 $29,250
T39 Chez Reavie -5 $29,250
T39 Joel Dahmen -5 $29,250
T39 Harry Higgs -5 $29,250
T39 Adam Svensson -5 $29,250
T48 Webb Simpson -4 $19,439
T48 Martin Kaymer -4 $19,439
T48 Max McGreevy -4 $19,439
T48 Denny McCarthy -4 $19,439
T48 Bill Haas -4 $19,439
T48 Joseph Bramlett -4 $19,439
T48 Danny Lee -4 $19,439
T48 C.T. Pan -4 $19,439
T48 Greyson Sigg -4 $19,439
T57 Michael Thompson -3 $17,706
T57 Henrik Stenson -3 $17,706
T57 Paul Barjon -3 $17,706
T57 Harold Varner III -3 $17,706
T57 Russell Knox -3 $17,706
T62 Christiaan Bezuidenhout -2 $17,004
T62 Louis Oosthuizen -2 $17,004
T62 Cameron Tringale -2 $17,004
T62 Wesley Bryan -2 $17,004
T66 Ryan Brehm -1 $16,536
T66 John Huh -1 $16,536
T68 Collin Morikawa 1 $16,224
T68 David Lipsky 1 $16,224
T70 Pat Perez 2 $15,912
T70 Nick Taylor 2 $15,912
72 Blake Kennedy 3 $15,678

[vertical-gallery id=778255303]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

2022 Players Championship prize money payout for each PGA Tour player at TPC Sawgrass

It pays to play well on the PGA Tour, folks. Just ask Cameron Smith.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Cameron Smith.

The 28-year-old Aussie earned his fifth PGA Tour win at its flagship event, claiming the 2022 Players Championship at the Stadium Course at TPC Sawgrass at 13 under. The win is Smith’s second of the year following his record-setting victory at 34 under at January’s Sentry Tournament of Champions.

For his efforts, Smith will take home the $20 million event’s top prize of $3.6 million. Runner-up Anirban Lahiri will pocket $2.18 million, with third-place Paul Casey taking home $1.38 million.

Check out how much money each PGA Tour player earned this week at the 2022 Players Championship.

PlayersLeaderboard | Best photos

Position Player Score Earnings
1 Cameron Smith -13 $3,600,000
2 Anirban Lahiri -12 $2,180,000
3 Paul Casey -11 $1,380,000
4 Kevin Kisner -10 $980,000
5 Keegan Bradley -9 $820,000
T6 Harold Varner III -8 $675,000
T6 Russell Knox -8 $675,000
T6 Doug Ghim -8 $675,000
T9 Sepp Straka -7 $525,000
T9 Adam Hadwin -7 $525,000
T9 Viktor Hovland -7 $525,000
T9 Dustin Johnson -7 $525,000
T13 Russell Henley -6 $327,222
T13 Keith Mitchell -6 $327,222
T13 Taylor Pendrith -6 $327,222
T13 Erik van Rooyen -6 $327,222
T13 Daniel Berger -6 $327,222
T13 Max Homa -6 $327,222
T13 Tyrrell Hatton -6 $327,222
T13 Brendan Steele -6 $327,222
T13 Shane Lowry -6 $327,222
T22 Joaquin Niemann -5 $201,000
T22 Patton Kizzire -5 $201,000
T22 Tommy Fleetwood -5 $201,000
T22 Kevin Streelman -5 $201,000
T26 Corey Conners -4 $140,000
T26 Doc Redman -4 $140,000
T26 Sergio Garcia -4 $140,000
T26 Alex Noren -4 $140,000
T26 Patrick Reed -4 $140,000
T26 Will Zalatoris -4 $140,000
T26 Sam Burns -4 $140,000
T33 Abraham Ancer -3 $140,000
T33 Ian Poulter -3 $97,750
T33 Justin Thomas -3 $97,750
T33 Seamus Power -3 $97,750
T33 Joel Dahmen -3 $97,750
T33 Pat Perez -3 $97,750
T33 Tom Hoge -3 $97,750
T33 Rory McIlroy -3 $97,750
T33 Sebastián Muñoz -3 $97,750
T42 Kramer Hickok -2 $73,000
T42 Francesco Molinari -2 $73,000
T42 Scott Stallings -2 $73,000
T42 Louis Oosthuizen -2 $73,000
T46 Maverick McNealy -1 $57,700
T46 Troy Merritt -1 $57,700
T46 Adam Long -1 $57,700
T46 Peter Malnati -1 $57,700
T50 Brice Garnett E $50,200
T50 Dylan Frittelli E $50,200
T50 Aaron Wise E $50,200
T53 Jason Kokrak 1 $47,800
T53 Branden Grace 1 $47,800
T55 Jimmy Walker 2 $46,200
T55 Sungjae Im 2 $46,200
T55 Jon Rahm 2 $46,200
T55 Scottie Scheffler 2 $46,200
T55 K.H. Lee 2 $46,200
T60 Sam Ryder 3 $44,600
T60 Michael Thompson 3 $44,600
T60 Denny McCarthy 3 $44,600
T63 Hank Lebioda 4 $43,400
T63 Chesson Hadley 4 $43,400
T63 Brian Harman 4 $43,400
T66 Hayden Buckley 5 $42,400
T66 Nick Watney 5 $42,400
T68 Lucas Herbert 7 $41,600
T68 Bubba Watson 7 $41,600
70 Lee Hodges 9 $41,000

[vertical-gallery id=778253495]

[mm-video type=playlist id=01es6rjnsp3c84zkm6 player_id=01evcfxp4q8949fs1e image=https://golfweek.usatoday.com/wp-content/plugins/mm-video/images/playlist-icon.png]

2022 Arnold Palmer Invitational prize money payouts for each PGA Tour player at Bay Hill

It pays to play well on the PGA Tour. Just ask Scottie Scheffler.

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Scottie Scheffler.

The 25-year-old Texan is riding an absolute heater early in 2022, with wins in two of his last three starts following his victory on Sunday at the 2022 Arnold Palmer Invitational. Scheffler shot an even-par 72 in near-U.S. Open conditions to win by one over the trio of Tyrrell Hatton, Viktor Hovland and Billy Horschel.

