Raiders Week 6 snap counts vs Broncos: New CB Brandon Facyson steps up

Raiders Week 6 snap counts: New CB Brandon Facyson steps up, gets first career interception

It wasn’t even two weeks ago that the Raider signed cornerback Brandon Facyson. And Sunday the fourth-year cornerback stepped into a big role with the team.

The former Chargers corner came in off the street on October 6, four days prior to the team’s week five meeting with the Bears. That game he saw only six snaps, all on special teams.

Facyson didn’t get the start Sunday against the Broncos either. It was Amik Robertson getting his second start due to injuries to Trayvon Mullen and Damon Arnette. But not long into the game, Robertson was struggling both against the pass and the run and was pulled from the game, giving Facyson his shot to see what he can provide.

On the first drive of the game with Facyson on the field, he picked off Broncos QB Teddy Bridgewater. It was the first interception of Facyson’s career. He finished out the game, playing 59 snaps (73%) with the one pick and two pass breakups. Robertson saw just 13 snaps (16%).

Here are all the Raiders snap counts for the game:

OFFENSE Spec Tms
Player Pos Num Pct Num Pct
Kolton Miller T 56 100% 7 23%
Brandon Parker T 56 100% 7 23%
Alex Leatherwood G 56 100% 7 23%
John Simpson G 56 100% 7 23%
Andre James C 56 100% 0 0%
Derek Carr QB 56 100% 0 0%
Darren Waller TE 46 82% 1 3%
Bryan Edwards WR 43 77% 1 3%
Henry Ruggs III WR 37 66% 1 3%
Josh Jacobs RB 36 64% 1 3%
Hunter Renfrow WR 32 57% 5 16%
Foster Moreau TE 25 45% 20 65%
Alec Ingold FB 15 27% 20 65%
Zay Jones WR 15 27% 13 42%
Kenyan Drake RB 12 21% 4 13%
Jalen Richard RB 8 14% 0 0%
Willie Snead WR 6 11% 5 16%
Nick Bowers TE 5 9% 17 55%
DEFENSE Spec Tms
Player Pos Num Pct Num Pct
Trevon Moehrig FS 81 100% 12 39%
Johnathan Abram SS 81 100% 1 3%
Casey Hayward CB 78 96% 4 13%
Denzel Perryman LB 68 84% 0 0%
Nate Hobbs CB 64 79% 11 35%
Yannick Ngakoue DE 60 74% 0 0%
Brandon Facyson CB 59 73% 7 23%
Cory Littleton LB 56 69% 12 39%
Maxx Crosby DE 56 69% 4 13%
Damion Square NT 52 64% 0 0%
Solomon Thomas DT 46 57% 4 13%
Quinton Jefferson DT 42 52% 4 13%
Carl Nassib DE 27 33% 4 13%
K.J. Wright LB 21 26% 0 0%
Clelin Ferrell DE 19 23% 4 13%
Kendal Vickers DT 19 23% 0 0%
Dallin Leavitt FS 16 20% 23 74%
Roderic Teamer CB 14 17% 11 35%
Keisean Nixon CB 13 16% 15 48%
Amik Robertson CB 13 16% 5 16%
Nick Kwiatkoski LB 6 7% 19 61%
SPECIAL TEAMS Spec Tms
Player Pos Num Pct Num Pct
Divine Deablo LB 0 0% 19 61%
Tyree Gillespie SS 0 0% 16 52%
Daniel Carlson K 0 0% 14 45%
Trent Sieg LS 0 0% 11 35%
AJ Cole III P 0 0% 11 35%
Jermaine Eluemunor G 0 0% 7 23%
Nick Martin C 0 0% 7 23%

[vertical-gallery id=84658]

[lawrence-newsletter]