Projecting 10 trade up and 10 trade down scenarios for Packers in 2020 draft

Projecting 10 different trade up scenarios and 10 different trade down scenarios for the Packers in the 2020 NFL draft.

The Green Bay Packers are planning to be aggressive making trades during the 2020 NFL draft. With 10 total picks, GM Brian Gutekunst is confident he has the draft capital to move around and find ways to get to favorable spots on the board during the three days of the draft.

Here are 10 trade up scenarios and 10 trade down scenarios for the Packers (Jimmy Johnson model used for trade values):

Trade up scenarios

1. Packers trade 1.30 (620 points) and 3.94 (124) to Saints for 1.24 (740)

2. Packers trade 1.30 (620 points), 3.94 (124) and 4.136 (38) to Eagles for 1.21 (800)

3. Packers trade 1.30 (620 points), 4.136 (38) and 6.208 (7) to Seahawks for 1.27 (680)

4. Packers trade 1.30 (620 points) and 2.62 (284) to Dolphins for 1.18 (900)

5. Packers trade 1.30 (620 points) and 4.136 (38) to Ravens for 1.28 (660)

6. Packers trade 2.62 (284 points) and 4.136 (38) to Texans for 2.57 (330)

7. Packers trade 2.62 (284 points) and 3.94 (124) to Steelers for 2.49 (410)

8. Packers trade 3.94 (124 points) and  4.136 (38) to Chargers for 3.84 (170)

9. Packers trade 4.136 (38 points), 5.175 (20.2) and 6.208 (7) to Cardinals for 4.114 (66)

10. Packers trade 6.208 (7 points) and 6.209 (6.6) to Jets for 6.191 (13.8)

Trade down scenarios

1. Packers trade 1.30 (620 points) and 4.136 (38) to Bengals for 2.33 (580) and 4.107 (80)

2. Packers trade 1.30 (620 points) to Panthers for 2.38 (520), 4.113 (68) and 5.152 (29.4)

3. Packers trade 1.30 (620 points) and 5.175 (20.2) to Giants for 2.36 (540) and 3.99 (104)

4. Packers trade 1.30 (620 points) and 3.94 (124) to Chargers for 2.37 (530) and 3.71 (235)

5. Packers trade 1.30 (620 points) to Texans for 2.40 (500) and 3.90 (140)

6. Packers trade 1.30 (620 points) and 4.136 (20.2) to Colts for 2.44 (460), 5.160 (26.2) and a first-round pick in 2021

7. Packers trade 1.30 (620 points) and 3.94 (124) to Colts for 2.34 (560) and 3.75 (215)

8. Packers trade 1.30 (620 points) and 5.175 (20.2) to Buccaneers for 2.45 (450) and 3.76 (210)

9. Packers trade 2.62 (284 points) to Chargers for 3.71 (235) and 4.112 (70)

10. Packers trade 2.62 (284 points), 3.94 (124) and 6.192 (13.4) to Jets for 3.68 (250) and 3.79 (195)

 

[lawrence-related id=43194]