The injury report didn’t get any shorter for the New England Patriots at Thursday’s practice.
Ahead of their Week 7 clash with the Buffalo Bills on Sunday, the Patriots listed 20 players that either did not participate or were limited on the field. Injuries have been a common theme for the team, but this time, they could be missing key pieces against an explosive offensive opponent.
The good news is running back Rhamondre Stevenson’s name was no longer on the report after he was listed as a limited participant at Wednesday’s practice. However, the Patriots did end up replacing him with rookie wide receiver Kayshon Boutte, who was limited with a hamstring injury.
The team was still missing multiple standouts, including Jonathan Jones, Hunter Henry and Josh Uche. Here’s the full injury report for both the Patriots and Bills heading into the divisional clash:
New England Patriots
Player | Injury | Wednesday | Thursday | Friday | Game Status |
CB Jonathan Jones | Knee | DNP | DNP | ||
TE Hunter Henry | Ankle | DNP | DNP | ||
OL Riley Reiff | Knee | DNP | DNP | ||
LB Josh Uche | Knee/Foot | DNP | DNP | ||
DL Keion White | Concussion | DNP | DNP | ||
C David Andrews | Ankle | LP | LP | ||
DL Christian Barmore | Knee | LP | LP | ||
WR Kayshon Boutte | Hamstring | LP | |||
OT Trent Brown | Chest | DNP | LP | ||
DB Cody Davis | Knee | LP | LP | ||
WR Demario Douglas | Concussion | LP | LP | ||
S Kyle Dugger | Foot | LP | LP | ||
DL Trey Flowers | Foot | LP | LP | ||
DL Davon Godchaux | Ankle | LP | LP | ||
DB Jack Jones | Hamstring | LP | LP | ||
OL Mike Onwenu | Ankle | LP | LP | ||
DB Jabrill Peppers | Knee | LP | LP | ||
WR JuJu Smith-Schuster | Concussion | LP | LP | ||
G Cole Strange | Knee | LP | LP | ||
CB Shaun Wade | Shoulder | LP | LP | ||
RB Rhamondre Stevenson | Ankle | LP | Removed from list |
DNP: Did not practice; LP: Limited participation ; FP: Full participation
*designated to return from IR
Buffalo Bills
Player | Injury | Wednesday | Thursday | Friday | Game Status |
Damien Harris | Neck/Concussion | DNP | DNP | ||
Quintin Morris | Ankle | DNP | DNP | ||
Ed Oliver | Toe | DNP | DNP | ||
Kaiir Elam | Ankle | LP | LP | ||
Cam Lewis | Shoulder | LP | LP | ||
Josh Allen | Shoulder | LP | FP | ||
Spencer Brown | Knee | FP | FP | ||
A.J. Epenesa | Quad | FP | FP | ||
Dane Jackson | Foot | LP | FP | ||
Dalton Kincaid | Concussion | FP | FP | ||
Dawson Knox | Wrist | FP | FP | ||
Greg Rousseau | Foot | LP | FP |
DNP: Did not practice; LP: Limited participation ; FP: Full participation
[lawrence-auto-related count=3]