Summer break is nearly over for the Carolina Panthers.
On Friday, rookies will report back to Charlotte for the start of this year’s training camp. They’ll be followed by the veterans after the weekend, who will be in right before the first outing of practice on Wednesday.
But what do the team’s pecking orders look like across the program as of now?
Here is our full projected depth chart for Carolina’s current 90-man roster heading into camp:
Offense:
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
QB | Bryce Young | Andy Dalton | Jack Plummer | ||||
RB | Chuba Hubbard | Miles Sanders | Jonathon Brooks | Raheem Blackshear | Rashaad Penny | Mike Boone | Jaden Shirden |
WR | Diontae Johnson | Jonathan Mingo | David Moore | Cam Sims | Sam Pinckney | ||
WR | Xavier Legette | Terrace Marshall Jr. | Michael Strachan | Jalen Coker | Daewood Davis | ||
SWR | Adam Thielen | Ihmir Smith-Marsette | |||||
TE | Tommy Tremble | Ian Thomas | Stephen Sullivan | Ja’Tavion Sanders | Jordan Matthews | ||
LT | Ikem Ekwonu | Yosh Nijman | Ricky Lee | Jeremiah Crawford | |||
LG | Damien Lewis | Cade Mays | |||||
C | Austin Corbett | Brady Christensen | Andrew Raym | ||||
RG | Robert Hunt | Chandler Zavala | Nash Jensen | J.D. DiRenzo | |||
RT | Taylor Moton | Badara Traore | Christian Duffie |
Defense:
1st | 2nd | 3rd | 4th | ||
DE | Derrick Brown | LaBryan Ray | T.J. Smith | Junior Aho | |
DT | Shy Tuttle | Nick Thurman | Ulumoo Ale | ||
DE | A’Shawn Robinson | Jaden Crumedy | Popo Aumavae | ||
OLB | Jadeveon Clowney | K’Lavon Chaisson | Amaré Barno | Eku Leota | Derrick McLendon |
ILB | Shaq Thompson | Trevin Wallace | Chandler Wooten | Claudin Cherelus | |
ILB | Josey Jewell | Tae Davis | Michael Barrett | Jackson Mitchell | |
OLB | D.J. Wonnum | DJ Johnson | Cam Gill | Luiji Vilain | Kenny Dyson Jr. |
CB | Jaycee Horn | D’Shawn Jamison | Lamar Jackson | ||
CB | Dane Jackson | Dicaprio Bootle | Willie Drew | ||
SS | Xavier Woods | Jammie Robinson | Sam Franklin Jr. | Demani Richardson | Clayton Isbell |
FS | Jordan Fuller | Nick Scott | Alex Cook | ||
NCB | Troy Hill | Chau Smith-Wade |
Special teams:
1st | 2nd | ||
K | Eddy Piñeiro | Harrison Mevis | |
P | Johnny Hekker | ||
LS | JJ Jansen | ||
KR | Raheem Blackshear | Ihmir Smith-Marsette | Xavier Legette |
PR | Ihmir Smith-Marsette | Xavier Legette |
[lawrence-related id=699790,699735,699659]