The Huddle staff makes its weekly game picks every Thursday. Picks are based both on which team will actually win the game and also which team will cover the spread. Spreads and picks are not adjusted beyond the initial values from Wednesday of each week.
Straight Up | DMD | SG | KP | TJF | HS | CC | CB | HCG |
---|---|---|---|---|---|---|---|---|
Bears at Lions | ||||||||
Bills at Cowboys | ||||||||
Saints at Falcons | ||||||||
Titans at Colts | ||||||||
Jets at Bengals | ||||||||
Redskins at Panthers | ||||||||
49ers at Ravens | ||||||||
Buccaneers at Jaguars | ||||||||
Browns at Steelers | ||||||||
Packers at Giants | ||||||||
Eagles at Dolphins | ||||||||
Rams at Cardinals | ||||||||
Chargers at Broncos | ||||||||
Raiders at Chiefs | ||||||||
Patriots at Texans | ||||||||
Vikings at Seahawks | ||||||||
Last Week | 12-2 | 7-7 | 9-5 | 9-5 | 10-4 | 11-3 | 11-3 | 9-5 |
2019 Season-To-Date | 112-63-1 | 107-68-1 | 105-70-1 | 111-64-1 | 110-65-1 | 114-61-1 | 108-67-1 | 111-64-1 |
2018 Record | 167-87-2 | 158-96-2 | 179-75-2 | 159-95-2 | 153-101-2 | 165-89-2 | 157-97-2 | n/a |
2017 Record | 168-88 | 161-95 | 171-85 | 160-96 | 165-91 | 180-76 | 160-96 | n/a |
2016 Record | 157-97-2 | 149-105-2 | 156-98-2 | 161-93-2 | 152-102-2 | 156-98-2 | 139-115-2 | n/a |
2015 Record | 154-102 | 137-119 | 156-100 | 151-105 | 155-101 | 165-91 | n/a | n/a |
2014 Record | 166-89-1 | 158-97-1 | 164-91-1 | 173-82-1 | 163-92-1 | 177-78-1 | n/a | n/a |
2013 Record | 163-92-1 | 160-95-1 | 170-85-1 | 162-93-1 | 153-102-1 | n/a | n/a | n/a |
Against the Spread | DMD | SG | KP | TJF | HS | CC | CB | HCG |
---|---|---|---|---|---|---|---|---|
Bears (-3.5) at Lions | ||||||||
Bills at Cowboys (-5.5) | ||||||||
Saints (-4,5) at Falcons | ||||||||
Titans at Colts (-1.5) | ||||||||
Jets (-4.5) at Bengals | ||||||||
Redskins at Panthers (-8.5) | ||||||||
49ers at Ravens (-5.5) | ||||||||
Buccaneers at Jaguars (-2.5) | ||||||||
Browns (-2.5) at Steelers | ||||||||
Packers (-5.5) at Giants | ||||||||
Eagles (-8.5) at Dolphins | ||||||||
Rams (-1.5) at Cardinals | ||||||||
Chargers (-1.5) at Broncos | ||||||||
Raiders at Chiefs (-8.5) | ||||||||
Patriots (-4.5) at Texans | ||||||||
Vikings at Seahawks (-3.5) | ||||||||
Last Week | 8-6 | 6-8 | 7-7 | 5-9 | 6-8 | 6-8 | 9-5 | 9-5 |
2019 Season-To-Date | 77-99 | 93-83 | 87-89 | 84-92 | 97-79 | 80-96 | 94-82 | 95-81 |
2018 Record | 132-124 | 131-125 | 145-111 | 131-125 | 133-123 | 132-124 | 130-126 | n/a |
2017 Record | 129-127 | 136-120 | 135-121 | 122-134 | 132-124 | 136-120 | 131-125 | n/a |
2016 Record | 110-146 | 125-131 | 127-129 | 128-128 | 124-132 | 132-124 | 127-129 | n/a |
2015 Record | 125-131 | 121-135 | 126-130 | 128-128 | 123-133 | 141-115 | n/a | n/a |
2014 Record | 122-134 | 124-132 | 143-113 | 133-123 | 132-124 | 123-133 | n/a | n/a |
2013 Record | 115-136-5 | 119-132-5 | 117-134-5 | 123-128-5 | 117-134-5 | n/a | n/a | n/a |
DMD – David Dorey, SG – Steve Gallo, KP – Ken Pomponio, TF – T.J. Ford, HS – Harley Schultz, CC – Cletis Cutts, CB – Cory Bonini, HCG – HC Green |