The Huddle staff makes its weekly game picks every Thursday. Picks are based both on which team will actually win the game and also which team will cover the spread. Spreads and picks are not adjusted beyond the initial values from Wednesday of each week.
Straight Up | DMD | SG | KP | TJF | HS | CC | CB | HCG |
---|---|---|---|---|---|---|---|---|
Colts at Texans | ||||||||
Broncos at Bills | ||||||||
Giants at Bears | ||||||||
Steelers at Bengals | ||||||||
Dolphins at Browns | ||||||||
Buccaneers at Falcons | ||||||||
Panthers at Saints | ||||||||
Seahawks at Eagles | ||||||||
Lions at Redksins | ||||||||
Raiders at Jets | ||||||||
Jaguars at Titans | ||||||||
Cowboys at Patriots | ||||||||
Packers at 49ers | ||||||||
Ravens at Rams | ||||||||
Last Week | 12-2 | 13-1 | 10-4 | 12-2 | 11-3 | 13-1 | 9-5 | 11-3 |
2019 Season-To-Date | 100-61-1 | 100-61-1 | 96-65-1 | 102-59-1 | 100-61-1 | 103-58-1 | 97-64-1 | 102-59-1 |
2018 Record | 167-87-2 | 158-96-2 | 179-75-2 | 159-95-2 | 153-101-2 | 165-89-2 | 157-97-2 | n/a |
2017 Record | 168-88 | 161-95 | 171-85 | 160-96 | 165-91 | 180-76 | 160-96 | n/a |
2016 Record | 157-97-2 | 149-105-2 | 156-98-2 | 161-93-2 | 152-102-2 | 156-98-2 | 139-115-2 | n/a |
2015 Record | 154-102 | 137-119 | 156-100 | 151-105 | 155-101 | 165-91 | n/a | n/a |
2014 Record | 166-89-1 | 158-97-1 | 164-91-1 | 173-82-1 | 163-92-1 | 177-78-1 | n/a | n/a |
2013 Record | 163-92-1 | 160-95-1 | 170-85-1 | 162-93-1 | 153-102-1 | n/a | n/a | n/a |
Against the Spread | DMD | SG | KP | TJF | HS | CC | CB | HCG |
---|---|---|---|---|---|---|---|---|
Colts at Texans (-3.5) | ||||||||
Broncos at Bills (3.5) | ||||||||
Giants at Bears (-6.5) | ||||||||
Steelers (-6.5) at Bengals | ||||||||
Dolphins at Browns (-10.5) | ||||||||
Buccaneers at Falcons (-4.5) | ||||||||
Panthers at Saints (-9.5) | ||||||||
Seahawks at Eagles (-1.5) | ||||||||
Lions (-1.5) at Redksins | ||||||||
Raiders (-2.5) at Jets | ||||||||
Jaguars at Titans (-3.5) | ||||||||
Cowboys at Patriots (-6.5) | ||||||||
Packers at 49ers (-3.5) | ||||||||
Ravens (-2.5) at Rams | ||||||||
Last Week | 8-6 | 9-5 | 6-8 | 11-3 | 10-4 | 7-7 | 9-5 | 7-7 |
2019 Season-To-Date | 69-93 | 87-75 | 80-82 | 79-83 | 91-71 | 74-88 | 85-77 | 86-76 |
2018 Record | 132-124 | 131-125 | 145-111 | 131-125 | 133-123 | 132-124 | 130-126 | n/a |
2017 Record | 129-127 | 136-120 | 135-121 | 122-134 | 132-124 | 136-120 | 131-125 | n/a |
2016 Record | 110-146 | 125-131 | 127-129 | 128-128 | 124-132 | 132-124 | 127-129 | n/a |
2015 Record | 125-131 | 121-135 | 126-130 | 128-128 | 123-133 | 141-115 | n/a | n/a |
2014 Record | 122-134 | 124-132 | 143-113 | 133-123 | 132-124 | 123-133 | n/a | n/a |
2013 Record | 115-136-5 | 119-132-5 | 117-134-5 | 123-128-5 | 117-134-5 | n/a | n/a | n/a |
DMD – David Dorey, SG – Steve Gallo, KP – Ken Pomponio, TF – T.J. Ford, HS – Harley Schultz, CC – Cletis Cutts, CB – Cory Bonini, HCG – HC Green |