The Huddle staff makes its weekly game picks every Thursday. Picks are based both on which team will actually win the game and also which team will cover the spread. Spreads and picks are not adjusted beyond the initial values from Wednesday of each week.
Straight Up | DMD | SG | KP | TJF | HS | CC | CB | HCG |
---|---|---|---|---|---|---|---|---|
Steelers at Browns | ||||||||
Falcons at Panthers | ||||||||
Cowboys at Lions | ||||||||
Jaguars at Colts | ||||||||
Bills at Dolphins | ||||||||
Texans at Ravens | ||||||||
Broncos at Vikings | ||||||||
Jets at Redskins | ||||||||
Saints at Buccaneers | ||||||||
Cardinals at 49ers | ||||||||
Bengals at Raiders | ||||||||
Patriots at Eagles | ||||||||
Bears at Rams | ||||||||
Chiefs at Chargers | ||||||||
Last Week | 5-8 | 5-8 | 4-9 | 4-9 | 5-8 | 5-8 | 5-8 | 5-8 |
2019 Season-To-Date | 88-59-1 | 87-60-1 | 86-61-1 | 90-57-1 | 89-58-1 | 90-57-1 | 88-59-1 | 91-56-1 |
2018 Record | 167-87-2 | 158-96-2 | 179-75-2 | 159-95-2 | 153-101-2 | 165-89-2 | 157-97-2 | n/a |
2017 Record | 168-88 | 161-95 | 171-85 | 160-96 | 165-91 | 180-76 | 160-96 | n/a |
2016 Record | 157-97-2 | 149-105-2 | 156-98-2 | 161-93-2 | 152-102-2 | 156-98-2 | 139-115-2 | n/a |
2015 Record | 154-102 | 137-119 | 156-100 | 151-105 | 155-101 | 165-91 | n/a | n/a |
2014 Record | 166-89-1 | 158-97-1 | 164-91-1 | 173-82-1 | 163-92-1 | 177-78-1 | n/a | n/a |
2013 Record | 163-92-1 | 160-95-1 | 170-85-1 | 162-93-1 | 153-102-1 | n/a | n/a | n/a |
Against the Spread | DMD | SG | KP | TJF | HS | CC | CB | HCG |
---|---|---|---|---|---|---|---|---|
Steelers at Browns (-2.5) | ||||||||
Falcons at Panthers (-5.5) | ||||||||
Cowboys (-4.5) at Lions | ||||||||
Jaguars at Colts (-2.5) | ||||||||
Bills (-5.5) at Dolphins | ||||||||
Texans at Ravens (-4.5) | ||||||||
Broncos at Vikings (-10.5) | ||||||||
Jets at Redskins (-1.5) | ||||||||
Saints (-5.5) at Buccaneers | ||||||||
Cardinals at 49ers (-11.5) | ||||||||
Bengals at Raiders (-10.5) | ||||||||
Patriots (-3.5) at Eagles | ||||||||
Bears at Rams (-6.5) | ||||||||
Chiefs (-3.5) at Chargers | ||||||||
Last Week | 4-9 | 6-7 | 6-7 | 5-8 | 6-7 | 4-9 | 7-6 | 6-7 |
2019 Season-To-Date | 61-87 | 78-70 | 74-74 | 68-80 | 81-67 | 67-81 | 76-72 | 79-69 |
2018 Record | 132-124 | 131-125 | 145-111 | 131-125 | 133-123 | 132-124 | 130-126 | n/a |
2017 Record | 129-127 | 136-120 | 135-121 | 122-134 | 132-124 | 136-120 | 131-125 | n/a |
2016 Record | 110-146 | 125-131 | 127-129 | 128-128 | 124-132 | 132-124 | 127-129 | n/a |
2015 Record | 125-131 | 121-135 | 126-130 | 128-128 | 123-133 | 141-115 | n/a | n/a |
2014 Record | 122-134 | 124-132 | 143-113 | 133-123 | 132-124 | 123-133 | n/a | n/a |
2013 Record | 115-136-5 | 119-132-5 | 117-134-5 | 123-128-5 | 117-134-5 | n/a | n/a | n/a |
DMD – David Dorey, SG – Steve Gallo, KP – Ken Pomponio, TF – T.J. Ford, HS – Harley Schultz, CC – Cletis Cutts, CB – Cory Bonini, HCG – HC Green |