Michigan football went out in Week 2 and handled business similar to Week 1, this time beating overmatched UNLV, 35-7.
J.J. McCarthy was electric, once again, completing 88% of his passes for 278 yards and two touchdowns. Running back Blake Corum added three more on the ground. The biggest difference in the games was the pass rush. Against UNLV, the defensive front tallied five sacks.
The latest US LBM Coaches Poll is out and the Wolverines remained No. 2, despite some other big wins across the board. Ohio State remained at No. 4 and Penn State remained at No. 7.
Full rankings
Rnk | School | Rcd | Pts | 1st | Pvs | Chg | Hi/Lo |
1. | Georgia | 2-0 | 1624 | 64 | 1 | – | 1/1 |
2. | Michigan | 2-0 | 1533 | 1 | 2 | – | 2/2 |
3. | Florida State | 2-0 | 1441 | 5 | 3 | +2 | 3/8 |
4. | Ohio State | 2-0 | 1401 | 0 | 4 | – | 4/4 |
5. | USC | 3-0 | 1319 | 0 | 6 | +1 | 5/6 |
6. | Texas | 2-0 | 1318 | 0 | 10 | +4 | 6/12 |
7. | Penn State | 2-0 | 1229 | 0 | 7 | – | 7/7 |
8. | Washington | 2-0 | 1129 | 0 | 8 | – | 8/11 |
9. | Tennessee | 2-0 | 1039 | 0 | 9 | – | 9/10 |
10. | Alabama | 1-1 | 1016 | 0 | 3 | -7 | 3/10 |
11. | Notre Dame | 3-0 | 1004 | 0 | 11 | – | 11/13 |
12. | Utah | 2-0 | 893 | 0 | 12 | – | 12/14 |
13. | Oregon | 2-0 | 870 | 0 | 13 | – | 13/15 |
14. | LSU | 1-1 | 714 | 0 | 14 | – | 5/14 |
15. | Kansas State | 2-0 | 675 | 0 | 15 | – | 15/17 |
16. | Oklahoma | 2-0 | 584 | 0 | 17 | +1 | 16/19 |
17. | Oregon State | 2-0 | 562 | 0 | 18 | +1 | 17/18 |
18. | North Carolina | 2-0 | 506 | 0 | 16 | -2 | 16/20 |
19. | Ole Miss | 2-0 | 503 | 0 | 20 | +1 | 19/22 |
20. | Duke | 2-0 | 363 | 0 | 24 | +4 | 20/NR |
21. | Colorado | 2-0 | 357 | 0 | 25 | +4 | 21/25 |
22. | Clemson | 2-0 | 207 | 0 | 21 | -1 | 9/22 |
23. | Miami (Fla.) | 2-0 | 195 | 0 | NR | +9 | 23/NR |
24. | Iowa | 2-0 | 166 | 0 | NR | – | 24/NR |
25. | UCLA | 2-0 | 101 | 0 | NR | – | 25/NR |
Schools dropped out
No. 19 Wisconsin; No. 22 Tulane; No. 23 Texas A&M.
Others receiving votes
Washington State 80; Kentucky 38; Texas Christian 26; Auburn 23; Texas A&M 21; Fresno State 21; Kansas 17; Tulane 16; Missouri 14; Maryland 14; Wake Forest 13; Oklahoma State 12; Central Florida 11; Arkansas 10; Syracuse 9; Cincinnati 8; Wisconsin 7; Mississippi State 7; Wyoming 6; Minnesota 6; Air Force 5; South Carolina 3; Memphis 3; Louisville 3; James Madison 2; Michigan State 1.