[jwplayer idZ6VNXL]
You knew this was happening. Michigan basketball was primed to move up as it continued to win in dominant fashion while the former No. 2 Baylor lost this past week.
The question is: with wins over Iowa and Indiana, would the Wolverines just move up one spot, or was beating the Hawkeyes — a team Gonzaga beat by 11 — by 22 be enough to move the maize and blue all the way up to No. 1?
It turns out that, in the latest Ferris Mowers Coaches poll, powered by USA TODAY Sports, while the coaches still appreciate Michigan, the Zags were still able to hold onto the top spot, as the Wolverines slide up to No. 2.
As far as former and future opponents are concerned, the Wolverines have a big matchup this week against No. 4 Illinois before facing unranked Michigan State — a team that took down the Fighting Illini and the former No. 4 Ohio State Buckeyes in successive games — twice. Michigan has beaten No. 4 Iowa, No. 10 OSU and No. 23 Purdue already. Wisconsin dropped out of this poll after previously being No. 24.
[lawrence-related id=33524,33505,33516]
Full rankings
Rank | School | Record | Pts | 1st | Pvs | Chg | Hi/Lo |
1 | Gonzaga | 24-0 | 799 | 31 | 1 | — | 1/2 |
2 | Michigan | 18-1 | 764 | 1 | 3 | 1 | 2/NR |
3 | Baylor | 18-1 | 733 | 0 | 2 | -1 | 1/3 |
4 | Illinois | 18-6 | 670 | 0 | 4 | — | 4/24 |
5 | West Virginia | 17-6 | 576 | 0 | 13 | 8 | 5/18 |
5 | Alabama | 19-6 | 576 | 0 | 7 | 2 | 5/NR |
7 | Houston | 20-3 | 556 | 0 | 10 | 3 | 5/18 |
8 | Iowa | 18-7 | 554 | 0 | 12 | 4 | 3/16 |
9 | Villanova | 15-4 | 541 | 0 | 6 | -3 | 3/9 |
10 | Ohio St. | 18-7 | 517 | 0 | 5 | -5 | 4/NR |
11 | Florida State | 14-4 | 485 | 0 | 9 | -2 | 9/NR |
12 | Creighton | 17-6 | 385 | 0 | 11 | -1 | 5/17 |
13 | Arkansas | 19-5 | 376 | 0 | 20 | 7 | 13/NR |
14 | Kansas | 18-8 | 359 | 0 | 19 | 5 | 4/NR |
15 | Oklahoma | 14-7 | 323 | 0 | 8 | -7 | 8/NR |
16 | Texas | 14-7 | 252 | 0 | 16 | — | 4/22 |
17 | Oklahoma State | 16-6 | 248 | 0 | 21 | 4 | 17/NR |
18 | Texas Tech | 15-8 | 240 | 0 | 17 | -1 | 8/19 |
19 | Virginia Tech | 15-5 | 224 | 0 | 15 | -4 | 14/NR |
20 | Virginia | 15-6 | 217 | 0 | 14 | -6 | 4/24 |
21 | San Diego St. | 19-4 | 183 | 0 | 25 | 4 | 20/NR |
22 | Loyola-Chicago | 21-4 | 179 | 0 | 22 | — | 22/NR |
23 | Purdue | 16-8 | 130 | 0 | NR | 5 | 23/NR |
24 | Southern California | 19-6 | 119 | 0 | 18 | -6 | 18/NR |
25 | Oregon | 16-5 | 97 | 0 | 23 | -2 | 15/NR |
[listicle id=33521]