NFL draft hopefuls will participate in the East-West Shrine Bowl at Tropicana Field on Saturday afternoon at 1:00 p.m. MT (NFL Network). The following players will be on the East roster:
# |
Position |
Last Name |
First Name |
School |
HT / WT |
||||
4 | K | Rothe | Cooper | Wyoming | 5’11” / 181 | ||||
7 | QB | Stevens | Tommy | Mississippi State | 6’5″ / 229 | ||||
10 | WR | Perry | Malcolm | Navy | 5’9″ / 190 | ||||
11 | QB | Davidson | Kevin | Princeton | 6’4″ / 225 | ||||
12 | QB | Morgan | James | Florida International | 6’4″ / 230 | ||||
13 | WR | Kinsey | Mason | Berry | 5’10” / 191 | ||||
14 | WR | Overton | Diondre | Clemson | 6’4″ / 210 | ||||
16 | WR | Swain | Freddie | Florida | 6’0″ / 199 | ||||
17 | WR | Wright | Isaiah | Temple | 6’1″ / 214 | ||||
18 | WR | Hammond | Josh | Florida | 6’4″ / 194 | ||||
19 | WR | Dillon | Derrick | LSU | 5’11” / 185 | ||||
22 | RB | Feaster | Tavien | South Carolina | 5’11” / 222 | ||||
26 | RB | Killins Jr. | Adrian | Central Florida | 5’7″ / 164 | ||||
32 | RB | LeMay | Benny | Charlotte | 5’8″ / 216 | ||||
35 | RB | Dowdle | Rico | South Carolina | 5’11” / 216 | ||||
47 | TE | Wolf | Eli | Georgia | 6’4″ / 240 | ||||
50 | OG | Onwenu | Michael | Michigan | 6’3″ / 350 | ||||
53 | OC | Williams | Darryl | Mississippi State | 6’2″ / 306 | ||||
59 | OC | Juriga | Luke | Western Michigan | 6’3″ / 296 | ||||
61 | OG | Clark | Cameron | Charlotte | 6’4″ / 300 | ||||
64 | OG | Murphy | Kyle | Rhode Island | 6’3″ / 290 | ||||
66 | OC | Pollard | Sean | Clemson | 6’5″ / 319 | ||||
68 | OT | Ksiezarczyk | Evan | Buffalo | 6’6″ / 312 | ||||
69 | OG | Cervenka | Gage | Clemson | 6’3″ / 324 | ||||
70 | OG | Phillips | John | Boston College | 6’6″ / 308 | ||||
73 | OT | Benzinger | Jake | Wake Forest | 6’7″ / 308 | ||||
74 | OG | Gonzalez | Steven | Penn State | 6’4″ / 346 | ||||
75 | OT | Runyan | Jon | Michigan | 6’4″ / 319 | ||||
77 | OT | Womack | Matt | Alabama | 6’7″ / 335 | ||||
78 | OT | Driscoll | Jack | Auburn | 6’4″ / 300 | ||||
80 | WR | Parker | Aaron | Rhode Island | 6’2″ / 205 | ||||
81 | WR | Gavin | Keith | Florida State | 6’2″ / 208 | ||||
82 | WR | Reed | Joe | Virginia | 6’1″ / 215 | ||||
85 | TE | Ricci | Giovanni | Western Michigan | 6’3″ / 245 | ||||
88 | WR | Bradley | Ja’Marcus | Louisiana | 6’1″ / 195 | ||||
89 | TE | Wilcox | Mitchell | South Florida | 6’4″ / 245 | ||||
DEFENSE |
|||||||||
# |
Position |
Last Name |
First Name |
School |
HT / WT |
||||
3 | P | Townsend | Tommy | Florida | 6’2″ / 190 | ||||
20 | S | Dinson | Jeremiah | Auburn | 5’11” / 192 | ||||
21 | CB | Swann | Isiah | Dartmouth | 6’0″ / 195 | ||||
23 | CB | Riley | Elijah | Army | 6’0″ / 205 | ||||
24 | CB | Hill | Lavert | Michigan | 5’11” / 181 | ||||
27 | CB | Motley | Parnell | Oklahoma | 5’11” / 180 | ||||
29 | CB | Reid | John | Penn State | 5’11” / 194 | ||||
31 | S | Dorn | Myles | North Carolina | 6’1″ / 198 | ||||
33 | S | Clemons | Rodney | SMU | 6’0″ / 206 | ||||
37 | S | Carter | Shyheim | Alabama | 5’11” / 192 | ||||
39 | CB | Thomas-Oliver III | Stantley | Florida International | 6’1″ / 185 | ||||
41 | CB | Clarke | Nevelle | Central Florida | 6’1″ / 185 | ||||
42 | LB | Smith | Rashad | Florida Atlantic | 6’2″ / 225 | ||||
45 | LB | Divinity Jr. | Michael | LSU | 6’1″ / 243 | ||||
51 | DT | Alufohai | Auzoyah | West Georgia | 6’5″ / 328 | ||||
54 | DE | Coleman | Kendall | Syracuse | 6’3″ / 251 | ||||
55 | LB | Quarterman | Shaquille | Miami | 6’1″ / 238 | ||||
56 | LB | Pinckney | Michael | Miami | 6’0″ / 225 | ||||
71 | DT | Wharton | Tershawn | Missouri S&T | 6’1″ / 275 | ||||
90 | DT | Marino | Garrett | Alabama-Birmingham | 6’1″ / 290 | ||||
91 | DE | Smith-Williams | James | North Carolina State | 6’3″ / 255 | ||||
92 | LB | Gill | Cameron | Wagner | 6’2″ / 234 | ||||
93 | DT | Agim | McTelvin | Arkansas | 6’3″ / 300 | ||||
94 | DE | Danna | Michael | Michigan | 6’2″ / 257 | ||||
95 | DE | Highsmith | Alex | Charlotte | 6’3″ / 244 | ||||
97 | DE | Gaziano | Joe | Northwestern | 6’4″ / 267 | ||||
98 | DE | Edwards | Austin | Ferris State | 6’3″ / 280 |
And the following players will be on the West’s roster:
OFFENSE |
|||||||||
# |
Position |
Last Name |
First Name |
School |
HT / WT |
||||
1 | QB | Huntley | Tyler | Utah | 6′ 1″ / 205 | ||||
2 | K | Eberle | Dominik | Utah State | 6’1″ / 190 | ||||
6 | QB | Fine | Mason | North Texas | 5’10” / 191 | ||||
7 | QB | Bryant | Kelly | Missouri | 6’4″ / 225 | ||||
10 | WR | Finke | Chris | Notre Dame | 5’9″ / 184 | ||||
12 | WR | Johnson | Johnathon | Missouri | 5’8″ / 179 | ||||
13 | WR | McCray | Jordan | Oklahoma State | 6’6″ / 190 | ||||
14 | WR | Patmon | Dezmon | Washington State | 6’4″ / 223 | ||||
15 | WR | Westbrook | Nick | Indiana | 6’3″ / 215 | ||||
16 | WR | Hightower | John | Boise State | 6’2″ / 185 | ||||
19 | WR | Victor | Binjimen | Ohio State | 6’4″ / 199 | ||||
22 | RB | Bellamy | LeVante | Western Michigan | 5’9″ / 171 | ||||
25 | RB | Robinson | James | Illinois State | 5’9″ / 219 | ||||
26 | RB | Corbin | Reggie | Illinois | 5’9″ / 205 | ||||
30 | RB | Jones | Tony | Notre Dame | 5’11” / 225 | ||||
50 | OT | Good-Jones | Julian | Iowa State | 6’5″ / 314 | ||||
54 | OG | Throckmorton | Calvin | Oregon | 6’5″ / 316 | ||||
56 | OC | Shackelford | Zach | Texas | 6’3″ / 301 | ||||
57 | OC | Cabral | Cohl | Arizona State | 6’5″ / 292 | ||||
58 | OT | Richmond | Drew | Southern Cal | 6’5″ / 315 | ||||
59 | OC | Mauigoa | Frederick | Washington State | 6’3″ / 303 | ||||
60 | OG | Higby | Tyler | Michigan State | 6’4″ / 303 | ||||
63 | OC | Fruhmorgen | Jake | Baylor | 6’6″ / 305 | ||||
64 | OT | O’Donnell | Carter | Alberta | 6’6″ / 315 | ||||
65 | OG | Wallace-Simms | Tre’Vour | Missouri | 6’4″ / 339 | ||||
70 | OT | Durant | Yasir | Missouri | 6’6″ / 340 | ||||
71 | OT | Hilbers | Jared | Washington | 6’6″ / 305 | ||||
72 | OG | Iwuagwu | Cordel | TCU | 6’3″ / 322 | ||||
75 | OG | Dotson | Kevin | Louisiana | 6’4″ / 324 | ||||
76 | OT | Bowen | Branden | Ohio State | 6’7″ / 315 | ||||
77 | OT | Paulo | Darrin | Utah | 6’5″ / 315 | ||||
79 | OG | Dixon | Daishawn | San Diego State | 6’4″ / 319 | ||||
81 | TE | Ellefson | Ben | North Dakota State | 6’4″ / 245 | ||||
82 | TE | Houston | Parker | San Diego State | 6’2″ / 251 | ||||
84 | TE | Wood-Anderson | Dominick | Tennessee | 6’4″ / 259 | ||||
86 | WR | Johnson | Juwan | Oregon | 6’4″ / 231 | ||||
DEFENSE |
|||||||||
# |
Position |
Last Name |
First Name |
School |
HT / WT |
||||
11 | P | Pechin | Alex | Bucknell | 6’0″ / 210 | ||||
23 | S | Lee | Austin | BYU | 6’0″ / 200 | ||||
24 | S | Dequay | Marc-Antoine | Montreal | 6’2″ / 195 | ||||
27 | CB | Williamson | Chris | Minnesota | 6’0″ / 198 | ||||
28 | CB | Washington II | Keith | West Virginia | 6’0″ / 177 | ||||
29 | S | Glasgow | Jordan | Michigan | 6’0″ / 226 | ||||
31 | CB | Barcoo | Luq | San Diego State | 6’1″ / 175 | ||||
32 | CB | Acy | DeMarkus | Missouri | 6’0″ /197 | ||||
33 | S | Nelson | Patrick | SMU | 6’0″ / 216 | ||||
34 | S | Kirk | Luther | Illinois State | 6’1″ / 192 | ||||
36 | S | Dowell | David | Michigan State | 6’0″ / 206 | ||||
37 | CB | Whittaker | Jace | Arizona | 5’10” / 185 | ||||
40 | LB | Houston Jr. | John | USC | 6’3″ / 220 | ||||
42 | LB | Olson | Dante | Montana | 6’3″ / 241 | ||||
44 | LB | Tezino | Kyahva | San Diego State | 6’0″ / 233 | ||||
47 | LB | Harding | Dele | University of Illinois | 6’1″ / 230 | ||||
51 | LB | Toohill | Casey | Stanford | 6’3″ / 245 | ||||
52 | DT | Penisini | John | Utah | 6’1″ / 324 | ||||
53 | LB | Walker | Mykal | Fresno State | 6’3″ / 225 | ||||
55 | DE | Huff | Bryce | Memphis | 6’2″ / 255 | ||||
91 | DE | Tuszka | Derrek | North Dakota State | 6’4″ / 246 | ||||
92 | DE | Hamilton | Ladarius | North Texas | 6’2″ / 252 | ||||
93 | DT | Williams | Chris | Wagner | 6’3″ / 308 | ||||
94 | DT | Davis | Khalil | Nebraska | 6’0″ / 305 | ||||
96 | DT | Davis | Carlos | Nebraska | 6’1″ / 312 | ||||
97 | DT | Sterk | Bryce | Montana State | 6’3″ / 257 | ||||
98 | DT | Williams | Raequan | Michigan State | 6’4″ / 302 | ||||
99 | DT | Roy | Bravvion | Baylor | 6’1″ /333 |
To view a list of seven players to watch for in the bowl game, click here.
[lawrence-related id=631151]