[jwplayer HoWyYfvE-9JtFt04J]
The Genesis Invitational features 120 of the best golfers in the world.
The PGA Tour has announced that nine of the top 10 golfers in the Official World Golf Ranking are in the field.
This marks the most for an event that “distributes 500 FedExCup points to the winner (non-majors, WGCs, FedExCup Playoffs and THE PLAYERS) since the 2007 Wells Fargo Championship.”
Meanwhile, eight of the top ten players in the Golfweek/Sagarin ranking are in the field.
BETTING ODDS: Bet on Tiger | PGA Tour best bets
MORE: Featured groups | Fantasy golf power rankings
Rory McIlroy, now the No. 1-ranked player in both rankings, leads the way. Tiger Woods, tournament host, is 7th in the Golfweek/Sagarin ranking and 8th in the OWGR.
Player | GW/Sagarin | OWGR |
Rory McIlroy | 1 | 1 |
Jon Rahm | 3 | 3 |
Patrick Cantlay | 4 | 6 |
Justin Thomas | 6 | 4 |
Tiger Woods | 7 | 8 |
Collin Morikawa | 8 | 53 |
Dustin Johnson | 9 | 5 |
Hideki Matsuyama | 11 | 23 |
Brooks Koepka | 12 | 2 |
Justin Rose | 13 | 10 |
Matthew Fitzpatrick | 14 | 25 |
Adam Scott | 15 | 14 |
Xander Schauffele | 16 | 9 |
Paul Casey | 17 | 21 |
Patrick Reed | 19 | 13 |
Tony Finau | 21 | 12 |
Sungjae Im | 22 | 33 |
Jim Furyk | 24 | 74 |
Matt Kuchar | 26 | 20 |
Rory Sabbatini | 29 | 97 |
Marc Leishman | 30 | 19 |
Jason Kokrak | 31 | 73 |
Andrew Putnam | 35 | 56 |
Abraham Ancer | 37 | 29 |
Jordan Spieth | 39 | 49 |
Vaughn Taylor | 41 | 109 |
Scott Piercy | 42 | 98 |
Joaquin Niemann | 43 | 64 |
Russell Knox | 44 | 115 |
Scottie Scheffler | 45 | 54 |
Adam Hadwin | 47 | 57 |
Nick Taylor | 48 | 101 |
Alex Noren | 49 | 89 |
Charles Howell III | 50 | 67 |
Cameron Tringale | 51 | 217 |
Erik van Rooyen | 53 | 50 |
Bryson DeChambeau | 55 | 18 |
Rafa Cabrera Bello | 57 | 46 |
Sergio Garcia | 58 | 41 |
Max Homa | 59 | 90 |
J.T. Poston | 61 | 75 |
Ryan Palmer | 63 | 78 |
Jason Day | 64 | 38 |
Kevin Na | 65 | 28 |
Brian Harman | 66 | 133 |
Bubba Watson | 68 | 45 |
Denny McCarthy | 73 | 164 |
Dylan Frittelli | 74 | 118 |
Matt Jones | 76 | 91 |
Corey Conners | 78 | 63 |
Lanto Griffin | 79 | 93 |
Matthew Wolff | 80 | 105 |
Talor Gooch | 81 | 208 |
Ryan Moore | 82 | 110 |
Francesco Molinari | 86 | 24 |
Pat Perez | 89 | 136 |
Keegan Bradley | 90 | 58 |
Bud Cauley | 91 | 147 |
Sebastián Muñoz | 92 | 106 |
Carlos Ortiz | 93 | 150 |
Brendon Todd | 94 | 61 |
Cameron Smith | 95 | 35 |
Joel Dahmen | 98 | 104 |
Danny Willett | 100 | 31 |
Aaron Baddeley | 101 | 246 |
Brian Stuard | 103 | 149 |
Nate Lashley | 106 | 71 |
Bronson Burgoon | 107 | 202 |
Jhonattan Vegas | 120 | 159 |
Chez Reavie | 123 | 43 |
Emiliano Grillo | 125 | 126 |
Sam Ryder | 128 | 267 |
Sam Burns | 130 | 203 |
Aaron Wise | 133 | 139 |
Branden Grace | 137 | 70 |
J.B. Holmes | 138 | 92 |
Sung Kang | 140 | 86 |
Harold Varner III | 143 | 143 |
Joseph Bramlett | 146 | 429 |
Cameron Champ | 149 | 77 |
Danny Lee | 151 | 103 |
Peter Malnati | 152 | 232 |
Adam Long | 154 | 107 |
Scott Stallings | 155 | 288 |
Troy Merritt | 156 | 154 |
Patrick Rodgers | 157 | 285 |
Adam Schenk | 166 | 221 |
Kevin Tway | 167 | 137 |
Kyle Stanley | 172 | 141 |
Wyndham Clark | 174 | 174 |
Charley Hoffman | 176 | 162 |
Martin Laird | 181 | 390 |
Nick Watney | 184 | 216 |
Brian Gay | 193 | 193 |
Phil Mickelson | 194 | 55 |
Kiradech Aphibarnrat | 204 | 127 |
Jimmy Walker | 206 | 261 |
Jason Dufner | 215 | 286 |
Kevin Chappell | 219 | 433 |
Russell Henley | 226 | 252 |
Ryan Armour | 230 | 222 |
Luke List | 231 | 165 |
J.J. Spaun | 232 | 287 |
Andrew Landry | 243 | 114 |
Tyler Duncan | 245 | 168 |
C.T. Pan | 249 | 84 |
Roger Sloan | 266 | 268 |
Michael Thompson | 270 | 236 |
Kyoung-Hoon Lee | 278 | 302 |
Sepp Straka | 283 | 179 |
Scott Brown | 284 | 369 |
Si Woo Kim | 287 | 122 |
Matt Every | 291 | 289 |
Chris Stroud | 428 | 278 |
Jim Herman | 475 | 298 |
Kyongjun Moon | 493 | 379 |
Martin Trainer | 790 | 391 |
James Hahn | N/R | 768 |
Steve Stricker | N/R | 874 |
[opinary poll=”who-will-be-the-first-to-win-in-2020_gol” customer=”golfweek”]
[lawrence-related id=778025760,778024088,778023120]