All 11 votes Florida earned in the preseason US LBM Coaches Poll have vanished after a 41-17 loss to Miami in Week 1.
Florida’s unceremonious throttling at the hand of its in-state rival doomed any chances of a Coaches Poll voter including the Gators on their top-25 list this week, and there’s little optimism that the Orange and Blue will get any closer to being ranked with a grueling regular season schedule ahead.
Miami leaped up four spots to No. 15 with the win, and several future opponents for Florida also crept up the rankings. Georgia remains on top of the list, while Texas and Ole Miss moved up a spot to Nos. 3 and 5, respectively. Tennessee also moved up three spots to No. 12 and Kentucky is the unofficial No. 29 team in the country.
There is some good news for Florida, though. Florida State and Texas A&M appear far more beatable than expected. Both dropped out of the top 25 following Week 1 losses — FSU is actually 0-2 after an ugly loss to Boston College on Labor Day. LSU also dropped with a Week 1 loss but is still ranked No. 18 overall.
Looking at the rest of the SEC, Missouri has snuck into the top 10, and conference newcomer Oklahoma jumped from No. 16 to No. 13. Auburn is another team to watch with 13 points in this week’s poll.
Here is the full US LBM Coaches Poll.
Rank | Team | Record | Points | Prev | Change | High/Low |
1 | Georgia | 1-0 | 1,371 (51) | 1 | – | 1/1 |
2 | Ohio State | 1-0 | 1,316 (3) | 2 | – | 2/2 |
3 | Texas | 1-0 | 1,245 (1) | 4 | +1 | 3/4 |
4 | Alabama | 1-0 | 1,172 | 5 | +1 | 4/5 |
5 | Ole Miss | 1-0 | 1,081 | 6 | +1 | 5/6 |
6 | Oregon | 1-0 | 1,080 | 3 | -3 | 3/6 |
7 | Notre Dame | 1-0 | 1,079 | 7 | – | 7/7 |
8 | Penn State | 1-0 | 987 | 9 | +1 | 8/9 |
9 | Michigan | 1-0 | 919 | 8 | -1 | 8/9 |
10 | Missouri | 1-0 | 848 | 11 | +1 | 10/11 |
11 | Utah | 1-0 | 779 | 13 | +2 | 11/13 |
12 | Tennessee | 1-0 | 753 | 15 | +3 | 12/15 |
13 | Oklahoma | 1-0 | 705 | 16 | +3 | 13/16 |
14 | USC | 1-0 | 655 | 23 | +9 | 14/23 |
15 | Miami (FL) | 1-0 | 650 | 19 | +4 | 15/19 |
16 | Kansas State | 1-0 | 537 | 17 | +1 | 16/17 |
17 | Oklahoma State | 1-0 | 499 | 18 | +1 | 17/18 |
18 | Arizona | 1-0 | 348 | 21 | +3 | 18/21 |
19 | LSU | 0-1 | 341 | 12 | -7 | 12/19 |
20 | Kansas | 1-0 | 295 | 24 | +4 | 20/24 |
21 | Iowa | 1-0 | 260 | 25 | +4 | 21/25 |
22 | Clemson | 0-1 | 223 | 14 | -8 | 14/22 |
23 | North Carolina State | 1-0 | 154 | 22 | -1 | 22/23 |
24 | Louisville | 1-0 | 101 | NR | +3 | 24/NR |
25 | Washington | 1-0 | 95 | NR | +1 | 25/NR |
Dropped Out
No. 10 Florida State; No. 20 Texas A&M;
Others Receiving Votes
Georgia Tech 86; Texas A&M 78; Memphis 43; Kentucky 23; Boise State 22; SMU 19; Auburn 13; Wisconsin 11; Iowa State 10; UNLV 9; Tulane 9; Maryland 9; Liberty 9; Nebraska 8; Boston College 7; South Florida 5; James Madison 4; Air Force 4; UTSA 3; North Carolina 3; Appalachian State 3; Texas State 2; Syracuse 1; Coastal Carolina 1;
Follow us @GatorsWire on Twitter and like our page on Facebook to follow ongoing coverage of Florida Gators news, notes and opinions.